STANDINGS

2022

1st Half Season Standings
RANK
TEAM
G W-T-L PCT GB Monkeys Brothers U-Lions DRAGONS Guardians HOME AWAY
60 37-1-22 0.627 -   9-0-6 7-1-7 12-0-3 9-0-6 18-1-11 19-0-11
60 32-2-26 0.552 4.5 6-0-9   8-1-6 7-0-8 11-1-3 19-0-11 13-2-15
60 31-2-27 0.534 5.5 7-1-7 6-1-8   9-0-6 9-0-6 17-1-12 14-1-15
60 31-0-29 0.517 6.5 3-0-12 8-0-7 6-0-9   14-0-1 14-0-16 17-0-13
60 16-1-43 0.271 21 6-0-9 3-1-11 6-0-9 1-0-14   9-1-20 7-0-23
2nd Half Season Standings
RANK
TEAM
G W-T-L PCT GB Monkeys Brothers U-Lions DRAGONS Guardians HOME AWAY
60 37-2-21 0.638 - 9-0-6   9-0-6 9-1-5 10-1-4 17-1-12 20-1-9
60 33-3-24 0.579 3.5   6-0-9 12-0-3 9-2-4 6-1-8 14-2-14 19-1-10
60 30-3-27 0.526 6.5 8-1-6 4-1-10 12-0-3 6-1-8   16-1-13 14-2-14
60 26-5-29 0.473 9.5 4-2-9 5-1-9 9-1-5   8-1-6 13-3-14 13-2-15
60 17-1-42 0.288 20.5 3-0-12 6-0-9   5-1-9 3-0-12 12-0-18 5-1-24
Full Season
RANK
TEAM
G W-T-L PCT GB Monkeys Brothers U-Lions DRAGONS Guardians HOME AWAY
120 70-4-46 0.603 -   15-0-15 19-1-10 21-2-7 15-1-14 32-3-25 38-1-21
120 69-4-47 0.595 1 15-0-15   17-1-12 16-1-13 21-2-7 36-1-23 33-3-24
120 57-5-58 0.496 12.5 7-2-21 13-1-16 15-1-14   22-1-7 27-3-30 30-2-28
120 48-3-69 0.41 22.5 10-1-19 12-1-17   14-1-15 12-0-18 29-1-30 19-2-39
120 46-4-70 0.397 24 14-1-15 7-2-21 18-0-12 7-1-22   25-2-33 21-2-37
TOP