STANDINGS

2024

1st Half Season Standings
RANK
TEAM
G W-T-L PCT GB U-Lions Monkeys Brothers Guardians DRAGONS TSG Hawks HOME AWAY
60 37-0-23 0.6166667 -   6-0-6 7-0-5 8-0-4 8-0-4 8-0-4 18-0-12 19-0-11
60 33-0-27 0.55 4 6-0-6   7-0-5 7-0-5 5-0-7 8-0-4 19-0-11 14-0-16
60 32-0-28 0.5333334 5 5-0-7 5-0-7   5-0-7 9-0-3 8-0-4 14-0-16 18-0-12
60 29-0-31 0.4833333 8 4-0-8 5-0-7 7-0-5   6-0-6 7-0-5 16-0-14 13-0-17
60 26-0-34 0.4333333 11 4-0-8 7-0-5 3-0-9 6-0-6   6-0-6 13-0-17 13-0-17
60 23-0-37 0.3833333 14 4-0-8 4-0-8 4-0-8 5-0-7 6-0-6   13-0-17 10-0-20
2nd Half Season Standings
RANK
TEAM
G W-T-L PCT GB U-Lions Monkeys Brothers Guardians DRAGONS TSG Hawks HOME AWAY
60 38-0-22 0.6333333 - 8-0-4 7-0-5   8-0-4 7-0-5 8-0-4 19-0-11 19-0-11
60 32-0-28 0.5333334 6 6-0-6 6-0-6 5-0-7 9-0-3   6-0-6 17-0-13 15-0-15
60 29-1-30 0.4915254 8.5   5-1-6 4-0-8 8-0-4 6-0-6 6-0-6 18-0-12 11-1-18
60 29-1-30 0.4915254 8.5 6-1-5   5-0-7 7-0-5 6-0-6 5-0-7 14-1-15 15-0-15
60 26-1-33 0.440678 11.5 6-0-6 7-0-5 4-0-8 3-1-8 6-0-6   16-1-13 10-0-20
60 24-1-35 0.4067796 13.5 4-0-8 5-0-7 4-0-8   3-0-9 8-1-3 12-0-18 12-1-17
Full Season
RANK
TEAM
G W-T-L PCT GB U-Lions Monkeys Brothers Guardians DRAGONS TSG Hawks HOME AWAY
120 70-0-50 0.5833333 - 13-0-11 12-0-12   13-0-11 16-0-8 16-0-8 33-0-27 37-0-23
120 66-1-53 0.5546219 3.5   11-1-12 11-0-13 16-0-8 14-0-10 14-0-10 36-0-24 30-1-29
120 62-1-57 0.5210084 7.5 12-1-11   12-0-12 14-0-10 11-0-13 13-0-11 33-1-26 29-0-31
120 58-0-62 0.4833333 12 10-0-14 13-0-11 8-0-16 15-0-9   12-0-12 30-0-30 28-0-32
120 53-1-66 0.4453782 16.5 8-0-16 10-0-14 11-0-13   9-0-15 15-1-8 28-0-32 25-1-34
120 49-1-70 0.4117647 20.5 10-0-14 11-0-13 8-0-16 8-1-15 12-0-12   29-1-30 20-0-40
TOP