STANDINGS

2023

1st Half Season Standings
RANK
TEAM
G W-T-L PCT GB U-Lions DRAGONS Monkeys Brothers Guardians HOME AWAY
60 34-2-24 0.5862069 -   10-1-4 9-1-5 5-0-10 10-0-5 19-1-10 15-1-14
60 30-3-27 0.5263158 3.5 4-1-10   9-0-6 10-1-4 7-1-7 15-3-12 15-0-15
60 29-3-28 0.508772 4.5 5-1-9 6-0-9   8-1-6 10-1-4 12-2-16 17-1-12
60 28-4-28 0.5 5 10-0-5 4-1-10 6-1-8   8-2-5 12-1-17 16-3-11
60 21-4-35 0.375 12 5-0-10 7-1-7 4-1-10 5-2-8   10-1-19 11-3-16
2nd Half Season Standings
RANK
TEAM
G W-T-L PCT GB U-Lions DRAGONS Monkeys Brothers Guardians HOME AWAY
60 32-2-26 0.5517241 - 9-1-5   8-0-7 7-1-7 8-0-7 19-1-10 13-1-16
60 31-1-28 0.5254237 1.5 7-0-8 7-0-8   7-0-8 10-1-4 17-0-13 14-1-15
60 29-1-30 0.4915254 3.5 8-0-7 7-1-7 8-0-7   6-0-9 16-0-14 13-1-16
60 28-1-31 0.4745763 4.5   5-1-9 8-0-7 7-0-8 8-0-7 17-1-12 11-0-19
60 27-1-32 0.4576271 5.5 7-0-8 7-0-8 4-1-10 9-0-6   16-1-13 11-0-19
Full Season
RANK
TEAM
G W-T-L PCT GB U-Lions DRAGONS Monkeys Brothers Guardians HOME AWAY
120 62-5-53 0.5391304 - 13-2-15   17-0-13 17-2-11 15-1-14 34-4-22 28-1-31
120 62-3-55 0.5299146 1   15-2-13 17-1-12 12-0-18 18-0-12 36-2-22 26-1-33
120 60-4-56 0.5172414 2.5 12-1-17 13-0-17   15-1-14 20-2-8 29-2-29 31-2-27
120 57-5-58 0.4956522 5 18-0-12 11-2-17 14-1-15   14-2-14 28-1-31 29-4-27
120 48-5-67 0.4173913 14 12-0-18 14-1-15 8-2-20 14-2-14   26-2-32 22-3-35
TOP