STANDINGS

2024 2nd Half Season

Standings Grid
RANK
Team
G W-T-L PCT GB E Brothers DRAGONS U-Lions Monkeys TSG Hawks Guardians HOME AWAY STRK L10
60 38-0-22 0.6333333 -   7-0-5 8-0-4 7-0-5 8-0-4 8-0-4 19-0-11 19-0-11 W2 6-0-4
60 32-0-28 0.5333334 6 E 5-0-7   6-0-6 6-0-6 6-0-6 9-0-3 17-0-13 15-0-15 L1 5-0-5
60 29-1-30 0.4915254 8.5 E 4-0-8 6-0-6   5-1-6 6-0-6 8-0-4 18-0-12 11-1-18 L2 4-1-5
60 29-1-30 0.4915254 8.5 E 5-0-7 6-0-6 6-1-5   5-0-7 7-0-5 14-1-15 15-0-15 W1 4-1-5
60 26-1-33 0.440678 11.5 E 4-0-8 6-0-6 6-0-6 7-0-5   3-1-8 16-1-13 10-0-20 W1 6-1-3
60 24-1-35 0.4067796 13.5 E 4-0-8 3-0-9 4-0-8 5-0-7 8-1-3   12-0-18 12-1-17 W1 3-0-7
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
Brothers 60 2266 8501 512 22 168 372 18 5 233 208 1.27 3.49
DRAGONS 60 2221 8192 516 29 148 385 20 1 232 205 1.25 3.47
U-Lions 60 2242 8494 529 39 150 424 21 3 239 211 1.29 3.62
Monkeys 60 2278 8574 535 28 162 354 24 3 261 209 1.31 3.54
TSG Hawks 60 2321 8470 583 27 200 325 29 4 293 253 1.49 4.34
Guardians 60 2317 8993 573 33 193 416 31 5 259 232 1.46 3.97
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
Brothers 60 2014 274 254 528 40 751 407 194 53 0.330 0.373 0.262
DRAGONS 60 2018 232 219 538 34 744 384 138 25 0.317 0.369 0.267
U-Lions 60 2033 259 252 556 23 732 346 201 32 0.341 0.360 0.273
Monkeys 60 2077 274 259 597 32 817 381 152 40 0.342 0.393 0.287
TSG Hawks 60 2039 258 239 522 26 725 400 173 38 0.323 0.356 0.256
Guardians 60 2003 220 206 507 23 665 358 163 37 0.319 0.332 0.253
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
Brothers 60 2294 1610 650 34 165 0 4 1 7 12 0.985
DRAGONS 60 2242 1596 606 40 153 0 2 3 11 39 0.982
U-Lions 60 2127 1575 509 43 113 0 2 2 17 29 0.980
Monkeys 60 2236 1594 589 53 141 0 4 1 16 40 0.976
TSG Hawks 60 2207 1575 589 43 151 0 2 5 16 42 0.981
Guardians 60 2196 1577 583 36 140 0 2 2 17 33 0.984
TOP