STANDINGS

2025 2nd Half Season

Standings Grid
RANK
Team
G W-T-L PCT GB E Brothers Monkeys U-Lions TSG Hawks DRAGONS Guardians HOME AWAY STRK L10
60 36-0-24 0.6 -   9-0-3 7-0-5 7-0-5 5-0-7 8-0-4 19-0-11 17-0-13 L1 7-0-3
60 32-1-27 0.5423729 3.5 E 3-0-9   8-0-4 6-1-5 7-0-5 8-0-4 17-1-12 15-0-15 W1 4-0-6
60 30-0-30 0.5 6 E 5-0-7 4-0-8   6-0-6 7-0-5 8-0-4 16-0-14 14-0-16 L1 5-0-5
60 29-2-29 0.5 6 E 5-0-7 5-1-6 6-0-6   7-1-4 6-0-6 16-1-13 13-1-16 W1 5-0-5
60 26-1-33 0.440678 9.5 E 7-0-5 5-0-7 5-0-7 4-1-7   5-0-7 14-0-16 12-1-17 L5 3-0-7
60 25-0-35 0.4166667 11 E 4-0-8 4-0-8 4-0-8 6-0-6 7-0-5   12-0-18 13-0-17 W6 6-0-4
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
Brothers 60 2265 8507 520 22 166 343 14 2 224 192 1.27 3.21
Monkeys 60 2265 8563 529 34 161 407 27 2 238 198 1.29 3.33
U-Lions 60 2274 8640 533 33 175 378 15 1 235 204 1.33 3.46
TSG Hawks 60 2197 8554 472 36 161 395 27 2 221 187 1.20 3.20
DRAGONS 60 2222 8400 508 36 169 363 18 0 234 206 1.30 3.55
Guardians 60 2277 8543 523 23 165 344 18 3 237 194 1.30 3.31
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
Brothers 60 1989 246 226 489 25 647 388 196 47 0.320 0.325 0.246
Monkeys 60 2070 233 213 556 23 735 348 115 44 0.312 0.355 0.269
U-Lions 60 2024 235 214 496 40 711 368 159 43 0.306 0.351 0.245
TSG Hawks 60 2016 242 231 519 27 686 365 197 42 0.329 0.340 0.257
DRAGONS 60 1999 239 227 528 36 725 343 173 53 0.330 0.363 0.264
Guardians 60 2007 194 184 497 33 693 418 157 44 0.306 0.345 0.248
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
Brothers 60 2265 1615 610 40 161 0 8 3 18 31 0.982
Monkeys 60 2206 1603 561 42 134 0 3 3 10 52 0.981
U-Lions 60 2223 1592 592 39 139 0 4 1 22 34 0.982
TSG Hawks 60 2182 1580 565 37 119 0 1 7 27 46 0.983
DRAGONS 60 2173 1567 570 36 143 0 2 2 19 44 0.983
Guardians 60 2243 1584 610 49 130 0 2 2 11 36 0.978
TOP