STANDINGS

2024 1st Half Season

Standings Grid
RANK
Team
G W-T-L PCT GB E U-Lions Brothers DRAGONS Monkeys TSG Hawks Guardians HOME AWAY STRK L10
15 13-0-2 0.8666667 -   1-0-1 2-0-1 2-0-0 3-0-0 5-0-0 7-0-1 6-0-1 W7 8-0-2
15 8-0-7 0.5333334 5 41 1-0-1   3-0-1 1-0-2 2-0-2 1-0-1 3-0-2 5-0-5 L1 5-0-5
15 7-0-8 0.4666667 6 40 1-0-2 1-0-3   2-0-2 2-0-0 1-0-1 3-0-5 4-0-3 L1 5-0-5
14 6-0-8 0.4285714 6.5 40 0-0-2 2-0-1 2-0-2   1-0-1 1-0-2 3-0-4 3-0-4 W1 5-0-5
14 5-0-9 0.3571429 7.5 39 0-0-3 2-0-2 0-0-2 1-0-1   2-0-1 4-0-5 1-0-4 W1 3-0-7
15 5-0-10 0.3333333 8 38 0-0-5 1-0-1 1-0-1 2-0-1 1-0-2   3-0-4 2-0-6 L3 4-0-6
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
U-Lions 15 566 2245 126 6 45 121 4 1 41 36 1.28 2.42
Brothers 15 580 2241 139 13 50 106 6 0 76 65 1.45 4.49
DRAGONS 15 526 1967 101 9 37 123 2 0 44 37 1.04 2.51
Monkeys 14 569 2134 149 4 56 98 6 1 73 68 1.68 5.00
TSG Hawks 14 546 2079 125 3 52 84 6 0 70 54 1.45 3.98
Guardians 15 586 2345 140 5 70 111 4 0 72 67 1.63 4.67
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
U-Lions 15 523 97 93 175 11 242 105 62 9 0.410 0.463 0.335
Brothers 15 486 74 72 121 7 172 102 64 9 0.342 0.354 0.249
DRAGONS 15 494 56 50 129 4 174 104 52 8 0.338 0.352 0.261
Monkeys 14 461 52 50 118 5 164 120 42 8 0.320 0.356 0.256
TSG Hawks 14 455 43 41 113 8 154 108 50 5 0.337 0.338 0.248
Guardians 15 504 54 51 124 5 171 104 40 2 0.303 0.339 0.246
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
U-Lions 15 543 402 132 9 46 0 0 0 0 3 0.983
Brothers 15 568 391 163 14 47 0 0 0 3 6 0.975
DRAGONS 15 569 398 162 9 40 0 0 0 3 2 0.984
Monkeys 14 490 367 115 8 22 0 4 0 4 11 0.984
TSG Hawks 14 524 366 140 18 35 0 0 3 2 2 0.966
Guardians 15 540 387 148 5 34 0 2 0 7 12 0.991
TOP