STANDINGS

2025 1st Half Season

Standings Grid
RANK
Team
G W-T-L PCT GB E Brothers DRAGONS U-Lions TSG Hawks Monkeys Guardians HOME AWAY STRK L10
15 10-0-5 0.6666667 -   2-0-0 3-0-1 1-0-1 2-0-1 2-0-2 8-0-2 2-0-3 W2 8-0-2
13 8-0-5 0.6153846 1 46 0-0-2   2-0-1 2-0-1 1-0-1 3-0-0 6-0-1 2-0-4 L1 5-0-5
15 9-0-6 0.6 1 45 1-0-3 1-0-2   2-0-1 3-0-0 2-0-0 6-0-2 3-0-4 W3 5-0-5
14 6-0-8 0.4285714 3.5 43 1-0-1 1-0-2 1-0-2   2-0-1 1-0-2 4-0-2 2-0-6 W1 5-0-5
13 5-0-8 0.3846154 4 43 1-0-2 1-0-1 0-0-3 1-0-2   2-0-0 3-0-3 2-0-5 L2 5-0-5
14 4-0-10 0.2857143 5.5 41 2-0-2 0-0-3 0-0-2 2-0-1 0-0-2   4-0-1 0-0-9 L4 2-0-8
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
Brothers 15 549 2051 126 9 34 106 4 1 48 43 1.20 2.91
DRAGONS 13 449 1772 82 3 33 80 4 1 31 23 1.02 1.83
U-Lions 15 555 2129 114 5 47 85 3 0 53 48 1.21 3.24
TSG Hawks 14 519 1956 121 7 44 95 4 0 51 43 1.35 3.17
Monkeys 13 483 1817 117 4 37 74 3 0 54 45 1.36 3.58
Guardians 14 538 1992 134 5 52 89 9 0 72 61 1.58 4.65
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
Brothers 15 483 61 59 123 2 163 107 53 6 0.336 0.337 0.255
DRAGONS 13 428 52 46 115 5 156 85 53 9 0.355 0.364 0.269
U-Lions 15 503 67 62 130 12 194 77 47 10 0.326 0.386 0.258
TSG Hawks 14 453 43 42 107 5 143 88 30 5 0.290 0.316 0.236
Monkeys 13 426 46 42 114 5 154 69 31 7 0.326 0.362 0.268
Guardians 14 457 40 40 105 4 146 103 33 6 0.289 0.319 0.230
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
Brothers 15 552 399 144 9 40 0 2 0 4 3 0.984
DRAGONS 13 486 339 140 7 30 0 2 1 4 9 0.986
U-Lions 15 565 400 158 7 34 0 2 1 2 3 0.988
TSG Hawks 14 518 366 144 8 38 0 0 3 5 7 0.985
Monkeys 13 481 339 129 13 36 0 4 0 4 7 0.973
Guardians 14 499 354 134 11 31 0 2 0 2 12 0.978
TOP