STANDINGS

2023 2nd Half Season

Standings Grid
RANK
Team
G W-T-L PCT GB E DRAGONS Monkeys Brothers U-Lions Guardians HOME AWAY STRK L10
60 32-2-26 0.5517241 -   8-0-7 7-1-7 9-1-5 8-0-7 19-1-10 13-1-16 L1 6-1-3
60 31-1-28 0.5254237 1.5 E 7-0-8   7-0-8 7-0-8 10-1-4 17-0-13 14-1-15 L1 6-0-4
60 29-1-30 0.4915254 3.5 E 7-1-7 8-0-7   8-0-7 6-0-9 16-0-14 13-1-16 L3 5-0-5
60 28-1-31 0.4745763 4.5 E 5-1-9 8-0-7 7-0-8   8-0-7 17-1-12 11-0-19 W4 5-0-5
60 27-1-32 0.4576271 5.5 E 7-0-8 4-1-10 9-0-6 7-0-8   16-1-13 11-0-19 L1 4-0-6
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
DRAGONS 60 2224 8382 494 26 161 386 22 1 205 186 1.23 3.14
Monkeys 60 2352 9001 573 31 179 370 33 2 275 227 1.41 3.83
Brothers 60 2267 8593 524 32 165 456 24 2 241 227 1.29 3.82
U-Lions 60 2249 8530 498 40 187 363 22 3 250 230 1.31 3.95
Guardians 60 2269 8669 511 30 200 353 13 1 240 211 1.35 3.61
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
DRAGONS 60 1970 232 217 480 34 683 419 166 36 0.313 0.347 0.244
Monkeys 60 2048 310 297 581 45 837 369 195 25 0.351 0.409 0.284
Brothers 60 1999 217 205 498 36 685 386 209 40 0.327 0.343 0.249
U-Lions 60 2036 240 230 550 18 699 358 182 38 0.336 0.343 0.270
Guardians 60 1989 212 202 491 26 683 396 140 76 0.307 0.343 0.247
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
DRAGONS 60 2265 1598 636 31 151 0 2 5 18 38 0.986
Monkeys 60 2271 1600 614 57 134 0 2 3 14 58 0.975
Brothers 60 2215 1605 588 22 159 0 6 3 13 35 0.990
U-Lions 60 2175 1572 561 42 132 0 4 1 19 41 0.981
Guardians 60 2286 1578 662 46 146 3 4 8 17 19 0.980
TOP