STANDINGS

2025 1st Half Season

Standings Grid
RANK
Team
G W-T-L PCT GB E U-Lions Brothers Monkeys TSG Hawks DRAGONS Guardians HOME AWAY STRK L10
60 36-0-24 0.6 -   3-0-9 8-0-4 9-0-3 7-0-5 9-0-3 19-0-11 17-0-13 W3 5-0-5
60 34-0-26 0.5666667 2 E 9-0-3   5-0-7 3-0-9 8-0-4 9-0-3 17-0-13 17-0-13 L2 5-0-5
60 30-0-30 0.5 6 E 4-0-8 7-0-5   5-0-7 5-0-7 9-0-3 16-0-14 14-0-16 L5 3-0-7
60 30-0-30 0.5 6 E 3-0-9 9-0-3 7-0-5   5-0-7 6-0-6 17-0-13 13-0-17 W2 6-0-4
60 29-0-31 0.4833333 7 E 5-0-7 4-0-8 7-0-5 7-0-5   6-0-6 16-0-14 13-0-17 L1 3-0-7
60 21-0-39 0.35 15 E 3-0-9 3-0-9 3-0-9 6-0-6 6-0-6   16-0-14 5-0-25 W1 6-0-4
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
U-Lions 60 2235 8580 507 27 163 379 9 2 216 192 1.25 3.23
Brothers 60 2272 8410 546 47 147 409 21 2 242 209 1.29 3.51
Monkeys 60 2248 8449 511 32 142 363 16 3 246 200 1.23 3.38
TSG Hawks 60 2311 8807 579 32 179 398 34 0 274 230 1.43 3.90
DRAGONS 60 2198 8200 467 29 157 366 18 3 201 169 1.17 2.86
Guardians 60 2311 8834 578 34 187 385 25 5 304 258 1.48 4.48
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
U-Lions 60 2070 275 255 552 45 835 347 166 45 0.328 0.403 0.267
Brothers 60 2027 289 273 543 36 768 419 188 36 0.336 0.379 0.268
Monkeys 60 2029 246 228 547 26 744 353 139 43 0.323 0.367 0.270
TSG Hawks 60 2018 248 237 539 35 735 379 154 40 0.322 0.364 0.267
DRAGONS 60 2036 236 215 518 35 739 386 171 47 0.320 0.363 0.254
Guardians 60 1971 189 175 489 24 669 416 157 24 0.311 0.339 0.248
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
U-Lions 60 2224 1604 591 29 151 0 5 4 12 24 0.987
Brothers 60 2207 1609 570 28 126 0 1 3 18 35 0.987
Monkeys 60 2238 1599 578 61 113 0 5 0 13 48 0.973
TSG Hawks 60 2256 1592 615 49 171 0 0 7 17 36 0.978
DRAGONS 60 2258 1596 628 34 132 0 4 1 25 32 0.985
Guardians 60 2163 1555 564 44 121 0 3 4 10 41 0.980
TOP