STANDINGS

2024 2nd Half Season

Standings Grid
RANK
Team
G W-T-L PCT GB E Brothers Guardians Monkeys DRAGONS U-Lions TSG Hawks HOME AWAY STRK L10
10 6-0-4 0.6 -   1-0-1 1-0-1 1-0-2 3-0-0 0-0-0 2-0-3 4-0-1 W1 6-0-4
12 7-0-5 0.5833333 0 50 1-0-1   2-0-1 1-0-0 1-0-2 2-0-1 3-0-3 4-0-2 W2 6-0-4
11 6-0-5 0.5454546 0.5 50 1-0-1 1-0-2   1-0-1 1-0-0 2-0-1 3-0-3 3-0-2 W1 6-0-4
11 5-0-6 0.4545455 1.5 49 2-0-1 0-0-1 1-0-1   0-0-2 2-0-1 2-0-4 3-0-2 L1 5-0-5
11 5-0-6 0.4545455 1.5 49 0-0-3 2-0-1 0-0-1 2-0-0   1-0-1 1-0-4 4-0-2 L2 5-0-5
11 4-0-7 0.3636364 2.5 48 0-0-0 1-0-2 1-0-2 1-0-2 1-0-1   2-0-3 2-0-4 L1 3-0-7
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
Brothers 10 370 1349 91 3 19 66 3 1 35 31 1.24 3.13
Guardians 12 512 1921 142 6 54 70 5 2 66 61 1.82 5.10
Monkeys 11 427 1586 107 6 30 57 4 0 51 40 1.41 3.71
DRAGONS 11 432 1608 129 3 24 62 4 1 58 57 1.58 5.29
U-Lions 11 412 1538 99 9 24 82 4 0 42 36 1.26 3.32
TSG Hawks 11 437 1539 125 4 35 54 3 2 58 53 1.67 4.97
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
Brothers 10 342 56 52 97 9 141 75 36 12 0.352 0.412 0.284
Guardians 12 407 49 45 119 5 160 66 26 6 0.336 0.393 0.292
Monkeys 11 396 63 57 130 4 172 66 29 14 0.378 0.434 0.328
DRAGONS 11 371 35 32 106 4 132 54 22 6 0.331 0.356 0.286
U-Lions 11 400 65 63 131 4 169 62 34 8 0.385 0.423 0.328
TSG Hawks 11 394 42 41 110 5 145 68 39 10 0.349 0.368 0.279
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
Brothers 10 402 267 129 6 39 0 0 0 1 1 0.985
Guardians 12 458 323 128 7 43 0 0 1 1 9 0.985
Monkeys 11 406 291 106 9 26 0 0 1 3 11 0.978
DRAGONS 11 402 291 108 3 28 0 0 2 3 9 0.993
U-Lions 11 404 293 103 8 28 0 0 0 0 7 0.980
TSG Hawks 11 426 288 128 10 33 0 0 4 2 11 0.977
TOP