STANDINGS

2026 1st Half Season

Standings Grid
RANK
Team
G W-T-L PCT GB E Guardians DRAGONS U-Lions TSG Hawks Brothers Monkeys HOME AWAY STRK L10
2 2-0-0 1 -   0-0-0 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 2-0-0 W2 2-0-0
2 1-0-1 0.5 1 58 0-0-0   0-0-0 0-0-0 0-0-1 1-0-0 0-0-0 1-0-1 L1 1-0-1
2 1-0-1 0.5 1 58 0-0-1 0-0-0   1-0-0 0-0-0 0-0-0 1-0-1 0-0-0 L1 1-0-1
2 1-0-1 0.5 1 58 0-0-0 0-0-0 0-0-1   0-0-0 1-0-0 0-0-0 1-0-1 W1 1-0-1
3 1-0-2 0.3333333 1.5 57 0-0-1 1-0-0 0-0-0 0-0-0   0-0-1 1-0-1 0-0-1 W1 1-0-2
3 1-0-2 0.3333333 1.5 57 0-0-0 0-0-1 0-0-0 0-0-1 1-0-0   1-0-2 0-0-0 L2 1-0-2
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
Guardians 2 77 282 18 0 6 13 1 0 5 5 1.33 2.50
DRAGONS 2 69 270 13 1 6 14 0 0 6 6 1.12 3.18
U-Lions 2 77 289 16 2 9 17 0 0 6 6 1.39 3.00
TSG Hawks 2 62 271 9 1 6 13 0 0 4 4 0.88 2.12
Brothers 3 113 403 30 2 7 25 0 0 12 10 1.41 3.42
Monkeys 3 117 451 23 1 15 22 1 0 8 6 1.41 2.00
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
Guardians 2 74 13 13 28 3 41 17 10 6 0.442 0.554 0.378
DRAGONS 2 62 4 3 11 1 16 16 6 2 0.261 0.258 0.177
U-Lions 2 61 6 6 14 1 21 12 4 1 0.277 0.344 0.230
TSG Hawks 2 63 4 4 12 0 14 15 7 1 0.278 0.222 0.190
Brothers 3 98 8 7 26 0 31 16 14 0 0.354 0.316 0.265
Monkeys 3 94 6 6 18 2 26 28 8 4 0.262 0.277 0.191
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
Guardians 2 75 54 21 0 3 0 0 0 0 1 1.000
DRAGONS 2 70 51 17 2 3 0 0 0 0 0 0.971
U-Lions 2 70 54 16 0 6 0 0 0 1 1 1.000
TSG Hawks 2 67 51 16 0 8 0 0 0 1 3 1.000
Brothers 3 111 79 30 2 9 0 1 0 1 4 0.982
Monkeys 3 109 81 26 2 8 0 0 0 0 3 0.982
TOP