STANDINGS

2025 2nd Half Season

Standings Grid
RANK
Team
G W-T-L PCT GB E Brothers TSG Hawks Monkeys U-Lions DRAGONS Guardians HOME AWAY STRK L10
36 23-0-13 0.6388889 -   4-0-3 6-0-1 4-0-2 4-0-5 5-0-2 13-0-5 10-0-8 W2 7-0-3
35 18-2-15 0.5454546 3.5 22 3-0-4   2-1-4 5-0-3 4-1-1 4-0-3 9-1-6 9-1-9 L2 6-0-4
36 18-1-17 0.5142857 4.5 20 1-0-6 4-1-2   5-0-2 4-0-4 4-0-3 11-1-7 7-0-10 W2 5-0-5
37 18-0-19 0.4864865 5.5 19 2-0-4 3-0-5 2-0-5   4-0-3 7-0-2 9-0-8 9-0-11 W4 6-0-4
36 17-1-18 0.4857143 5.5 19 5-0-4 1-1-4 4-0-4 3-0-4   4-0-2 10-0-9 7-1-9 L2 4-0-6
36 12-0-24 0.3333333 11 14 2-0-5 3-0-4 3-0-4 2-0-7 2-0-4   7-0-12 5-0-12 L7 2-0-8
Team Pitching Stats
TEAM G BF NP H HR BB SO WP BK R ER WHIP ERA
Brothers 36 1370 5159 324 14 111 194 8 2 142 125 1.36 3.51
TSG Hawks 35 1273 4927 284 22 85 246 16 0 138 122 1.21 3.60
Monkeys 36 1400 5368 343 22 108 256 17 1 166 137 1.40 3.83
U-Lions 37 1439 5496 349 20 131 242 10 1 164 145 1.48 4.01
DRAGONS 36 1308 4920 295 21 96 215 14 0 130 115 1.25 3.31
Guardians 36 1351 5076 311 14 89 212 7 1 139 119 1.28 3.42
Team Batting Stats
TEAM G AB R RBI H HR TB SO BB SB OBP SLG AVG
Brothers 36 1197 168 157 304 18 412 257 115 30 0.326 0.344 0.254
TSG Hawks 35 1186 165 156 323 19 436 212 133 30 0.351 0.368 0.272
Monkeys 36 1254 144 137 344 17 459 215 68 25 0.316 0.366 0.274
U-Lions 37 1258 157 142 318 24 458 228 96 34 0.313 0.364 0.253
DRAGONS 36 1194 139 134 319 16 427 211 102 27 0.331 0.358 0.267
Guardians 36 1202 106 98 298 19 411 242 106 20 0.313 0.342 0.248
Team Fielding Stats
TEAM G TC PO A E DP PK TP PB CS SB PCT
Brothers 36 1339 961 355 23 98 0 5 0 10 20 0.983
TSG Hawks 35 1255 915 319 21 70 0 0 3 17 26 0.983
Monkeys 36 1322 967 330 25 82 0 2 2 7 38 0.981
U-Lions 37 1348 976 346 26 81 0 1 0 12 21 0.981
DRAGONS 36 1314 939 356 19 90 0 2 2 10 28 0.986
Guardians 36 1333 939 363 31 78 0 1 0 6 19 0.977
TOP