STATS

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.750 1 4 4 1 1 3 3 0 0 0 3 0 0 (0) 0 0 0 0 0 0 0 0.750 0.750 1.500 0.000 0.00
0.667 1 4 3 1 0 2 2 0 0 0 2 0 0 (0) 1 0 0 0 0 0 0 0.750 0.667 1.417 0.000 0.00
0.625 2 9 8 5 3 5 3 0 0 2 11 2 0 (0) 1 2 0 0 0 0 0 0.667 1.375 2.042 0.000 0.50
0.500 2 9 8 2 3 4 4 0 0 0 4 0 1 (0) 0 0 0 0 0 0 0 0.556 0.500 1.056 3.000 0.00
0.500 2 7 6 1 2 3 1 2 0 0 5 2 0 (0) 0 0 0 0 1 0 0 0.429 0.833 1.262 0.333 0.00
0.500 1 4 4 1 0 2 2 0 0 0 2 0 0 (0) 0 1 0 0 0 0 0 0.500 0.500 1.000 0.000 0.00
0.500 1 4 4 2 0 2 0 2 0 0 4 2 0 (0) 0 1 0 0 0 0 0 0.500 1.000 1.500 0.000 0.00
0.429 2 7 7 1 3 3 1 2 0 0 5 2 0 (0) 0 1 0 0 0 0 0 0.429 0.714 1.143 2.000 0.00
0.375 2 8 8 1 2 3 3 0 0 0 3 0 0 (0) 0 0 0 0 0 0 0 0.375 0.375 0.750 1.500 0.00
0.375 2 8 8 1 0 3 2 1 0 0 4 1 0 (0) 0 0 0 0 0 0 1 0.375 0.500 0.875 0.250 0.00
0.375 2 9 8 3 0 3 3 0 0 0 3 0 1 (0) 0 0 0 0 0 0 0 0.444 0.375 0.819 0.667 0.00
0.333 1 3 3 0 3 1 1 0 0 0 1 0 0 (0) 0 0 0 0 0 0 0 0.333 0.333 0.666 1.000 0.00
0.333 1 4 3 1 0 1 1 0 0 0 1 0 0 (0) 1 1 0 0 0 0 0 0.500 0.333 0.833 0.000 1.00
0.333 1 3 3 0 0 1 0 1 0 0 2 1 0 (0) 0 1 0 0 0 0 0 0.333 0.667 1.000 0.000 0.00
0.286 2 7 7 0 1 2 2 0 0 0 2 0 0 (0) 0 2 0 0 0 0 1 0.286 0.286 0.572 2.000 0.00
TOP