STATS

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.327 29 111 104 15 14 34 31 1 1 1 40 3 5 (0) 1 14 0 0 1 2 2 0.360 0.385 0.745 0.900 0.43
0.321 28 125 106 26 6 34 29 4 0 1 41 5 18 (1) 0 15 0 0 1 5 2 0.416 0.387 0.803 0.526 1.20
0.317 25 90 82 5 10 26 20 6 0 0 32 6 6 (0) 0 16 4 2 0 2 2 0.364 0.390 0.754 2.818 0.38
0.313 24 95 80 7 8 25 18 4 1 2 37 7 12 (0) 1 8 0 1 1 1 0 0.404 0.463 0.867 0.324 1.63
0.308 31 130 120 10 11 37 28 6 2 1 50 9 6 (0) 2 29 4 1 1 4 4 0.349 0.417 0.766 1.947 0.28
0.305 30 119 105 10 12 32 24 7 1 0 41 8 7 (0) 2 24 4 1 4 1 1 0.347 0.390 0.737 0.800 0.38
0.303 25 101 89 15 12 27 17 8 0 2 41 10 9 (1) 3 24 2 0 0 0 0 0.386 0.461 0.847 1.235 0.50
0.291 30 123 103 12 14 30 20 9 0 1 42 10 17 (0) 1 18 1 0 2 4 2 0.390 0.408 0.798 0.781 1.00
0.289 28 104 97 10 8 28 22 5 1 0 35 6 5 (0) 1 6 2 0 1 0 0 0.327 0.361 0.688 1.133 1.00
0.286 31 140 119 19 14 34 29 5 0 0 39 5 16 (0) 2 15 3 2 1 3 4 0.377 0.328 0.705 1.920 1.20
0.280 23 90 82 11 10 23 17 5 0 1 31 6 5 (0) 2 12 2 0 1 0 0 0.333 0.378 0.711 1.400 0.58
0.280 27 108 93 16 8 26 19 5 1 1 36 7 14 (1) 1 14 1 0 0 4 2 0.380 0.387 0.767 1.208 1.07
0.277 30 127 112 21 13 31 23 4 2 2 45 8 13 (1) 1 10 0 1 0 2 1 0.357 0.402 0.759 1.057 1.40
0.277 23 107 94 13 12 26 13 10 2 1 43 13 8 (0) 3 15 0 0 2 4 0 0.346 0.457 0.803 1.292 0.73
0.275 27 102 91 4 16 25 20 4 0 1 32 5 9 (0) 0 11 1 0 2 0 0 0.333 0.352 0.685 0.727 0.82
TOP