STATS

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.481 7 32 27 4 9 13 8 2 0 3 24 5 4 (1) 0 5 2 0 1 0 0 0.531 0.889 1.420 0.429 0.80
0.433 8 34 30 5 1 13 12 1 0 0 14 1 3 (0) 1 2 0 0 0 5 0 0.500 0.467 0.967 0.875 2.00
0.423 7 32 26 7 7 11 7 2 0 2 19 4 5 (0) 0 5 1 0 1 1 0 0.500 0.731 1.231 0.375 1.00
0.391 7 27 23 3 1 9 8 1 0 0 10 1 2 (0) 0 6 0 1 1 4 0 0.423 0.435 0.858 1.500 0.33
0.375 8 25 24 3 2 9 7 1 0 1 13 2 1 (0) 0 5 0 0 0 0 0 0.400 0.542 0.942 0.429 0.20
0.345 8 31 29 2 3 10 9 1 0 0 11 1 2 (0) 0 4 1 0 0 1 0 0.387 0.379 0.766 1.500 0.50
0.344 8 33 32 6 7 11 7 1 0 3 21 4 1 (0) 0 3 0 0 0 2 2 0.364 0.656 1.020 0.636 0.33
0.313 8 37 32 3 5 10 8 1 0 1 14 2 5 (0) 0 2 1 0 0 1 1 0.405 0.438 0.843 1.500 2.50
0.310 8 29 29 1 2 9 7 2 0 0 11 2 0 (0) 0 4 0 0 0 0 0 0.310 0.379 0.689 1.667 0.00
0.308 7 32 26 5 2 8 6 1 1 0 11 2 6 (0) 0 4 1 0 0 0 0 0.438 0.423 0.861 3.667 1.50
0.304 6 25 23 3 3 7 3 4 0 0 11 4 2 (0) 0 6 0 0 0 0 0 0.360 0.478 0.838 1.000 0.33
0.304 8 26 23 2 3 7 6 1 0 0 8 1 2 (0) 1 6 0 0 0 0 0 0.385 0.348 0.733 1.500 0.50
0.292 6 26 24 3 4 7 5 1 1 0 10 2 2 (0) 0 4 1 0 0 0 0 0.346 0.417 0.763 0.857 0.50
0.281 9 39 32 5 3 9 5 3 1 0 14 4 2 (0) 1 5 0 3 1 1 0 0.333 0.438 0.771 0.571 0.60
0.280 8 27 25 4 6 7 3 2 1 1 14 4 1 (1) 0 2 1 1 0 2 0 0.308 0.560 0.868 1.833 0.50
TOP