STATS

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.357 16 68 56 8 12 20 14 1 0 5 36 6 11 (4) 0 13 0 0 1 0 0 0.456 0.643 1.099 0.846 0.85
0.356 17 78 73 10 6 26 22 3 0 1 32 4 2 (0) 0 14 2 2 1 6 2 0.368 0.438 0.806 0.636 0.14
0.348 18 81 66 13 10 23 22 0 1 0 25 1 9 (0) 4 7 2 1 1 1 0 0.450 0.379 0.829 0.900 1.86
0.347 14 54 49 5 7 17 13 2 1 1 24 4 3 (0) 1 7 1 1 0 0 0 0.396 0.490 0.886 0.857 0.57
0.342 18 86 73 13 9 25 21 3 1 0 30 4 12 (0) 0 17 1 0 1 2 3 0.430 0.411 0.841 2.556 0.71
0.317 17 63 60 11 16 19 10 4 0 5 38 9 1 (0) 1 10 5 1 0 0 0 0.339 0.633 0.972 1.133 0.20
0.315 16 63 54 8 3 17 15 2 0 0 19 2 4 (0) 2 6 2 3 0 2 0 0.383 0.352 0.735 1.429 1.00
0.309 18 75 68 9 10 21 14 6 0 1 30 7 5 (0) 0 10 2 2 0 1 1 0.356 0.441 0.797 2.000 0.50
0.308 15 59 52 8 4 16 9 4 1 2 28 7 4 (1) 0 5 1 3 0 0 0 0.357 0.538 0.895 0.889 0.80
0.304 18 65 56 10 8 17 13 3 1 0 22 4 5 (0) 1 13 0 0 3 4 1 0.354 0.393 0.747 0.813 0.46
0.298 16 69 57 5 7 17 11 3 1 2 28 6 8 (0) 4 16 3 0 0 0 1 0.420 0.491 0.911 1.000 0.75
0.297 17 69 64 9 10 19 13 3 0 3 31 6 4 (0) 0 13 3 1 0 1 0 0.338 0.484 0.822 0.833 0.31
0.292 16 73 65 12 6 19 14 3 1 1 27 5 7 (0) 0 18 1 1 0 1 1 0.361 0.415 0.776 1.417 0.39
0.290 16 71 62 7 3 18 14 3 1 0 23 4 7 (0) 0 6 4 2 0 1 1 0.362 0.371 0.733 0.739 1.17
0.281 19 81 64 10 5 18 12 5 0 1 26 6 14 (0) 0 14 0 2 1 2 1 0.405 0.406 0.811 1.059 1.00
TOP