STATS

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.311 27 116 106 11 24 33 18 12 0 3 54 15 10 (3) 0 17 2 0 0 0 0 0.371 0.509 0.880 0.600 0.59
0.293 23 85 75 9 20 22 13 5 0 4 39 9 7 (0) 1 16 1 0 2 2 1 0.353 0.520 0.873 0.500 0.50
0.290 26 108 93 15 18 27 22 4 1 0 33 5 14 (0) 0 12 0 0 1 2 0 0.380 0.355 0.735 0.571 1.17
0.337 24 95 86 10 16 29 18 6 0 5 50 11 7 (1) 0 18 3 0 2 0 0 0.379 0.581 0.960 0.464 0.39
0.313 25 107 96 9 15 30 25 2 0 3 41 5 10 (0) 0 5 1 0 1 7 3 0.374 0.427 0.801 0.824 2.00
0.233 25 101 90 12 14 21 15 2 0 4 35 6 5 (0) 5 23 0 0 1 0 1 0.307 0.389 0.696 0.516 0.43
0.228 26 111 101 11 13 23 18 1 0 4 36 5 9 (1) 0 18 0 0 1 2 0 0.288 0.356 0.644 0.968 0.50
0.247 24 91 77 11 12 19 12 5 0 2 30 7 12 (0) 0 17 0 1 1 0 1 0.344 0.390 0.734 0.792 0.71
0.220 19 60 59 5 11 13 9 4 0 0 17 4 1 (0) 0 15 4 0 0 0 0 0.233 0.288 0.521 1.385 0.07
0.296 22 77 71 10 11 21 15 3 0 3 33 6 2 (0) 2 16 0 1 1 2 0 0.329 0.465 0.794 0.565 0.25
0.356 20 85 73 15 11 26 16 6 0 4 44 10 10 (0) 1 12 3 0 1 3 1 0.435 0.603 1.038 0.636 0.92
0.278 23 85 79 5 11 22 17 3 2 0 29 5 2 (0) 0 20 1 0 4 4 0 0.282 0.367 0.649 0.864 0.10
0.260 26 89 77 11 11 20 17 2 1 0 24 3 10 (0) 0 13 1 1 1 9 0 0.341 0.312 0.653 0.769 0.77
0.330 26 118 109 19 11 36 27 6 2 1 49 9 6 (0) 2 13 0 1 0 4 0 0.376 0.450 0.826 0.794 0.62
0.261 25 76 69 6 10 18 14 4 0 0 22 4 6 (0) 0 15 2 0 1 1 1 0.316 0.319 0.635 1.313 0.40
TOP