STATS

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.625 2 9 8 5 3 5 3 0 0 2 11 2 0 (0) 1 2 0 0 0 0 0 0.667 1.375 2.042 0.000 0.50
0.500 1 2 2 1 2 1 0 0 0 1 4 1 0 (0) 0 0 0 0 0 0 0 0.500 2.000 2.500 0.000 0.00
0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
0.000 1 1 0 0 0 0 0 0 0 0 0 0 1 (0) 0 0 0 0 0 0 0 1.000 0.000 1.000 0.000 0.00
0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
1.000 1 1 1 0 3 1 0 1 0 0 2 1 0 (0) 0 0 0 0 0 0 0 1.000 2.000 3.000 0.000 0.00
1.000 1 1 1 0 2 1 1 0 0 0 1 0 0 (0) 0 0 0 0 0 0 0 1.000 1.000 2.000 0.000 0.00
0.000 1 1 1 0 0 0 0 0 0 0 0 0 0 (0) 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
1.000 1 1 1 0 0 1 1 0 0 0 1 0 0 (0) 0 0 0 0 0 0 0 1.000 1.000 2.000 0.000 0.00
0.000 2 1 1 0 0 0 0 0 0 0 0 0 0 (0) 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.00
0.333 1 3 3 0 3 1 1 0 0 0 1 0 0 (0) 0 0 0 0 0 0 0 0.333 0.333 0.666 1.000 0.00
0.333 1 3 3 0 0 1 0 1 0 0 2 1 0 (0) 0 1 0 0 0 0 0 0.333 0.667 1.000 0.000 0.00
TOP