STATS

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.351 29 127 114 16 13 40 31 4 1 4 58 9 7 (1) 3 9 1 1 2 11 2 0.397 0.509 0.906 1.000 1.11
0.238 29 98 84 12 12 20 17 2 1 0 24 3 11 (0) 0 13 1 1 2 10 0 0.320 0.286 0.606 0.688 0.85
0.255 26 103 94 13 4 24 16 5 2 1 36 8 6 (0) 1 12 1 1 1 8 1 0.304 0.383 0.687 0.500 0.58
0.303 28 120 109 10 17 33 27 2 1 3 46 6 10 (0) 0 7 1 0 1 8 4 0.358 0.422 0.780 0.892 1.43
0.268 27 102 82 15 10 22 18 2 0 2 30 4 13 (0) 3 11 1 1 3 7 2 0.376 0.366 0.742 0.963 1.45
0.288 20 66 59 5 2 17 15 2 0 0 19 2 4 (0) 0 9 0 2 1 6 1 0.328 0.322 0.650 0.895 0.44
0.308 25 85 78 11 7 24 17 2 5 0 36 7 6 (0) 1 30 0 0 0 4 0 0.365 0.462 0.827 0.846 0.23
0.287 26 94 87 8 13 25 19 3 2 1 35 6 3 (0) 0 22 1 0 4 4 0 0.298 0.402 0.700 0.913 0.14
0.329 22 94 79 16 11 26 16 6 0 4 44 10 12 (0) 2 15 3 0 1 4 1 0.426 0.557 0.983 0.625 0.93
0.336 29 132 122 22 12 41 30 8 2 1 56 11 6 (0) 2 13 0 1 1 4 1 0.374 0.459 0.833 0.750 0.62
0.242 25 76 66 8 9 16 12 2 1 1 23 4 6 (1) 2 10 1 1 1 4 1 0.320 0.348 0.668 1.333 0.80
0.216 22 84 74 6 6 16 11 4 0 1 23 5 8 (0) 2 21 1 0 0 4 1 0.310 0.311 0.621 1.313 0.48
0.230 22 69 61 9 0 14 12 2 0 0 16 2 5 (0) 0 17 1 3 0 4 1 0.288 0.262 0.550 2.667 0.29
0.233 24 81 60 8 2 14 12 1 0 1 18 2 18 (0) 3 8 2 0 0 4 2 0.432 0.300 0.732 0.652 2.63
0.196 18 56 46 5 5 9 8 0 0 1 12 1 8 (0) 0 16 0 1 1 3 0 0.309 0.261 0.570 0.769 0.50
TOP