STATS

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.330 22 99 91 13 6 30 25 4 0 1 37 5 5 (0) 0 16 2 2 1 6 2 0.361 0.407 0.768 0.600 0.31
0.275 22 80 69 11 8 19 14 4 1 0 25 5 6 (0) 1 15 0 1 3 4 1 0.329 0.362 0.691 0.950 0.47
0.318 21 80 66 10 4 21 19 2 0 0 23 2 5 (0) 2 8 2 6 1 3 0 0.378 0.348 0.726 1.750 0.88
0.286 11 22 21 4 1 6 6 0 0 0 6 0 1 (0) 0 6 0 0 0 3 0 0.318 0.286 0.604 2.000 0.17
0.289 24 103 83 12 7 24 18 5 0 1 32 6 16 (0) 0 15 1 3 1 3 2 0.400 0.386 0.786 1.182 1.07
0.253 24 102 91 10 2 23 20 2 1 0 27 3 8 (1) 2 7 1 1 0 3 2 0.327 0.297 0.624 0.879 1.43
0.319 24 109 91 19 13 29 26 2 1 0 33 3 11 (0) 5 12 4 1 1 2 0 0.417 0.363 0.780 1.364 1.33
0.315 20 80 73 9 6 23 16 4 1 2 35 7 4 (1) 0 6 1 3 0 2 0 0.351 0.479 0.830 1.136 0.67
0.268 17 63 56 8 4 15 13 2 0 0 17 2 3 (0) 1 15 1 3 0 2 0 0.317 0.304 0.621 1.417 0.27
0.268 15 61 56 11 7 15 11 2 1 1 22 4 2 (0) 1 16 1 2 0 2 0 0.305 0.393 0.698 1.455 0.19
0.170 19 56 53 7 4 9 7 2 0 0 11 2 3 (0) 0 15 2 0 0 2 0 0.214 0.208 0.422 0.933 0.20
0.328 19 69 64 9 9 21 17 4 0 0 25 4 2 (0) 1 7 1 2 0 2 1 0.358 0.391 0.749 1.000 0.43
0.317 15 70 60 9 9 19 13 5 1 0 26 6 7 (0) 1 4 1 1 1 2 2 0.391 0.433 0.824 1.053 2.00
0.213 22 94 80 11 4 17 11 6 0 0 23 6 10 (0) 0 16 1 3 1 2 2 0.297 0.288 0.585 0.645 0.63
0.343 24 116 99 19 13 34 27 5 2 0 43 7 16 (0) 0 23 1 0 1 2 3 0.431 0.434 0.865 2.071 0.70
TOP