STATS

Batting

RANK
AVG G PA AB R RBI H 1B 2B 3B HR TB XBH BB (IBB) HBP SO GIDP SAC SF SB CS OBP SLG OPS GO/AO K/BB
0.227 19 75 66 6 2 15 13 1 1 0 18 2 8 (0) 0 18 2 1 0 4 1 0.311 0.273 0.584 1.125 0.44
0.396 13 55 53 10 15 21 15 2 0 4 35 6 2 (1) 0 4 1 0 0 4 3 0.418 0.660 1.078 1.154 0.50
0.241 17 34 29 5 2 7 7 0 0 0 7 0 4 (0) 0 10 0 1 0 3 0 0.333 0.241 0.574 1.167 0.40
0.281 18 80 64 12 8 18 17 1 0 0 19 1 13 (0) 2 9 1 0 1 3 1 0.413 0.297 0.710 2.455 1.67
0.266 18 75 64 9 5 17 14 2 1 0 21 3 11 (1) 0 11 1 0 0 3 1 0.373 0.328 0.701 1.000 1.00
0.241 18 72 58 3 5 14 9 5 0 0 19 5 11 (0) 1 16 0 0 2 3 1 0.361 0.328 0.689 1.000 0.75
0.238 20 81 63 8 11 15 10 5 0 0 20 5 9 (1) 4 4 1 3 2 3 1 0.359 0.317 0.676 0.750 3.25
0.295 16 69 61 11 0 18 17 1 0 0 19 1 8 (0) 0 10 0 0 0 2 0 0.377 0.311 0.688 0.650 0.80
0.278 15 63 54 6 4 15 10 4 1 0 21 5 5 (0) 1 12 1 1 2 2 0 0.339 0.389 0.728 0.500 0.50
0.245 15 55 49 5 7 12 10 1 0 1 16 2 5 (1) 1 18 1 0 0 2 0 0.327 0.327 0.654 0.462 0.33
0.194 10 31 31 2 1 6 5 1 0 0 7 1 0 (0) 0 10 0 0 0 2 0 0.194 0.226 0.420 1.143 0.00
0.358 18 71 67 12 12 24 22 0 1 1 29 2 3 (0) 0 9 0 0 1 2 1 0.380 0.433 0.813 0.750 0.33
0.200 15 46 40 7 3 8 6 1 1 0 11 2 4 (0) 0 12 0 1 1 2 1 0.267 0.275 0.542 0.467 0.33
0.191 19 76 68 6 3 13 10 2 0 1 18 3 3 (0) 1 13 2 2 2 2 1 0.230 0.265 0.495 1.706 0.31
0.390 17 66 59 7 8 23 16 4 1 2 35 7 5 (0) 0 7 0 1 1 1 0 0.431 0.593 1.024 0.409 0.71
TOP