SINON

SINON
Tony Metoyer0
Position
Pitcher
T/B
R/R
HT/WT
183(CM) / 86(KG)
Born
1962/07/01
Debut
1990/03/18
Nationality
America
# YEAR GAME INNINGS DATE STADIUM BATTER RBI REMARK
1 1990 13 6 1990/03/31 KLD CHEN Cheng Chung 2
2 1990 45 1 1990/05/23 TCS Luis Iglesias 4 Grand Slam
3 1990 75 5 1990/06/12 TPE WANG Kuang Hui 1
4 1990 136 9 1990/08/25 KLD Luis Iglesias 1
5 1990 150 1 1990/09/09 TCS LI Chu Ming 2
6 1990 158 9 1990/09/21 TPE LIN Yi Tseng 1
7 1990 176 6 1990/10/12 TPE LIN Pai Heng 1
8 1991 6 8 1991/03/24 TPE CHENG Hsing Sheng 1
9 1991 12 9 1991/03/31 TCS Luis Iglesias 2 Walk-off Homerun
10 1991 55 9 1991/05/23 TCS HUNG I Chung 2
11 1991 82 7 1991/07/09 TCS KUO Chien Lin 1
12 1991 96 9 1991/07/14 KLD Mathis Huff 1
13 1991 129 8 1991/08/22 TCS Darrell Brown 1
14 1991 144 8 1991/09/08 KLD Luis Iglesias 4 Grand Slam
15 1991 155 9 1991/09/22 TCS Luis Iglesias 2
16 1992 22 9 1992/05/06 KLD Hector Dela 2 Walk-off Homerun
17 1992 53 9 1992/05/17 TPE HUANG Shih Ming 2
18 1992 53 9 1992/05/17 TPE LIN Chung Chiu 3
19 1992 59 4 1992/05/24 TCS WANG Kuang Hui 1
20 1993 105 8 1993/05/29 TCS CHEN Cheng Hsien 1
21 1993 201 8 1993/08/19 KLD WANG Kuang Hui 1
22 1993 249 8 1993/09/25 TCS LIN Pai Heng 1
23 1994 166 2 1994/07/29 TCS Luis Perez 1
24 1994 166 2 1994/07/29 TCS CHU Chih Yuan 1
25 1994 166 4 1994/07/29 TCS CHU Chih Yuan 1
26 1994 166 6 1994/07/29 TCS LIAO Min Hsiung 1
27 1994 199 6 1994/08/23 HCU Luis Iglesias 3
28 1994 228 5 1994/09/15 TCS Epifanio Guerrero 2
29 1994 243 2 1994/09/25 TCS CHEN Yen Cheng 2
30 1995 3 8 1995/03/16 TPE LIN Pai Heng 1
31 1995 18 7 1995/03/25 KLD WANG Kuang Hsi 1
32 1995 45 1 1995/04/14 TPE LIAO Min Hsiung 3
33 1995 65 8 1995/04/28 KLD CHEN Yen Cheng 1
34 1995 78 6 1995/05/06 TPE Luis SANTOS 1
35 1995 96 6 1995/05/19 TCS TSENG Chih Chen 1
36 1995 129 4 1995/06/11 TCS SUN Chao Li 3
37 1995 144 1 1995/06/22 PTG KUO Chien Lin 1
38 1995 177 1 1995/07/22 TPE Luis Iglesias 3
39 1995 177 1 1995/07/22 TPE TUNG Tsung Hui 1
40 1996 172 9 1996/07/24 TPE Luis SANTOS 1
41 1996 218 2 1996/08/26 TCS LI Tsung Fu 1
42 1996 218 3 1996/08/26 TCS Denio Gonzalez 3
43 1996 257 8 1996/09/21 TPE Angel Gonzalez 1
44 1996 265 8 1996/09/27 TNN George Hinshaw3 3
45 1996 275 1 1996/10/04 TCS CHEN Kai Fa 1 Lead-off Homerun
46 1996 275 8 1996/10/04 TCS LIN Chung Chiu 2
47 1996 283 7 1996/10/10 KLD Hector Roa 1
TOP