U-Lions

U-Lions
CHANG Wen Tsung0
Position
First-Base Man
B/T
L/L
HT/WT
184(CM) / 84(KG)
Born
1968/04/17
Debut
1993/03/12
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1993 36 6 1993/04/04 TNN Mike Pitz 1
2 1993 36 8 1993/04/04 TNN Mike Pitz 2
3 1993 50 6 1993/04/16 TNN CHEN Hsien Chang 3
4 1993 64 1 1993/04/27 TCS CHIU Chi Cheng 3
5 1993 86 12 1993/05/14 HCU TU Hung Chin 2
6 1993 90 5 1993/05/16 TCS KANG Ming Shan 2
7 1993 117 1 1993/06/19 TPE HSIEH Chang Heng 2
8 1993 149 4 1993/07/09 TNN Gary Eave 2
9 1993 159 8 1993/07/17 TPE CHEN Yi Sung 3
10 1993 174 1 1993/07/29 TPE Gary Eave 2
11 1994 5 5 1994/03/18 TCS HUANG Ping Yang 1
12 1994 9 1 1994/03/20 TCS Felipe Castillo 3
13 1994 38 1 1994/04/13 PTG CHEN Ming Te 2
14 1994 157 7 1994/07/22 TPE HSIEH Chang Heng 2
15 1994 176 6 1994/08/28 TCS HSIEH Chang Heng 3
16 1994 241 7 1994/09/24 TCS Balvino Galvez 4 Grand Slam
17 1994 254 3 1994/10/05 TNN CHEN Yi Hsin 1
18 1994 254 7 1994/10/05 TNN CHEN Yi Hsin 1
19 1995 32 3 1995/04/05 TPE YANG Chieh Jen 3
20 1995 157 6 1995/07/08 TPE CHEN Yi Hsin 1
21 1995 199 1 1995/08/06 PTG Balvino Galvez 2
22 1995 214 1 1995/08/17 TCS Dario Perez 1
23 1995 258 6 1995/09/16 TCS TSENG Cheng Hsiung 2
24 1996 13 4 1996/03/28 TPE Jeff Williams 1
25 1996 17 7 1996/03/31 TPE Joseph Strong 1
26 1996 37 8 1996/04/13 KLD KANG Ming Shan 1
27 1996 74 6 1996/05/09 KLD KUO Chin Hsing 1
28 1996 78 5 1996/05/11 TNN Jesus Hernandez 1
29 1996 106 5 1996/05/31 TCS HUANG Yu Teng 2
30 1996 186 3 1996/08/02 TCS CHEN Yi Hsin 2
31 1996 196 6 1996/08/10 TCS CHEN Ming Te 2
32 1996 207 4 1996/08/17 TNN HSIEH Chang Heng 2
33 1996 238 7 1996/09/07 TCS Donald Lemon 2
34 1996 275 1 1996/10/04 TCS KANG Ming Shan 2
35 1997 19 8 1997/03/18 TCS Rafael Montalvo 2
36 1997 37 9 1997/04/01 TPE Danilo Gonzales 2
37 2000 69 1 2000/05/27 TCS HUANG Ching Ching 3
38 2000 116 1 2000/07/21 TNN Jonathan Hurst 4 Grand Slam
39 2000 171 5 2000/09/30 TPE LIU Wen Mao 3
40 2000 180 2 2000/10/08 TCS HUANG Ching Ching 2
41 2001 78 2 2001/06/03 CYC HSIEH Cheng Hsun 1
42 2001 80 2 2001/06/07 TNN Hajime Saito 1
43 2001 165 2 2001/09/14 TNN Osvaldo Martinez 2
44 2002 51 11 2002/05/04 KLD SUNG Chao Chi 1
45 2002 123 4 2002/07/27 KLD Nakayama Hiroaki 3
46 2003 93 6 2003/05/08 TNN WANG Ching Li 3
TOP