EAGLE

EAGLE
TSENG Kuei Chang0
Position
Left-Fielder
T/B
L/L
HT/WT
175(CM) / 86(KG)
Born
1967/08/01
Debut
1993/03/12
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1993 35 1 1993/04/04 TPE TU Hung Chin 1
2 1993 101 1 1993/05/31 TCS Tetsuhiru Nonaka 1
3 1993 121 6 1993/06/11 TPE YANG Chieh Jen 2
4 1993 125 6 1993/06/13 TPE LAI Yu Liang 1
5 1993 163 7 1993/07/20 TCS LI Chao Huang 2
6 1993 173 3 1993/07/28 TPE CHANG Yung Chang 2
7 1993 195 1 1993/08/23 TPE Richard Thompson 1
8 1994 45 9 1994/04/17 TCS KUO Chin Hsing 1
9 1994 96 4 1994/05/28 TPE HSIEH Chang Heng 2
10 1994 111 1 1994/06/09 KLD KUO Chin Hsing 1 Lead-off Homerun
11 1995 10 5 1995/03/19 KLD CHANG Chien Fa 1
12 1995 79 3 1995/05/07 TCS Lenin Picota 2
13 1995 163 3 1995/07/13 HCU Apolinar Garcia 1
14 1995 196 1 1995/08/04 HCU TU Hung Chin 1 Lead-off Homerun
15 1995 270 6 1995/09/24 TPE HUANG Wen Po 1
16 1996 17 1 1996/03/31 TPE LIAO Chun Ming 1 Lead-off Homerun
17 1996 17 6 1996/03/31 TPE LIAO Chun Ming 2
18 1996 39 6 1996/04/14 KLD CHEN Hsien Chang 2
19 1996 79 1 1996/05/12 TPE Urbano Lugo 1 Lead-off Homerun
20 1996 104 6 1996/05/30 HCU LI Chao Huang 1
21 1996 159 2 1996/07/14 TPE LAI Yu Liang 1
22 1996 220 1 1996/08/25 HCU Donald August 1 Lead-off Homerun
23 1996 241 5 1996/09/10 HCU KANG Ming Shan 1
24 1996 254 6 1996/09/19 TCS CHANG Chien Fa 2
25 1996 300 6 1996/10/20 TNN KUO Chin Hsing 1
26 1997 37 6 1997/04/01 TPE HUANG Shan Ying 3
27 1997 61 3 1997/04/15 TCS Omar Bencomo 2
28 1997 61 6 1997/04/15 TCS LIU Yi Chuan 3
29 1997 63 9 1997/04/16 TCS WU Chun Hua 4 Grand Slam
30 1997 77 5 1997/04/24 TPE Dwayne Henry 1
31 1997 93 3 1997/05/03 KLD Omar Bencomo 1
TOP