TIGER

TIGER
George Hinshaw30
Position
Right-Fielder
B/T
R/R
HT/WT
190(CM) / 100(KG)
Born
1959/10/23
Debut
1994/03/16
Nationality
America
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1994 10 7 1994/03/22 KLD Brandley Moore 2
2 1994 26 7 1994/04/03 TCS LIN Kuang Hung 2
3 1994 35 3 1994/04/10 TPE TU Hung Chin 2
4 1994 60 9 1994/04/30 TPE Hyi Min Han 1
5 1994 73 8 1994/05/10 HCU LI Wen Chuan 2
6 1994 86 6 1994/05/20 TPE CHEN Yi Hsin 1
7 1994 126 4 1994/06/19 TNN KANG Ming Shan 2
8 1994 153 8 1994/07/17 TPE HUANG Ping Yang 1
9 1994 144 2 1994/07/23 TPE Hyi Min Han 1
10 1994 144 5 1994/07/23 TPE Hyi Min Han 2
11 1994 168 7 1994/07/30 TCS Jose Nunez 1
12 1994 184 6 1994/08/12 TPE William Flynt 2
13 1994 188 6 1994/08/14 TPE Darrell Ackerfelds 1
14 1994 191 9 1994/08/17 TPE Chris Bennett 1
15 1994 195 7 1994/08/29 TPE HUANG Wu Hsiung 1
16 1994 226 9 1994/09/13 HCU William Flynt 2 Walk-off Homerun
17 1994 240 7 1994/09/24 KLD HUANG Wu Hsiung 1
18 1994 244 2 1994/09/27 HCU TU Hung Chin 1
19 1994 261 8 1994/10/11 TPE TU Hung Chin 1
20 1994 263 6 1994/10/12 TPE Freddie Toliver 2
21 1994 269 4 1994/10/16 TPE HSIEH Chia Hsun 2
22 1995 4 5 1995/03/16 PTG YANG Chieh Jen 1
23 1995 8 5 1995/03/18 KLD LIN Kun Wei 2
24 1995 14 7 1995/03/23 PTG LI Chao Huang 1
25 1995 61 6 1995/04/25 KLD CHEN Yi Hsin 3
26 1995 87 9 1995/05/13 KLD KANG Ming Shan 2
27 1995 134 5 1995/06/15 TPE TU Hung Chin 1
28 1995 134 8 1995/06/15 TPE CHEN Ming Te 1
29 1995 136 5 1995/06/16 TPE WENG Feng Yu 3
30 1995 149 7 1995/06/25 TCS CHEN Yi Hsin 2
31 1995 151 3 1995/07/04 TPE Balvino Galvez 2
32 1995 163 5 1995/07/13 HCU Jose Nunez 3
33 1995 175 2 1995/07/21 TPE Lenin Picota 1
34 1995 204 5 1995/08/10 PTG Chris Bennett 1
35 1995 258 8 1995/09/16 TCS Jack Franklin 2
36 1995 260 1 1995/09/17 TCS LAI Yu Liang 2
37 1995 260 7 1995/09/17 TCS LIAO Chun Ming 1
38 1995 268 9 1995/09/23 TPE LIN Kun Wei 2
39 1995 266 1 1995/09/25 TPE CHANG Chien Fa 1
40 1995 266 3 1995/09/25 TPE CHANG Chien Fa 1
41 1995 266 10 1995/09/25 TPE YANG Chieh Jen 1 Walk-off Homerun
42 1995 275 4 1995/09/29 TCS Royal Clayton 4 Grand Slam
43 1995 286 3 1995/10/06 TPE KUO Chin Hsing 2
44 1996 59 9 1996/04/28 TPE HSIEH Chang Heng 1
45 1996 79 8 1996/05/12 TPE KANG Ming Shan 1
46 1996 91 8 1996/05/25 TNN LIU Yi Chuan 1
47 1996 108 1 1996/06/01 TCS LAI Yu Liang 1
48 1996 128 5 1996/06/15 TPE Gabriel Ozura 2
49 1996 139 4 1996/06/23 PTG Donald August 2
50 1996 151 8 1996/07/09 TPE Kurt Peltzer 1
51 1996 165 3 1996/07/19 TCS Freddie Toliver 2
52 1996 171 3 1996/07/23 TPE HUANG Wen Po 2
53 1996 204 7 1996/08/15 HCU Enrique Burgos 1
54 1996 218 4 1996/08/26 TCS HUANG Shan Ying 1
55 1996 223 8 1996/08/29 KLD WU Chun-Liang 1
56 1996 232 1 1996/09/04 TNN WENG Feng Yu 1
57 1996 245 8 1996/09/13 TCS HSIEH Chia Hsun 1
58 1996 247 1 1996/09/14 TCS CHEN Huai Shan 2
59 1996 262 7 1996/09/25 TNN Donald Lemon 2
60 1996 265 3 1996/09/27 TNN LIAO Chun Ming 1
61 1996 265 8 1996/09/27 TNN Tony Metoyer 3
62 1996 284 7 1996/10/10 TCS Jose Jesus 2
63 1996 288 1 1996/10/12 TCS CHEN Ming Te 3
64 1998 49 8 1998/03/31 XZG LAI Yu Liang 2
65 1998 84 2 1998/04/26 TPE KUO Yuan Chih 1
66 1998 139 6 1998/06/09 TPE Engene Caruso 1
67 1998 155 6 1998/06/21 XZG KUO Yuan Chih 1
68 1998 185 6 1998/07/17 TPE Jose Correa 3
TOP