EAGLE

EAGLE
Denio Gonzalez0
Position
Third-Base Man
B/T
R/R
HT/WT
180(CM) / 98(KG)
Born
1963/07/22
Debut
1996/03/20
Nationality
Dominican Republic
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1996 51 9 1996/04/23 TPE HUANG Shan Ying 2
2 1996 59 7 1996/04/28 TPE HSIEH Chang Heng 1
3 1996 79 6 1996/05/12 TPE Urbano Lugo 1
4 1996 91 8 1996/05/25 TNN LIU Yi Chuan 1
5 1996 116 9 1996/06/07 TPE Urbano Lugo 1
6 1996 132 3 1996/06/19 KLD HSIEH Chang Heng 3
7 1996 151 8 1996/07/09 TPE Enrique Burgos 2
8 1996 155 9 1996/07/12 TPE LIU Yi Chuan 1
9 1996 165 1 1996/07/19 TCS Freddie Toliver 2
10 1996 165 6 1996/07/19 TCS CHANG Chien Fa 3
11 1996 171 9 1996/07/23 TPE LIN Kun Wei 2
12 1996 206 5 1996/08/16 TPE Chris Bennett 1
13 1996 208 6 1996/08/17 TPE Maneul Hernandez 1
14 1996 218 3 1996/08/26 TCS Tony Metoyer 3
15 1996 218 4 1996/08/26 TCS HUANG Shan Ying 1
16 1996 227 5 1996/08/31 KLD Donald August 2
17 1996 232 1 1996/09/04 TNN WENG Feng Yu 2
18 1996 239 1 1996/09/08 TNN Maneul Hernandez 2
19 1996 239 2 1996/09/08 TNN CHEN Yi Sung 2
20 1996 239 4 1996/09/08 TNN CHEN Yi Sung 1
21 1996 254 2 1996/09/19 TCS HUANG Wen Po 3
22 1996 260 1 1996/09/22 HCU HUANG Wen Po 2
23 1996 260 7 1996/09/22 HCU HUNG Pei Chen 2
24 1996 262 1 1996/09/25 TNN KUO Chin Hsing 1
25 1996 265 3 1996/09/27 TNN LIAO Chun Ming 2
26 1996 286 1 1996/10/11 TCS KANG Ming Shan 1
27 1996 296 3 1996/10/18 TNN Donald Lemon 2
TOP