SINON

SINON
CHEN Chin Mao0
Position
First-Base Man
T/B
R/R
HT/WT
178(CM) / 78(KG)
Born
1963/10/07
Debut
1990/03/17
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1990 6 9 1990/03/23 TCS LIU Yi Chuan 3
2 1990 44 9 1990/05/04 TCS HSU Yu Hsuan 1
3 1990 72 5 1990/06/19 KLD CHANG Yung Chang 1
4 1990 129 1 1990/08/18 TCS Enrique Burgos 1
5 1990 131 5 1990/09/26 TCS Valerio Perez 2
6 1990 170 1 1990/10/05 KLD CHEN Yi Sung 1
7 1991 5 3 1991/03/24 TPE CHEN Yi Hsin 2
8 1991 5 5 1991/03/24 TPE CHEN Yi Hsin 1
9 1991 11 7 1991/03/31 TCS CHEN Yi Hsin 1
10 1991 31 9 1991/04/25 TCS TU Hung Chin 1
11 1991 74 4 1991/06/14 TPE Jose Roman 1
12 1991 89 1 1991/06/30 TPE KANG Ming Shan 3
13 1991 94 1 1991/07/13 KLD CHANG Yung Chang 2
14 1991 123 3 1991/08/15 TPE LIN Wen Cheng 2
15 1991 140 6 1991/09/06 KLD Enrique Burgos 1
16 1991 147 4 1991/09/14 TPE KUO Chin Hsing 1
17 1991 176 3 1991/10/18 TCS KANG Ming Shan 4 Grand Slam
18 1992 14 6 1992/04/03 TPE LIU Yi Chuan 1
19 1992 47 2 1992/05/10 TNN CHEN Yi Hsin 1
20 1992 58 4 1992/05/23 TCS Enrique Burgos 2
21 1992 79 8 1992/06/18 KLD CHEN Yi Hsin 3
22 1992 89 9 1992/06/27 TCS HSIEH Chia Hsun 1
23 1992 95 7 1992/07/19 TPE CHEN Ming Te 1
24 1992 114 6 1992/08/09 TCS KUO Chin Hsing 1
25 1992 119 2 1992/08/15 TPE HSIEH Chang Heng 2
26 1992 121 2 1992/08/23 TCS LIAO Chao Jung 2
27 1992 129 4 1992/08/27 TPE CHEN Hsien Chang 2
28 1992 137 2 1992/09/05 TCS TU Fu Ming 1
29 1992 124 6 1992/09/06 TCS Calvin Duncan 2
30 1992 140 7 1992/09/09 TPE WENG Feng Yu 1
31 1992 142 1 1992/09/11 TPE HSIEH Chia Hsun 3
32 1992 154 9 1992/09/25 TPE CHEN Ming Te 1
33 1992 166 1 1992/10/10 TPE TU Fu Ming 1
34 1992 171 5 1992/10/17 KLD WENG Feng Yu 2
35 1993 63 3 1993/04/25 TCS TSAI Ming Hung 1
36 1993 73 9 1993/05/04 TPE LIU Jung Hua 1
37 1993 75 9 1993/05/06 TPE TSENG Cheng Hsiung 2
38 1993 85 8 1993/05/14 KLD CHEN Yi Hsin 1 Pinch Hitter Homerun
39 1993 100 6 1993/05/25 TCS James Wray 1
40 1993 103 4 1993/05/28 TCS LI Chao Huang 3
41 1993 190 10 1993/08/10 TPE Jose Nunez 1 Pinch Hitter Homerun
42 1993 238 8 1993/09/17 TNN KANG Ming Shan 2
43 1993 247 4 1993/09/24 TCS Tetsuhiru Nonaka 1
44 1994 81 3 1994/05/15 TNN Hector Wagner 2
45 1994 113 1 1994/06/10 TPE WENG Feng Yu 1
46 1994 128 1 1994/06/22 HCU Hyi Min Han 2
47 1994 128 6 1994/06/22 HCU Hyung Gyun Kim 1
48 1994 160 8 1994/07/23 KLD KANG Ming Shan 2
49 1994 181 8 1994/08/09 TPE Hyi Min Han 1
50 1994 188 9 1994/08/14 TPE HUANG Yu Teng 1
51 1994 208 6 1994/08/30 TPE LAI Yu Liang 1
52 1994 229 2 1994/09/16 TCS HUANG Yu Teng 3
53 1995 49 5 1995/04/16 TPE LIAO Chun Ming 2
54 1995 57 5 1995/04/22 TNN Sangilbert Mario 1 Inside-the-Park Home Run
55 1995 154 2 1995/07/06 KLD Alex Sanchez 1
56 1995 165 6 1995/07/14 TCS Urbano Lugo 2
57 1995 174 2 1995/07/20 TCS CHEN Hsien Chang 1
58 1995 216 8 1995/08/18 TCS Lester Strater 2
59 1995 229 6 1995/08/27 KLD TSAI Ming Hung 1
60 1995 245 2 1995/09/08 TCS LI Chao Huang 1
61 1995 264 5 1995/09/23 TPE David Turgeon 3
62 1995 264 11 1995/09/23 TPE KUO Chien Cheng 1 Walk-off Homerun
63 1995 281 1 1995/10/03 TPE LIAO Chun Ming 1
64 1995 282 2 1995/10/04 TPE Lenin Picota 2
65 1996 72 2 1996/05/08 TPE HUANG Yu Teng 1
66 1996 81 9 1996/05/14 KLD KUO Chien Cheng 2
67 1996 105 5 1996/05/31 TPE Jose Jesus 1
68 1996 126 1 1996/06/14 TPE David Turgeon 2
69 1996 130 11 1996/06/16 TPE KUO Chien Cheng 4 Walk-off Homerun、Grand Slam
70 1996 191 7 1996/08/06 HCU Jesus Hernandez 2
71 1996 199 4 1996/08/11 TPE CHEN Yi Hsin 1
72 1996 209 9 1996/08/18 TNN Francusco Gonzales 1
73 1996 287 4 1996/10/12 KLD HSIEH Chia Hsun 1
74 1997 111 2 1997/05/14 TCS Fernando Figueroa 1
75 1997 207 5 1997/07/23 TPE Fredrick Dabney 1
76 1997 213 3 1997/07/26 TPE Fredrick Dabney 2
77 1997 233 5 1997/08/07 TPE WU Chun Yi 2
78 1997 235 7 1997/08/08 TPE Yukio Matsunaga 2
79 1997 295 4 1997/09/12 TCS Urbano Lugo 1
80 1997 313 7 1997/09/23 TPE Jose Martinez 1
81 1998 2 2 1998/02/22 TPE Andrew Carter 1
82 1998 31 3 1998/03/17 TCS Vance Lovelace 3
83 1998 105 6 1998/05/14 TCS Alvin Brown 1
84 1998 116 3 1998/05/22 HCU Apolinar Garcia 1
85 1998 157 6 1998/06/27 TPE HUANG Wen Po 1
86 1998 216 5 1998/08/09 TCS Robert Kell 2
87 1998 248 4 1998/09/04 TPE Peter Hartman 1
88 1998 275 1 1998/09/25 TPE WU Chun-Liang 1
89 1999 111 3 1999/06/01 TPE Ryu Hanekawa 1
90 2000 17 5 2000/03/26 TNN LI Chao Huang 1
TOP