ELEPHANTS

ELEPHANTS
WANG Kuang Hui0
Position
First-Base Man
T/B
R/R
HT/WT
182(CM) / 91(KG)
Born
1964/11/12
Debut
1990/03/17
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1990 5 4 1990/03/22 HCU HSIEH Chia Hsun 2
2 1990 7 7 1990/03/24 TCS KANG Ming Shan 1
3 1990 21 4 1990/04/07 TPE HSU Yu Hsuan 1
4 1990 65 6 1990/05/27 TCS WENG Feng Yu 1
5 1990 75 5 1990/06/12 TPE Tony Metoyer 1
6 1990 83 3 1990/06/17 TCS HUANG Ping Yang 1
7 1990 72 1 1990/06/19 KLD LIN Kun Wei 1
8 1990 131 3 1990/09/26 TCS Joseph Strong 2
9 1990 131 6 1990/09/26 TCS CHANG Chien Fa 1
10 1991 11 7 1991/03/31 TCS Joseph Strong 2
11 1991 2 4 1991/04/03 TPE Enrique Burgos 1
12 1991 23 4 1991/04/14 TNN LIU Yi Chuan 1
13 1991 43 7 1991/05/09 KLD Joseph Strong 1
14 1991 50 4 1991/05/17 TPE KUO Chin Hsing 1
15 1991 57 8 1991/05/25 TCS LIN Kun Wei 3
16 1991 74 2 1991/06/14 TPE HUANG Ping Yang 1
17 1991 97 3 1991/07/16 HCU TU Hung Chin 1
18 1991 110 5 1991/07/31 TPE CHEN Ming Te 1
19 1992 15 5 1992/04/14 TPE WENG Feng Yu 2
20 1992 59 4 1992/05/24 TCS Tony Metoyer 1
21 1992 62 2 1992/05/29 TPE Joseph Strong 1
22 1992 104 3 1992/07/29 TPE Enrique Burgos 3
23 1992 122 2 1992/08/19 TCS WENG Feng Yu 1
24 1992 134 8 1992/09/02 TCS HUANG Ping Yang 1
25 1992 131 4 1992/09/13 TPE Enrique Burgos 1
26 1992 150 3 1992/09/20 TCS KANG Ming Shan 1
27 1992 158 1 1992/10/02 KLD Joseph Strong 3
28 1992 159 3 1992/10/03 KLD Enrique Burgos 2
29 1992 169 2 1992/10/15 KLD Joseph Strong 1
30 1992 175 8 1992/10/22 TPE YANG Chieh Jen 2
31 1993 50 1 1993/04/16 TNN LI Chao Huang 2
32 1993 52 3 1993/04/17 TNN Norita Yukihiro 1
33 1993 54 7 1993/04/18 TNN Tetsuhiru Nonaka 1
34 1993 186 2 1993/08/07 TNN Gary Eave 1
35 1993 186 6 1993/08/07 TNN Gary Eave 2
36 1993 198 1 1993/08/15 KLD LI Chao Huang 2
37 1993 201 8 1993/08/19 KLD Tony Metoyer 1
38 1993 217 6 1993/08/31 TCS Tetsuhiru Nonaka 1
39 1993 220 1 1993/09/03 TCS HUANG Wu Hsiung 2
40 1993 241 5 1993/09/18 TCS KUO Chien Cheng 2
41 1994 27 7 1994/04/03 TNN Joselite Cano 1
42 1994 39 8 1994/04/14 KLD Lenin Picota 1
43 1994 71 5 1994/05/08 TPE KANG Ming Shan 2
44 1994 125 7 1994/06/22 TPE KUO Chin Hsing 1
45 1994 131 8 1994/06/24 KLD Lenin Picota 1
46 1994 136 4 1994/07/05 TPE HSIEH Chang Heng 1
47 1994 138 5 1994/07/07 TPE CHEN Ming Te 3
48 1994 227 4 1994/09/14 HCU YANG Chieh Jen 1
49 1994 239 1 1994/09/23 TCS Hyi Min Han 2
50 1994 258 5 1994/10/08 TNN KUO Chin Hsing 1
51 1995 61 9 1995/04/25 KLD KUO Chien Cheng 2
52 1995 69 6 1995/04/30 KLD Lenin Picota 1
53 1995 74 8 1995/05/04 TPE LI Chao Huang 1
54 1995 119 5 1995/06/05 PTG Lester Strater 2
55 1995 212 7 1995/08/16 TPE KUO Chin Hsing 2
56 1995 244 1 1995/09/07 TPE Lenin Picota 1
57 1995 248 5 1995/09/09 TPE Urbano Lugo 4 Grand Slam
58 1995 285 9 1995/10/06 HCU LAI Yu Liang 1
59 1996 22 5 1996/04/03 TPE WENG Feng Yu 3
60 1996 27 2 1996/04/06 TPE Jose Segura 1
61 1996 44 2 1996/04/18 KLD KUO Chin Hsing 1
62 1996 44 4 1996/04/18 KLD KUO Chin Hsing 1
63 1996 48 8 1996/04/20 TNN Brandy Vann 1
64 1996 117 9 1996/06/09 KLD Michael Garcia 1
65 1996 188 2 1996/09/23 TCS Donald August 1
66 1996 291 5 1996/10/15 TPE WENG Feng Yu 2
67 1997 17 4 1997/03/15 TPE Marcos Vazquez 4 Grand Slam
68 1997 97 1 1997/05/06 CYI LIAO Chun Ming 2
69 1997 200 1 1997/07/18 KLD HUANG Wen Po 3
70 1997 206 4 1997/07/22 HCU Mariano Santos 4 Grand Slam
71 1998 27 9 1998/03/14 KLD HUANG Ching Ching 1
72 1998 148 1 1998/06/16 XZG Todd Renving 3
73 1998 198 8 1998/07/26 TPE Michael Garcia 3
74 1998 210 6 1998/08/06 TPE Kevin Henthorne 2
75 1998 208 6 1998/08/10 TPE HUANG Wen Po 1
76 1998 218 5 1998/08/12 TCS Alvin Brown 2
77 1998 218 7 1998/08/12 TCS Alvin Brown 2
78 1998 219 4 1998/08/13 TCS Mark Kiefer 1
79 1998 252 7 1998/09/06 TPE Michael Garcia 1
80 1999 26 9 1999/04/02 TCS LAI Yu Liang 2
81 1999 40 6 1999/04/11 TPE LIU Yi Chuan 1
82 1999 97 4 1999/05/22 TPE LAI Yu Liang 1
83 1999 101 3 1999/05/25 TPE WENG Feng Yu 1
84 1999 195 8 1999/07/30 HCU Angel Moreno 1
85 1999 208 1 1999/08/10 TPE Donald Lemon 2
86 1999 223 5 1999/08/20 TCS Osvaldo Martinez 3
87 1999 272 2 1999/10/06 XZG Kevin Henthorne 1
88 2001 29 4 2001/04/07 TCS Osvaldo Martinez 1
89 2001 51 2 2001/05/04 XZG KAO Chien San 1
90 2001 106 6 2001/07/07 KLD KAO Chien San 1
91 2001 175 8 2001/10/01 HCU Domingo Guzman 1
TOP