EAGLE

EAGLE
CHEN Yen Cheng0
Position
Catcher
T/B
R/R
HT/WT
172(CM) / 85(KG)
Born
1965/10/15
Debut
1990/03/17
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1990 17 9 1990/04/04 TPE CHEN Yi Sung 1
2 1990 117 3 1990/08/04 KLD TU Fu Ming 2
3 1990 161 6 1990/09/23 TPE Jose Roman 3
4 1990 168 7 1990/09/30 TCS KUO Chin Hsing 1 Pinch Hitter Homerun
5 1990 141 5 1990/10/10 TPE Ervin Rivera 3
6 1991 31 6 1991/04/25 TCS TU Hung Chin 3
7 1991 111 9 1991/08/01 TPE Anazario Araujo 1 Pinch Hitter Homerun
8 1991 156 4 1991/09/22 TCS CHANG Yung Chang 1
9 1991 179 6 1991/10/20 TCS Enrique Burgos 2
10 1992 5 7 1992/03/22 TPE KUO Chin Hsing 1 Pinch Hitter Homerun
11 1992 42 2 1992/05/03 TPE TU Fu Ming 1
12 1992 64 9 1992/05/30 TPE KUO Chin Hsing 1
13 1992 94 8 1992/07/17 TPE HUANG Ping Yang 1
14 1992 122 8 1992/08/19 TCS LIU Yi Chuan 1
15 1992 138 2 1992/09/06 TCS WENG Feng Yu 2
16 1992 139 7 1992/09/08 TPE LIAO Chao Jung 3
17 1992 155 6 1992/09/26 TPE WENG Feng Yu 3
18 1992 148 2 1992/09/30 TCS HUANG Ping Yang 1
19 1992 175 3 1992/10/22 TPE LIN Kuang Hung 2
20 1993 1 8 1993/03/09 TPE HUANG Ping Yang 1
21 1993 33 7 1993/04/03 TPE David Turgeon 2
22 1993 141 3 1993/07/03 KLD Richard Thompson 2
23 1993 161 1 1993/07/18 TPE KUO Chien Cheng 2
24 1993 196 1 1993/08/14 KLD Tetsuhiru Nonaka 4 Grand Slam
25 1993 222 1 1993/09/04 TCS Joselite Cano 3
26 1994 71 4 1994/05/08 TPE KANG Ming Shan 1
27 1994 99 6 1994/05/29 TCS William Flynt 3
28 1994 114 7 1994/06/11 KLD KUO Chien Cheng 1
29 1994 118 7 1994/06/14 TPE Hyung Gyun Kim 2
30 1994 203 5 1994/08/26 TPE Freddie Toliver 1
31 1994 243 2 1994/09/25 TCS Tony Metoyer 2
32 1995 65 8 1995/04/28 KLD Tony Metoyer 1
33 1995 166 1 1995/07/14 KLD HUANG Shan Ying 2
34 1995 199 6 1995/08/06 PTG LIAO Chun Ming 3
TOP