ELEPHANTS

ELEPHANTS
Robert Wood0
Position
Center-Fielder
T/B
L/L
HT/WT
180(CM) / 80(KG)
Born
1967/01/04
Debut
1997/03/04
Nationality
America
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1997 36 6 1997/03/30 TNN Julian Heredia 2
2 1997 48 6 1997/04/06 KLD WENG Feng Yu 1
3 1997 48 7 1997/04/06 KLD Lino Rivera 3
4 1997 62 4 1997/04/15 KLD HUNG Pei Chen 3
5 1997 62 8 1997/04/15 KLD Gil Perez 3
6 1997 70 8 1997/04/19 KLD Fransico Martines 2
7 1997 79 9 1997/04/25 TPE HUNG Pei Chen 1
8 1997 97 7 1997/05/06 CYI LI Chao Huang 2
9 1997 105 6 1997/05/10 HCU WENG Feng Yu 1
10 1997 120 1 1997/05/18 KLD LAI Yu Liang 1
11 1997 159 8 1997/06/11 TNN Gil Perez 1
12 1997 191 1 1997/07/13 TCS Julian Heredia 2
13 1997 212 8 1997/07/25 TCS Joseph Slusaraki 2
14 1997 218 8 1997/07/29 KLD Joe Petcka 2
15 1997 224 9 1997/08/01 PTG HSIEH Chia Hsun 1
16 1997 231 5 1997/08/06 TPE Bessam Ali 1
17 1997 239 4 1997/08/10 HCU Todd Renving 1
18 1997 267 9 1997/08/27 TCS HUANG Shan Ying 3
19 1997 306 7 1997/09/18 TCS Mariano Santos 1
20 1997 318 3 1997/09/25 TNN WU Chun-Liang 2
21 1997 318 8 1997/09/25 TNN Marcos Vazquez 1
22 1997 325 3 1997/09/30 TPE Gabriel Ozura 3
23 1997 331 3 1997/10/03 TPE Todd Renving 3
24 1998 7 2 1998/02/28 TCS Osvaldo Martinez 1
25 1998 14 9 1998/03/09 TPE James Wray 2
26 1998 42 4 1998/03/26 TPE Lino Rivera 2
27 1998 55 7 1998/04/04 TNN LI Chao Huang 2
28 1998 69 7 1998/04/16 TPE HUANG Wen Po 2
29 1998 69 9 1998/04/16 TPE Brian Warren 1
30 1998 79 9 1998/04/24 KLD Javier DelaHoya 1
31 1998 81 5 1998/04/25 KLD Gabriel Ozura 3
32 1998 108 4 1998/05/16 TCS Otis Green 2
33 1998 139 1 1998/06/09 TPE WENG Feng Yu 2
34 1998 160 9 1998/06/26 TPE Donald Lemon 1
35 1998 162 5 1998/06/27 TPE HSIEH Chang Heng 1
36 1998 198 1 1998/07/26 TPE Todd Renving 1
37 1998 210 9 1998/08/06 TPE Jose Leon 2
38 1998 248 8 1998/09/04 TPE Pablo Reyes 1
39 1998 252 4 1998/09/06 TPE Angel Moreno 2
40 1998 280 6 1998/09/29 TCS Angel Moreno 2
41 1998 280 8 1998/09/29 TCS Michael Garcia 2
42 1998 314 9 1998/10/25 TNN Donald Lemon 1
43 1999 16 8 1999/03/26 CYC KAO Chien San 1
44 1999 18 3 1999/03/27 CYC KUO LEE Chien Fu 3
45 1999 20 1 1999/03/28 CYC HUANG Ching Ching 3
46 1999 26 5 1999/04/02 TCS Robert Kell 2
47 1999 28 3 1999/04/03 TCS Michael Mimbs 1
48 1999 28 7 1999/04/03 TCS James Myers 2
49 1999 33 1 1999/04/07 XZG Lino Rivera 3
50 1999 38 9 1999/04/10 TPE John Burgos 3
51 1999 48 6 1999/04/17 TNN HSIEH Chang Heng 1
52 1999 68 9 1999/05/01 KLD Matthew Turner 1
53 1999 102 5 1999/05/26 XZG LIU Yi Chuan 1
54 1999 111 5 1999/06/01 TPE Todd Renving 2
55 1999 114 3 1999/06/03 TPE Angel Moreno 2
56 1999 156 6 1999/07/02 TPE Joselite Cano 2
57 1999 182 1 1999/07/21 XZG TAI Lung Shui 1
58 1999 242 6 1999/09/03 KLD Juilo Valera 2
59 1999 274 1 1999/10/07 TPE HO Chi Hsien 1
60 1999 79 1 1999/10/11 TPE KUO Yuan Chih 1
61 1999 79 5 1999/10/11 TPE KUO Yuan Chih 2
TOP