ELEPHANTS

ELEPHANTS
Ryu Hanekawa 0
Position
Pitcher
T/B
L/L
HT/WT
183(CM) / 83(KG)
Born
1973/06/05
Debut
1999/03/19
Nationality
Japan
# YEAR GAME INNINGS DATE STADIUM BATTER RBI REMARK
1 1999 26 7 1999/04/02 TCS HUANG Chung Yi 1
2 1999 36 8 1999/04/09 TPE LU Chia Ming 1
3 1999 111 1 1999/06/01 TPE CHANG Tai Shan 1
4 1999 111 1 1999/06/01 TPE TSAI Kun Hsiang 1 Lead-off Homerun
5 1999 111 3 1999/06/01 TPE CHEN Chin Mao 1
6 1999 121 3 1999/06/08 CYC WANG Chen Hao 4 Grand Slam
7 1999 143 1 1999/06/23 TPE Alexander Cabrera 2
8 1999 143 7 1999/06/23 TPE HUNG Chi Feng 2
9 1999 236 1 1999/08/30 TPE CHANG Tai Shan 2
10 1999 236 1 1999/08/30 TPE HSU Sheng Chieh 1
11 1999 236 3 1999/08/30 TPE HSU Sheng Chieh 2
12 1999 79 3 1999/10/11 TPE WANG Chen Hao 1
13 2000 23 7 2000/04/02 XZG WANG Chuan Chia 1
14 2000 28 5 2000/04/08 TCS HUANG Chung Yi 1
15 2000 68 7 2000/05/26 KLD WANG Chen Hao 2
16 2000 73 4 2000/06/01 TPE CHEN Wen Pin 1
17 2000 86 1 2000/06/18 TPE YANG Sung Hsien 1 Lead-off Homerun
18 2000 86 2 2000/06/18 TPE HUANG Chun Yu 2
19 2000 105 1 2000/07/08 CYC HUNG Chi Feng 1
20 2000 105 6 2000/07/08 CYC HUNG Chi Feng 1
21 2000 136 8 2000/08/19 TCS CHANG Tai Shan 1
22 2000 142 4 2000/08/27 XZG CHEN Lien Hung 2
23 2000 145 4 2000/08/31 TPE CHANG Tai Shan 2
24 2000 160 4 2000/09/16 TPE HUANG Kuei Yu 2
25 2000 160 5 2000/09/16 TPE YANG Sung Hsien 1
TOP