ELEPHANTS

ELEPHANTS
WANG Chin Yung3
Position
Third-Base Man
T/B
R/R
HT/WT
180(CM) / 95(KG)
Born
1975/11/27
Debut
2000/07/08
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 2000 134 2 2000/08/18 TCS YANG Chieh Jen 2
2 2000 164 7 2000/09/22 TCS HUANG Ching Ching 2
3 2001 12 6 2001/03/18 HCU YANG Chieh Jen 2
4 2001 46 7 2001/04/28 TNN John Burgos 2
5 2001 102 1 2001/07/01 TCS HSIEH Kuang Yung 3
6 2001 124 8 2001/07/28 TNN TAI Lung Shui 2
7 2001 167 8 2001/09/29 HCU KAO Chien San 2
8 2002 89 3 2002/06/15 XZG HSIEH Cheng Hsun 2
9 2002 119 9 2002/07/21 TCS KUO Yao Wen 1
10 2002 121 3 2002/07/25 XZG TSAI Chung Kuang 1
11 2002 172 1 2002/09/21 TNN SHEN Po Tsang 1
12 2003 149 2 2003/06/15 TMU HSIEH Cheng Hsun 1
13 2003 183 8 2003/07/17 HCU YEH Hsien Wen 3
14 2003 288 4 2003/09/27 TMU Osvaldo Martinez 3
15 2004 41 2 2004/03/30 XZG Geraldo Guzman 2
16 2004 53 3 2004/04/08 PTG Robert Marquez 3
17 2004 73 2 2004/04/22 HCU Jose Alberro 1
18 2004 79 5 2004/04/25 TMU PAN Wei Lun 3
19 2004 181 8 2004/07/10 TMU TAI Lung Shui 2
20 2005 195 5 2005/08/05 CCL WU Ssu Yu 1
21 2005 201 3 2005/08/09 CYC CHANG Chih Chiang 2
22 2005 202 9 2005/08/10 TCS Michael Garcia 1 Walk-off Homerun
23 2006 27 8 2006/04/04 CCL LIANG Ju Hao 3
24 2006 55 3 2006/04/20 XZG CHANG Hsien Chih 1
25 2006 131 2 2006/06/27 XZG CHUANG Ching He 4 Grand Slam
26 2006 197 4 2006/07/30 XZG Eric Cyr 1
27 2006 202 7 2006/08/02 HCU Felix Villegas 2
28 2007 22 8 2007/03/30 XZG HUANG Chin Chih 3
29 2007 76 3 2007/05/01 XZG TU Chang Wei 1
30 2007 280 8 2007/09/16 XZG LI Feng Hua 1
31 2008 83 4 2008/05/04 TMU Mike Johnson 1
32 2008 277 6 2008/09/25 HCU HSU Yu Wei 1
33 2009 47 1 2009/05/01 TNN PAN Chun Jung 3
34 2009 69 5 2009/05/17 DLU HSU Ming Chieh 1
35 2009 79 8 2009/05/24 TMU LIN Cheng Feng 1
TOP