SINON

SINON
HSIEH Chia Hsien55
Position
Center-Fielder
B/T
L/L
HT/WT
176(CM) / 87(KG)
Born
1976/04/08
Debut
2003/03/07
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 2003 21 4 2003/03/18 XZG LIANG Ju Hao 2
2 2003 22 3 2003/03/22 CCL LI Feng Hua 2
3 2003 39 1 2003/03/30 TNN Joe Davenport 2
4 2003 76 2 2003/04/25 CCL Maximo Nunez 2
5 2003 94 4 2003/05/08 CCL Greg Bicknell 1
6 2003 100 5 2003/05/11 CCL AN Chih Hui 3
7 2003 110 6 2003/05/18 XZG KAO Lung Wei 1
8 2003 123 1 2003/05/29 HCU Greg Bicknell 1
9 2003 135 8 2003/06/06 CYC KAO Chien San 3 Inside-the-Park Home Run
10 2003 147 4 2003/06/14 TCS TSAI Chung Nan 1
11 2003 165 5 2003/07/01 CCL HSU Wen Hsiung 1
12 2003 170 8 2003/07/04 CCL WENG Feng Yu 1
13 2003 184 4 2003/07/17 XZG Nakayama Hiroaki 1
14 2003 230 3 2003/08/17 XZG HSIAO Jen Wen 1
15 2003 230 5 2003/08/17 XZG HSIAO Jen Wen 1
16 2003 233 2 2003/08/21 XZG HSIEH Cheng Hsun 1
17 2003 247 1 2003/09/17 TCS YANG Jen Ming 2
18 2003 247 8 2003/09/17 TCS HO Chi Hsien 1
19 2004 26 8 2004/03/19 CCL HSU Wen Hsiung 2
20 2004 39 4 2004/03/28 TMU Sin Nakagomi 1
21 2004 44 3 2004/04/01 TNN PAN Wei Lun 3
22 2004 56 8 2004/04/09 YLD YANG Jen Ming 2
23 2004 63 4 2004/04/15 CYC Geraldo Guzman 2
24 2004 78 8 2004/04/24 TCS Iriki Satoshi 3
25 2004 116 2 2004/05/24 XZG KAO Chien San 1
26 2004 132 1 2004/06/02 TNN Joe Davenport 2
27 2004 144 6 2004/06/10 HCU YOKOTA Hisanori 1
28 2004 171 4 2004/07/03 TMU Donald Lemon 1
29 2004 186 3 2004/07/13 CYC KAO Chien San 2
30 2004 239 6 2004/09/19 YLD HSIEH Cheng Hsun 3
31 2004 254 3 2004/09/30 XZG Donald Lemon 2
32 2004 269 3 2004/10/10 TMU Jonathan Hurst 2
33 2004 276 6 2004/10/15 XZG Christopher Wright 2
34 2004 293 1 2004/10/28 XZG KUO Yung Chih 2
35 2004 295 8 2004/10/29 XZG Melquiades Rojas 1
36 2005 27 6 2005/04/01 XZG CHANG Shih Kai 1
37 2005 22 1 2005/04/05 TNN PAN Wei Lun 1
38 2005 36 4 2005/04/07 XZG Walter Silva 3
39 2005 49 1 2005/04/16 HCU Jeffery Louis Andra 2
40 2005 56 9 2005/04/21 XZG SHEN Yu Chieh 1
41 2005 60 1 2005/04/23 HCU Emiliano Giron 1
42 2005 89 4 2005/05/15 CCL Cory Bailey 2
43 2005 111 3 2005/05/31 TNN PAN Wei Lun 1
44 2005 129 1 2005/06/12 XZG WANG Kuo Chin 1
45 2005 129 6 2005/06/12 XZG WANG Kuo Chin 1
46 2005 139 4 2005/06/19 TMU Lenin Picota 1
47 2005 141 6 2005/06/21 HCU HSU Wen Hsiung 2 Inside-the-Park Home Run
48 2005 146 1 2005/06/24 HCU Christopher Wright 2
49 2005 151 9 2005/07/01 TCS HSIAO Jen Wen 1
50 2005 158 4 2005/07/06 YLD KAO Chien San 1
51 2005 170 5 2005/07/14 HCU Douglas Linton 1
52 2005 301 7 2005/07/21 CYC Osvaldo Martinez 2
53 2005 188 4 2005/07/30 CCL HSU Yu Wei 1
54 2005 190 3 2005/07/31 CCL WU Ssu Yu 1
55 2005 221 1 2005/08/23 XZG Sin Nakagomi 2
56 2005 273 1 2005/09/29 XZG Wascar Serrano 1
57 2005 291 6 2005/10/11 CCL LIN Shih Chin 1
58 2005 291 8 2005/10/11 CCL LIN Shih Chin 1
59 2006 1 6 2006/03/18 TCS LU Ming Chuan 2
60 2006 2 2 2006/03/19 TCS Alfredo Gonzalez 1
61 2006 29 7 2006/04/05 XZG CHU Wei Ming 4 Grand Slam
62 2006 37 2 2006/04/09 TMU KAO Chien San 1
63 2006 39 2 2006/04/11 CCL Gustavo Martinez 1
64 2006 69 5 2006/04/29 XZG Clint Weibl 1
65 2006 91 3 2006/05/12 XZG Edwin Minaya 1
66 2006 126 6 2006/06/02 HCU Jorge Cortez 1
67 2006 149 1 2006/06/19 YLD TU Chang Wei 2
68 2006 78 3 2006/06/24 XZG Bill Pulsipher 1
69 2006 139 8 2006/06/28 CCL HSU Chih Hua 1
70 2006 194 7 2006/07/28 HCU HSU Chih Hua 1
71 2006 202 9 2006/08/02 HCU WANG Ching Li 1
72 2006 210 9 2006/08/06 DLU WANG Ching Li 2
73 2006 235 1 2006/08/22 XZG Derrick Van Dusen 3
74 2006 268 8 2006/09/22 TMU YEH Yung Chieh 1
75 2006 168 3 2006/10/03 TCS Takekiyo Kouji 1
76 2006 269 3 2006/10/10 YLD LIU Chun Nan 2
77 2006 269 6 2006/10/10 YLD WANG Ching Li 2
78 2007 41 5 2007/04/10 TNN Rob Cordemans 3
79 2007 54 5 2007/04/18 CYC HSU Yu Wei 1
80 2007 66 3 2007/04/25 XZG Lorenzo Barcelo 1
81 2007 68 10 2007/04/26 CCL HUANG Chun Chung 2
82 2007 79 8 2007/05/03 HCU LIN Cheng Feng 1
83 2007 81 3 2007/05/04 XZG Jeriome Robertson 1
84 2007 85 7 2007/05/06 XZG HSU Yu Wei 1
85 2007 96 6 2007/05/13 TMU TSAI Chung Nan 1
86 2007 118 2 2007/05/26 XZG Nick Bierbrodt 3
87 2007 123 2 2007/05/29 XZG YEH Yung Chieh 1
88 2007 133 6 2007/06/05 XZG LIU Yu Chan 3
89 2007 140 6 2007/06/10 TNN Wayne Franklin 2
90 2007 64 8 2007/06/20 XZG SU Che Yi 1
91 2007 209 8 2007/08/05 CCL CHIANG Po Ching 2
92 2007 228 2 2007/08/16 TNN PAN Wei Lun 1
93 2007 272 1 2007/09/11 HCU Joey Dawley 2
94 2007 272 5 2007/09/11 HCU CHUANG Wei Chuan 3
95 2007 272 8 2007/09/11 HCU TIEN Hsien Ming 1
96 2007 224 5 2007/10/03 CCL Suzuki Makoto 2
97 2008 33 8 2008/04/04 XZG HUANG Hung Jen 2
98 2008 36 4 2008/04/06 XZG NI Fu Te 2
99 2008 132 8 2008/06/01 TNN Ricky Stone 1
100 2008 142 6 2008/06/07 TMU Andrew Lorraine 2
101 2008 144 4 2008/06/08 TMU HSU Yu Wei 1
102 2008 161 4 2008/06/22 XZG Danny Core 2
103 2008 181 3 2008/07/04 XZG LIN Yueh Ping 3
104 2008 189 8 2008/07/09 XZG WANG Ching Li 3 Pinch Hitter Homerun
105 2008 194 8 2008/07/11 HCU WANG Kuo Chin 2
106 2008 205 1 2008/07/24 XZG LIN Yueh Ping 3
107 2008 239 7 2008/09/03 TCS WANG Kuo Chin 2
108 2008 244 9 2008/09/05 TNN TSENG Yi Cheng 4 Grand Slam
109 2008 250 1 2008/09/09 XZG Lorenzo Barcelo 1
110 2008 250 6 2008/09/09 XZG Lorenzo Barcelo 2
111 2008 253 9 2008/09/11 HCU SHEN Yu Chieh 1
112 2008 286 7 2008/09/30 XZG CHU Wei Ming 1
113 2008 294 2 2008/10/04 XZG Aaron Fultz 1
114 2009 23 8 2009/04/12 TNN LI Wei Hua 1
115 2009 27 1 2009/04/17 TCS Ryokan Kobayashi 3
116 2009 31 2 2009/04/19 CCL LIAO Yu Cheng 3
117 2009 43 5 2009/04/29 TNN Valerio de los Santos 3
118 2009 64 2 2009/05/14 CCL Aaron Rakers 1
119 2009 85 5 2009/05/29 TCS Mike Smith 3
120 2009 87 8 2009/05/30 TMU TSAO Chun Yang 3
121 2009 135 5 2009/07/17 YLD PAN Chun Jung 3
122 2009 170 1 2009/08/15 HCU HUANG Hung Jen 1
123 2009 170 2 2009/08/15 HCU HUANG Hung Jen 3
124 2009 172 8 2009/08/16 HCU HUANG Chin Chih 1
125 2009 202 9 2009/09/06 CCL HUANG Chin Chih 1
126 2009 162 2 2009/10/06 HCU LIU Yu Chan 1
127 2009 203 6 2009/10/08 TNN YU Ching Wei 2
TOP