COBRAS

COBRAS
LO Min Ching9
Position
DH
B/T
L/L
HT/WT
175(CM) / 107(KG)
Born
1966/12/01
Debut
1990/08/08
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1990 162 8 1990/09/23 TPE KANG Ming Shan 1
2 1991 140 5 1991/09/06 KLD HUANG Ping Yang 2 Pinch Hitter Homerun
3 1991 141 2 1991/09/07 TNN Jose Roman 1
4 1991 160 5 1991/09/28 TPE Longo Garlia 1
5 1992 26 5 1992/04/17 TPE KANG Ming Shan 1
6 1992 27 6 1992/04/18 TPE CHEN Yi Hsin 1
7 1992 42 5 1992/05/03 TPE CHEN Yi Hsin 1
8 1992 51 4 1992/05/16 TPE CHANG Chien Fa 1
9 1992 53 9 1992/05/17 TPE Julio Solano 1
10 1992 58 7 1992/05/23 TCS HUANG Ping Yang 2
11 1992 68 4 1992/06/03 TCS KANG Ming Shan 1
12 1992 72 1 1992/06/07 TCS HUANG Ping Yang 2
13 1992 46 1 1992/06/17 KLD Joseph Strong 2
14 1993 17 4 1993/03/21 HCU CHEN Yi Hsin 1
15 1993 77 1 1993/05/07 TNN WENG Feng Yu 2
16 1993 89 1 1993/05/16 KLD HUANG Ping Yang 2
17 1993 102 4 1993/05/29 TCS Richard Thompson 1
18 1993 105 6 1993/05/29 TCS Norita Yukihiro 3
19 1993 124 2 1993/06/12 TCS CHEN Yi Hsin 1
20 1993 137 7 1993/06/30 KLD HUANG Ping Yang 2
21 1993 171 3 1993/07/25 TNN CHEN Hsien Chang 2
22 1993 175 7 1993/07/30 TPE CHEN Yi Hsin 1
23 1993 190 10 1993/08/10 TPE HUANG Ping Yang 1
24 1993 251 8 1993/09/26 TCS Norita Yukihiro 1
25 1994 8 4 1994/03/20 TNN Francisco Rosa 1
26 1994 34 5 1994/04/09 TNN Hyi Min Han 2
27 1994 66 1 1994/05/05 TPE TU Hung Chin 1
28 1994 96 9 1994/05/28 TPE James Wray 2
29 1994 110 7 1994/06/08 PTG CHEN Yi Hsin 1
30 1994 157 9 1994/07/22 TPE Jong Guk Kim 1
31 1994 165 2 1994/07/28 TCS Brandley Arnsberg 2
32 1994 165 6 1994/07/28 TCS LIN Kun Wei 2
33 1994 187 1 1994/08/22 TPE CHEN Yi Hsin 1
34 1994 219 3 1994/09/08 TPE William Flynt 3
35 1994 242 4 1994/09/25 KLD Freddie Toliver 1
36 1995 46 7 1995/04/14 TNN KANG Ming Shan 2
37 1995 101 6 1995/05/23 TPE Carlos Rivera 2
38 1995 147 5 1995/06/24 TCS WENG Feng Yu 1
39 1995 184 8 1995/07/27 HCU Reglnald Harris 2
40 1995 226 2 1995/08/25 TCS CHEN Hsien Chang 2
41 1995 230 7 1995/08/27 TCS CHEN Yi Hsin 1
42 1995 269 2 1995/09/24 PTG Chris Bennett 1
43 1995 278 2 1995/09/30 TPE LI Chao Huang 1
44 1996 5 7 1996/03/22 TNN David Turgeon 2
45 1996 5 9 1996/03/22 TNN KUO Chien Cheng 2
46 1996 36 1 1996/04/12 KLD Jose Segura 3
47 1996 48 3 1996/04/20 TNN CHEN Yi Hsin 1
48 1996 52 8 1996/04/24 HCU Dario Perez 2
49 1996 67 6 1996/05/04 TPE Omar Bencomo 1
50 1996 101 5 1996/06/11 TPE HUANG Wen Po 1
51 1996 101 7 1996/06/11 TPE CHANG Chien Fa 1
52 1996 169 1 1996/07/21 TCS Ravelo Manzanillo 3
53 1996 169 4 1996/07/21 TCS CHO Kun Yuan 1
54 1996 195 3 1996/08/09 TPE CHEN Hsien Chang 2
55 1997 16 2 1997/03/14 TPE Jose Solarte 1
56 1997 33 8 1997/03/29 TCS LAI Yu Liang 1
57 1997 38 9 1997/04/01 KLD Mario Brito 1
58 1997 52 6 1997/04/09 CYI Jose Martinez 1
59 1997 71 9 1997/04/20 TCS WU Shih Hsien 1
60 1997 112 7 1997/05/14 KLD Manuel Roman 1
61 1997 155 4 1997/06/08 TNN Cipriano Ventura 2
62 1997 155 5 1997/06/08 TNN Cipriano Ventura 3
63 1997 210 3 1997/07/24 TCS Mark Zappeli 2
64 1997 227 5 1997/08/03 TCS Joseph Slusaraki 2
65 1997 294 9 1997/09/11 TPE Mariano Santos 3
66 1997 318 7 1997/09/25 TNN Toshio Tajima 2
67 1997 324 9 1997/09/28 TNN LIU Yi Chuan 2 Walk-off Homerun
68 1998 3 8 1998/02/22 TPE Rafael Pina 1
69 1998 109 7 1998/05/16 TNN LIU Yi Chuan 1
70 1998 131 1 1998/08/27 KLD Engene Caruso 3
71 1998 270 3 1998/09/20 TPE Angel Miranda 3
72 1998 314 8 1998/10/25 TNN HSIAO Jen Wen 2
73 1999 57 1 1999/04/24 TNN HUANG Ching Ching 2
74 1999 115 6 1999/06/04 TCS James Myers 2
75 1999 187 2 1999/07/24 TNN Gabriel Ozura 1
76 1999 219 1 1999/08/18 KLD Kevin Henthorne 2
77 1999 246 8 1999/09/05 TNN CHANG Shih Kai 2
78 1999 209 10 1999/10/04 TPE Alfornia Jones 2
79 1999 295 7 1999/10/22 TNN George Glinatsis 2
80 2000 15 2 2000/03/25 TNN WENG Feng Yu 1
81 2000 15 6 2000/03/25 TNN LAI Yu Liang 2
82 2000 17 1 2000/03/26 TNN Mark Kiefer 2
83 2000 34 3 2000/04/15 TCS WENG Feng Yu 1
84 2000 48 6 2000/04/30 TNN WANG Ching Li 2
85 2000 95 7 2000/06/25 TPE WU Chun Yi 2
86 2000 104 9 2000/07/08 TCS Osvaldo Martinez 3
87 2000 116 5 2000/07/21 TNN Jonathan Hurst 1
88 2000 156 4 2000/09/10 TNN WANG Ching Li 1
89 2000 159 1 2000/09/16 TCS HSIEH Kuang Yung 3
90 2000 180 4 2000/10/08 TCS HUANG Ching Ching 1
91 2001 54 1 2001/05/06 TNN CHEN Wen Pin 2
92 2001 69 4 2001/05/25 TCS Osvaldo Martinez 2
93 2001 80 6 2001/06/07 TNN Hajime Saito 1
94 2001 88 2 2001/06/16 TNN Wilson Heredia 1
95 2001 131 4 2001/08/04 TNN LAI Yu Liang 2
96 2001 140 1 2001/08/16 KLD SUNG Chao Chi 2
97 2001 176 3 2001/09/28 TCS HO Chi Hsien 2
98 2002 32 1 2002/04/11 TNN KAO Chien San 2
99 2002 35 4 2002/04/13 TNN Nakayama Hiroaki 1
100 2002 144 5 2002/08/18 TNN Osvaldo Martinez 2
101 2003 222 6 2003/08/13 TNN LIU Yu Chan 1
102 2003 268 5 2003/09/13 TNN KUO LEE Chien Fu 2
103 2004 44 7 2004/04/01 TNN YANG Chi Chia 2 Pinch Hitter Homerun
104 2004 60 2 2004/04/11 TMU LIU Yu Chan 2
105 2004 62 5 2004/04/14 CCL Robert Marquez 2
106 2004 99 1 2004/05/09 XZG Delvis Pacheco 2
107 2004 244 1 2004/09/23 XZG TSENG Meng Cheng 2
108 2005 22 4 2005/04/05 TNN PAN Wei Lun 1
109 2005 65 7 2005/04/28 PTG TSAO Chun Yang 2
110 2005 125 4 2005/06/10 XZG TSENG Meng Cheng 4 Grand Slam
111 2005 260 4 2005/09/18 TMU Junichiro Muto 1
TOP