U-Lions

U-Lions
KUO Chin Hsing0
Position
Pitcher
T/B
R/R
HT/WT
174(CM) / 88(KG)
Born
1963/11/10
Debut
1990/08/05
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM BATTER RBI REMARK
1 1990 120 3 1990/08/05 KLD LI Chu Ming 2
2 1990 137 8 1990/08/26 KLD LIN Pai Heng 3
3 1990 154 7 1990/09/15 KLD Jose Moreno 1
4 1990 132 2 1990/09/25 TCS Jose Moreno 1
5 1990 168 7 1990/09/30 TCS CHEN Yen Cheng 1 Pinch Hitter Homerun
6 1991 45 1 1991/05/11 TNN LO Shih Hsing 3
7 1991 50 4 1991/05/17 TPE WANG Kuang Hui 1
8 1991 116 4 1991/08/09 KLD Alberto Pardo 1
9 1991 116 4 1991/08/09 KLD LIN Chung Chiu 1
10 1991 147 2 1991/09/14 TPE Jim Ward 1
11 1991 147 4 1991/09/14 TPE HUANG Chiung Lung 1
12 1991 147 4 1991/09/14 TPE CHEN Chin Mao 1
13 1991 155 1 1991/09/22 TCS Luis Iglesias 1
14 1991 155 6 1991/09/22 TCS Baham Anthony 1
15 1991 169 4 1991/10/10 TPE Mathis Huff 3
16 1991 169 6 1991/10/10 TPE Jim Ward 1
17 1992 1 9 1992/03/19 TPE Mathis Huff 1
18 1992 4 9 1992/03/21 TPE LIN Chung Chiu 1
19 1992 5 7 1992/03/22 TPE CHEN Yen Cheng 1 Pinch Hitter Homerun
20 1992 23 6 1992/05/05 TNN CHEN Cheng Chung 2
21 1992 51 1 1992/05/16 TPE Mathis Huff 3
22 1992 64 9 1992/05/30 TPE CHEN Yen Cheng 1
23 1992 72 4 1992/06/07 TCS Mathis Huff 3
24 1992 97 8 1992/07/21 TCS Hector Dela 1
25 1992 114 6 1992/08/09 TCS CHEN Chin Mao 1
26 1992 123 1 1992/08/22 TCS LIN Chung Chiu 3
27 1992 121 7 1992/08/23 TCS Jim Ward 2
28 1992 133 7 1992/09/01 TCS Angel Gonzalez 3
29 1992 130 5 1992/09/12 TPE YU Tsung Lung 1
30 1992 147 1 1992/09/17 TCS LIN Chung Chiu 3
31 1992 147 8 1992/09/17 TCS LIN Chung Chiu 2
32 1992 156 4 1992/09/27 TPE Jim Ward 2
33 1992 170 4 1992/10/16 KLD HSU Hsi Hua 1
34 1992 170 4 1992/10/16 KLD CHEN Cheng Chung 1
35 1993 37 1 1993/04/10 TPE LIAO Min Hsiung 2
36 1993 37 5 1993/04/10 TPE KU Sheng Chi 1
37 1993 37 7 1993/04/10 TPE LI Tsung Fu 1
38 1993 48 4 1993/04/15 TCS Leonardo Garcia 1
39 1993 81 8 1993/05/09 TNN Angel Gonzalez 1
40 1993 91 3 1993/05/18 HCU LI Chu Ming 1
41 1993 91 6 1993/05/18 HCU Hector Dela 2
42 1993 124 8 1993/06/12 TCS Tiburcio Domingo 3
43 1993 143 9 1993/07/04 KLD LI Tsung Fu 2 Pinch Hitter Homerun、Walk-off Homerun
44 1993 143 9 1993/07/04 KLD YANG Chang Hsin 1
45 1994 45 9 1994/04/17 TCS Luis Perez 1 Walk-off Homerun
46 1994 45 9 1994/04/17 TCS TSENG Kuei Chang 1
47 1994 65 5 1994/05/08 TPE Luis SANTOS 1
48 1994 111 1 1994/06/09 KLD TSENG Kuei Chang 1 Lead-off Homerun
49 1994 111 2 1994/06/09 KLD CHU Chih Yuan 1
50 1994 125 7 1994/06/22 TPE WANG Kuang Hui 1
51 1994 139 3 1994/07/08 TPE LU Ming Tzu 2
52 1994 141 6 1994/07/09 TPE Luis Iglesias 1
53 1994 187 7 1994/08/22 TPE Epifanio Guerrero 3
54 1994 258 5 1994/10/08 TNN WANG Kuang Hui 1
55 1994 265 4 1994/10/14 TPE SUN Chao Li 1
56 1995 12 4 1995/03/22 TPE Masahiro Taijun 1
57 1995 152 1 1995/07/05 TPE CHANG Yao Teng 1
58 1995 152 2 1995/07/05 TPE James Bishop 1
59 1995 152 4 1995/07/05 TPE Ronald Jones 1
60 1995 184 3 1995/07/27 HCU LU Ming Tzu 2
61 1995 184 5 1995/07/27 HCU Campusano Silvestre 1
62 1995 190 8 1995/07/30 TPE LU Ming Tzu 1
63 1995 201 1 1995/08/08 TPE CHANG Yao Teng 2
64 1995 212 7 1995/08/16 TPE WANG Kuang Hui 2
65 1995 219 2 1995/08/20 TPE LIAO Min Hsiung 1
66 1995 219 2 1995/08/20 TPE LI Tsung Fu 1
67 1995 247 3 1995/09/09 TCS PAI Kun Hung 1
68 1995 269 2 1995/09/24 PTG Luis SANTOS 2
69 1995 286 3 1995/10/06 TPE LIAO Min Hsiung 1
70 1995 286 3 1995/10/06 TPE George Hinshaw3 2
71 1995 299 2 1995/10/15 KLD LIN Kuang Chung 1
72 1996 1 8 1996/03/19 TNN Luis Iglesias 3
73 1996 12 7 1996/03/27 TPE Sergio Cairo 1
74 1996 26 4 1996/04/05 TNN LI Tsung Fu 2
75 1996 34 1 1996/04/11 KLD LU Ming Tzu 1
76 1996 44 2 1996/04/18 KLD WANG Kuang Hui 1
77 1996 44 4 1996/04/18 KLD WANG Kuang Hui 1
78 1996 74 6 1996/05/09 KLD CHANG Wen Tsung 1
79 1996 84 2 1996/05/16 TNN Luis Iglesias 1
80 1996 119 1 1996/06/09 KLD Sergio Cairo 2
81 1996 182 3 1996/08/04 TPE Campusano Silvestre 3
82 1996 262 1 1996/09/25 TNN Denio Gonzalez 1
83 1996 262 5 1996/09/25 TNN CHEN Chih Hsin 1
84 1996 276 6 1996/10/04 TPE LI Chu Ming 2
85 1996 278 8 1996/10/05 TPE TUNG Yung Hsing 2
86 1996 300 6 1996/10/20 TNN TSENG Kuei Chang 1
TOP