U-Lions

U-Lions
CHEN Cheng Hsien0
Position
Right-Fielder
B/T
R/R
HT/WT
173(CM) / 90(KG)
Born
1967/02/11
Debut
1990/06/02
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1990 78 9 1990/06/10 TPE Longo Garlia 1
2 1990 96 8 1990/08/08 TPE CHANG Yung Chang 4 Grand Slam
3 1991 105 9 1991/07/25 TCS Longo Garlia 1 Pinch Hitter Homerun
4 1992 4 7 1992/03/21 TPE John Miglio 2 Pinch Hitter Homerun
5 1992 16 5 1992/04/04 TPE HUANG Ping Yang 3
6 1992 31 7 1992/04/21 KLD HUANG Wu Hsiung 1
7 1992 37 8 1992/04/30 HCU Joseph Strong 1
8 1992 30 9 1992/05/13 TPE Joseph Strong 3
9 1992 56 5 1992/05/22 TCS WENG Feng Yu 1
10 1992 114 6 1992/08/09 TCS HUANG Ping Yang 1
11 1992 114 7 1992/08/09 TCS YANG Chieh Jen 1
12 1992 118 8 1992/08/14 TPE Alfornia Jones 3
13 1992 123 3 1992/08/22 TCS CHEN Ming Te 2
14 1992 142 8 1992/09/11 TPE Rafael Montalvo 3
15 1992 130 7 1992/09/12 TPE CHEN Ming Te 2
16 1992 130 9 1992/09/12 TPE Julio Solano 1
17 1992 146 9 1992/09/16 TCS HUANG Kuang Chi 4 Walk-off Homerun、Grand Slam
18 1992 173 3 1992/10/18 KLD Rafael Montalvo 1
19 1993 30 1 1993/04/01 TPE CHIU Chi Cheng 1
20 1993 105 8 1993/05/29 TCS Tony Metoyer 1
21 1993 113 2 1993/06/04 TPE LAI Yu Liang 2
22 1993 122 9 1993/06/21 TCS Alfornia Jones 1
23 1993 145 6 1993/07/06 TPE Rafael Valdez 3
24 1993 188 8 1993/08/08 TNN CHEN Yi Hsin 2
25 1993 227 8 1993/09/08 TPE Meji Emilio 4 Grand Slam
26 1993 228 4 1993/09/09 TPE James Wray 1
27 1993 236 6 1993/09/15 TNN Tetsuhiru Nonaka 4 Grand Slam
28 1994 32 4 1994/04/08 TNN LI Chao Huang 2
29 1994 45 1 1994/04/17 TCS HUANG Yu Teng 4 Grand Slam
30 1994 81 4 1994/05/15 TNN CHANG Chien Fa 1
31 1994 165 2 1994/07/28 TCS Brandley Arnsberg 1
32 1994 168 7 1994/07/30 TCS James Wray 1
33 1994 248 4 1994/09/30 KLD Felipe Castillo 3
34 1994 189 1 1994/10/09 TNN CHEN Yi Sung 3
35 1994 262 6 1994/10/11 HCU CHEN Yi Hsin 2
36 1994 197 9 1994/10/16 TPE CHEN Yi Hsin 1
37 1995 17 10 1995/03/26 TPE Balvino Galvez 2 Walk-off Homerun
38 1995 70 8 1995/04/30 TPE HUANG Wen Po 1
39 1995 98 3 1995/05/20 TCS LIAO Chun Ming 2
40 1995 100 4 1995/05/21 TCS Hyi Min Han 2
41 1995 139 8 1995/06/18 TNN Freddie Toliver 1
42 1995 163 8 1995/07/13 HCU KUO Chien Cheng 2
43 1995 171 4 1995/07/18 TPE KANG Ming Shan 2
44 1995 224 5 1995/08/24 TCS Balvino Galvez 1
45 1995 226 8 1995/08/25 TCS CHEN Yi Sung 1
46 1995 280 8 1995/10/01 TPE LAI Yu Liang 2
47 1995 284 4 1995/10/05 TPE CHO Kun Yuan 1
48 1996 12 1 1996/03/27 TPE LI Chao Huang 2
49 1996 26 7 1996/04/05 TNN David Turgeon 2
50 1996 38 4 1996/04/13 TNN HUANG Wen Po 1
51 1996 78 8 1996/05/11 TNN LAI Yu Liang 2
52 1996 103 2 1996/05/30 TPE Kurt Peltzer 1
53 1996 107 4 1996/06/01 HCU KANG Ming Shan 1
54 1996 236 4 1996/09/06 TCS Donald August 3
55 1996 238 7 1996/09/07 TCS LIAO Chun Ming 2
56 1996 249 3 1996/09/15 TCS Urbano Lugo 1
57 1996 259 4 1996/09/22 TPE CHEN Yi Hsin 3
58 1996 287 5 1996/10/12 KLD HUNG Pei Chen 2
59 1996 287 6 1996/10/12 KLD CHANG Chien Fa 2
60 1997 2 2 1997/02/25 TNN Julian Heredia 1
61 1997 2 8 1997/02/25 TNN Bienvenido Rivera 1
62 1997 33 2 1997/03/29 TCS Mark Kiefer 1
63 1997 65 9 1997/04/17 TCS Fernando Figueroa 3
64 1997 69 5 1997/04/19 TCS Mariano Santos 1
65 1997 89 7 1997/05/01 KLD Lino Rivera 1
66 1997 112 7 1997/05/14 KLD Manuel Roman 2
67 1997 116 5 1997/05/16 PTG Enrique Burgos 3
68 1997 217 2 1997/07/29 HCU Julian Heredia 4 Grand Slam
69 1997 244 6 1997/08/16 TPE Kerry Knox 2
70 1998 45 5 1998/03/28 XZG Todd Renving 1
71 1998 77 8 1998/04/22 TCS Timothy Fortugno 4 Grand Slam
72 1998 74 8 1998/05/05 KLD Danilo Gonzales 2
73 1998 109 6 1998/05/16 TNN WENG Feng Yu 1
74 1998 299 9 1998/10/14 KLD KAO Chien San 1
75 1998 310 5 1998/10/23 TNN Toshio Tajima 4 Grand Slam
76 1998 314 8 1998/10/25 TNN HSIAO Jen Wen 1
77 1999 55 5 1999/04/23 TNN Darley Ned 3
78 1999 73 1 1999/05/05 TNN Osvaldo Martinez 2
79 1999 115 7 1999/06/04 TCS KAO Lung Wei 2
80 1999 229 8 1999/08/25 TCS Osvaldo Martinez 2
81 2000 8 5 2000/03/17 TNN HSIAO Jen Wen 2
82 2000 25 6 2000/04/06 TNN HSIEH Cheng Hsun 3
83 2000 85 6 2000/06/15 TNN TSAI Chung Kuang 2 Pinch Hitter Homerun
84 2001 5 8 2001/03/11 TNN TSAI Chung Kuang 2 Pinch Hitter Homerun
85 2001 32 5 2001/04/12 TCS TSAI Chung Kuang 1
86 2001 104 7 2001/07/05 TCS Osvaldo Martinez 3
87 2001 107 8 2001/07/07 TCS LIN Chao Yang 1
88 2001 115 3 2001/07/18 CYC HSIEH Cheng Hsun 1
89 2002 76 8 2002/06/01 TMU WANG Ching Li 3
90 2002 114 4 2002/07/14 TCS Sin Nakagomi 1
91 2002 172 9 2002/09/21 TNN WU Chun Yi 1
92 2003 81 4 2003/04/29 XZG HO Chi Hsien 1
93 2003 187 2 2003/07/19 TCS Osvaldo Martinez 2
94 2003 209 6 2003/08/03 TNN Osvaldo Martinez 1
95 2003 250 4 2003/08/31 TNN Claudio Galva 1
96 2003 252 7 2003/09/03 XZG WANG Ching Li 3 Pinch Hitter Homerun
97 2003 256 4 2003/09/05 XZG Sin Nakagomi 1
98 2003 257 5 2003/09/06 TMU YOKOTA Hisanori 3
99 2004 67 6 2004/04/17 CCL Iriki Satoshi 3
100 2004 67 7 2004/04/17 CCL LI Feng Hua 4 Grand Slam
101 2004 185 6 2004/07/13 CCL Christopher Wright 1
TOP