WHALES

WHALES
LIN Chung Chiu0
Position
DH
B/T
R/R
HT/WT
167(CM) / 83(KG)
Born
1958/09/23
Debut
1990/08/03
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1990 121 1 1990/08/09 TPE Enrique Burgos 2
2 1990 123 5 1990/08/11 TPE LIN Kuang Hung 2
3 1990 134 1 1990/08/24 KLD LI Wen Chuan 1
4 1990 156 8 1990/09/16 KLD Jose Roman 2
5 1990 174 7 1990/10/07 KLD LIN Kun Wei 1
6 1990 175 8 1990/10/11 TPE LIN Kun Wei 1
7 1991 31 6 1991/04/25 TCS HUANG Ping Yang 1
8 1991 35 1 1991/04/28 TCS HUANG Kuang Chi 1
9 1991 46 6 1991/05/11 KLD CHANG Yung Chang 2
10 1991 53 9 1991/05/19 TPE HUANG Kuang Chi 1
11 1991 75 9 1991/06/15 TPE CHEN Yi Hsin 1
12 1991 79 8 1991/06/20 TCS Enrique Burgos 1
13 1991 93 9 1991/07/13 TNN HSIEH Chang Heng 1 Walk-off Homerun
14 1991 84 6 1991/07/28 TCS LIN Kun Wei 1
15 1991 84 8 1991/07/28 TCS LIN Kun Wei 3
16 1991 111 5 1991/08/01 TPE YANG Chieh Jen 2
17 1991 116 4 1991/08/09 KLD KUO Chin Hsing 1
18 1991 119 3 1991/08/11 TNN HUANG Ping Yang 1
19 1991 135 5 1991/08/29 TPE Enrique Burgos 1
20 1991 142 6 1991/09/07 KLD Joseph Strong 1
21 1991 149 5 1991/09/15 TPE YANG Chieh Jen 1
22 1991 153 3 1991/09/21 TCS LIN Kuang Hung 1
23 1992 4 9 1992/03/21 TPE KUO Chin Hsing 1
24 1992 20 3 1992/04/10 KLD Jose Roman 1
25 1992 26 5 1992/04/17 TPE TU Fu Ming 2
26 1992 28 6 1992/04/18 TPE Joseph Strong 1
27 1992 29 1 1992/04/19 TPE CHANG Yung Chang 1
28 1992 21 5 1992/05/06 TNN LIN Kuang Hung 1
29 1992 52 2 1992/05/16 TPE CHANG Yung Chang 1
30 1992 53 1 1992/05/17 TPE TU Fu Ming 1
31 1992 53 9 1992/05/17 TPE Tony Metoyer 3
32 1992 56 8 1992/05/22 TCS HSIEH Chang Heng 1
33 1992 63 1 1992/05/30 TPE Longo Garlia 1 Lead-off Homerun
34 1992 66 4 1992/06/14 TPE Jose Roman 1
35 1992 92 5 1992/07/15 TPE CHANG Yung Chang 2
36 1992 103 9 1992/07/28 HCU Joseph Strong 1
37 1992 112 2 1992/08/07 TCS Joseph Strong 1
38 1992 123 1 1992/08/22 TCS KUO Chin Hsing 3
39 1992 147 1 1992/09/17 TCS KUO Chin Hsing 3
40 1992 147 8 1992/09/17 TCS KUO Chin Hsing 2
41 1992 147 9 1992/09/17 TCS HSIEH Chia Hsun 2
42 1992 150 4 1992/09/20 TCS CHEN Yi Hsin 1
43 1992 154 9 1992/09/25 TPE HUANG Ping Yang 1
44 1992 178 8 1992/10/24 TPE HUANG Kuang Chi 2
45 1992 180 3 1992/10/25 TPE LIN Kuang Hung 1
46 1992 180 6 1992/10/25 TPE LIN Kuang Hung 2
47 1993 4 7 1993/03/12 TCS LI Chao Huang 2
48 1993 42 6 1993/04/10 TPE LI Chao Huang 1
49 1993 66 4 1993/04/29 TCS WANG Chuan Chia 1
50 1993 108 2 1993/05/30 KLD CHANG Yung Chang 1
51 1993 118 8 1993/06/14 TPE David Turgeon 2
52 1993 135 8 1993/06/20 KLD KUO Chien Cheng 1
53 1993 181 2 1993/08/03 TNN CHEN Hsien Chang 2
54 1993 181 5 1993/08/03 TNN HUANG Kuang Chi 3
55 1993 220 5 1993/09/03 TCS Calvin Duncan 2
56 1994 47 5 1994/04/20 TNN TU Fu Ming 2
57 1994 84 6 1994/05/19 KLD Jose Nunez 1
58 1994 93 8 1994/05/26 TPE KUO Chien Cheng 3
59 1994 131 7 1994/06/24 KLD CHEN Yi Hsin 1
60 1994 137 2 1994/07/06 TPE YANG Chieh Jen 2
61 1994 148 2 1994/07/15 TNN Hyi Min Han 1
62 1994 148 4 1994/07/15 TNN Hyi Min Han 1
63 1994 169 8 1994/07/30 TPE Chris Bennett 2
64 1994 182 9 1994/08/10 TPE CHIU Chi Cheng 2
65 1994 199 3 1994/08/23 HCU Hyung Gyun Kim 3
66 1994 202 6 1994/08/26 TCS HSIEH Chia Hsun 1
67 1994 215 6 1994/09/04 TPE Freddie Toliver 2
68 1994 259 1 1994/10/11 TPE HUANG Yu Teng 2
69 1994 266 6 1994/10/14 TCS William Flynt 1
70 1995 35 9 1995/04/07 TPE Julio Solano 1
71 1995 50 2 1995/04/16 KLD HSIEH Chang Heng 1
72 1995 50 4 1995/04/16 KLD HSIEH Chang Heng 2
73 1995 69 11 1995/04/30 KLD Francisco Oliveras 3
74 1995 165 2 1995/07/14 TCS Freddie Toliver 2
75 1995 169 6 1995/07/16 TCS Carlos Rivera 1
76 1995 171 4 1995/07/18 TPE Apolinar Garcia 1
77 1995 182 9 1995/07/26 TPE Royal Clayton 1
78 1995 185 3 1995/07/28 TCS Ken Suzuki 2
79 1995 217 4 1995/08/19 TPE CHEN Yi Hsin 1
80 1995 217 6 1995/08/19 TPE CHEN Yi Hsin 1
81 1995 265 2 1995/09/22 KLD CHEN Yi Hsin 1
82 1995 273 6 1995/09/28 TCS LIN Kun Wei 2
83 1995 282 6 1995/10/04 TPE LIN Kuang Hung 2
84 1996 157 3 1996/07/14 TPE CHEN Hsien Chang 2
85 1996 164 7 1996/07/18 HCU Enrique Burgos 2
86 1996 185 8 1996/08/02 TPE HUNG Pei Chen 2
87 1996 189 9 1996/08/04 TPE Brandy Vann 2
88 1996 196 4 1996/08/10 TCS Chris Nyguard 2
89 1996 198 7 1996/08/10 TCS LAI Yu Liang 1
90 1996 209 9 1996/08/18 TNN Michael Garcia 2
91 1996 249 7 1996/09/15 TCS Donald Lemon 1
92 1996 275 8 1996/10/04 TCS Tony Metoyer 2
93 1997 48 7 1997/04/06 KLD Meredith Sanford 2
94 1997 53 6 1997/04/13 TPE Hector Wagner 1
95 1997 59 7 1997/04/13 TPE LI Yi Nan 1
96 1997 122 6 1997/05/20 TNN Albert Bustillos 1
97 1997 128 4 1997/05/23 TNN HUANG Ching Ching 1
98 1997 164 4 1997/06/17 TCS Cipriano Ventura 2
99 1997 177 5 1997/07/05 TPE Matther Murray 1
100 1997 203 7 1997/07/20 TCS KUO Yuan Chih 1
101 1997 207 6 1997/07/23 TPE HUANG Wen Po 2
102 1997 226 7 1997/08/02 PTG Rafael Montalvo 1
103 1997 228 4 1997/08/03 KLD James Austin 1
104 1997 234 6 1997/08/18 TNN Jose Martinez 2
105 1997 256 6 1997/08/20 CYI LIAO Chun Ming 1
106 1997 295 1 1997/09/12 TCS Gabriel Ozura 2
107 1998 19 5 1998/03/07 TPE Vance Lovelace 2
108 1998 36 6 1998/03/21 TCS Osvaldo Martinez 1
109 1998 98 6 1998/05/08 XZG Jose Correa 1
110 1998 100 8 1998/05/09 XZG Julian Zasquez 1
111 1998 122 3 1998/05/27 TCS Felipe Castillo 2
112 1998 151 4 1998/06/19 XZG Mariano Santos 2
113 1998 187 2 1998/07/18 TPE LIU Wen Mao 4 Grand Slam
114 1998 195 8 1998/07/25 KLD KAO Chien San 3
115 1998 199 7 1998/07/28 TCS Timothy Fortugno 1
116 1998 213 7 1998/08/08 TNN WU Chun-Liang 2
117 1998 234 4 1998/08/23 TPE Jose Soreano 1
118 1998 243 3 1998/08/30 TCS Toshio Tajima 1
119 1998 266 11 1998/09/18 TPE Brian Draham 1 Walk-off Homerun
120 1998 292 2 1998/10/09 TCS Donald Lemon 1
121 1998 313 2 1998/10/24 TCS Robert Kell 1
122 1999 71 7 1999/05/04 XZG Gabriel Ozura 1
123 1999 96 2 1999/05/21 TNN HSIEH Chang Heng 1
124 1999 98 1 1999/05/22 TNN TSAO Chun Yang 2
125 1999 100 4 1999/05/23 TNN LI Chao Huang 1
126 1999 125 2 1999/06/11 TNN Mark Kiefer 1
127 1999 165 7 1999/07/09 PTG LI Chao Huang 1
128 1999 279 6 1999/10/10 HCU Saul Valenzuela 1
129 1999 296 9 1999/10/22 TPE Francisco Campo 1
130 2000 7 7 2000/03/16 TCS Udo Katsuya 2
131 2000 17 7 2000/03/26 TNN TAI Lung Shui 1
132 2000 24 6 2000/04/02 CYC Udo Katsuya 1
133 2000 34 1 2000/04/15 TCS HSIEH Chang Heng 3
134 2000 36 6 2000/04/16 TCS WU Chun-Liang 1
135 2000 50 6 2000/05/05 TNN John Burgos 1
136 2000 67 1 2000/05/25 TCS WU Chun-Liang 2
137 2000 87 6 2000/06/17 TNN LI Chao Huang 2
138 2000 92 6 2000/06/23 TCS SUNG Chao Chi 2
139 2000 117 5 2000/07/22 TCS Gabriel Ozura 2
140 2000 141 9 2000/08/26 TNN Maximo Rosa 1
141 2000 143 8 2000/08/27 TNN TAI Lung Shui 2
142 2000 149 5 2000/09/03 HCU WU Chun Yi 1
143 2000 161 6 2000/09/17 TCS LI Chao Huang 1
144 2000 168 8 2000/09/24 TCS LIU Wen Mao 1
145 2001 5 9 2001/03/11 TNN TSENG Yi Cheng 1
146 2001 30 1 2001/04/09 TCS WU Chun Yi 2
147 2001 42 7 2001/04/22 XZG Hajime Saito 2
148 2001 54 4 2001/05/06 TNN TSENG Yi Cheng 1
149 2001 67 8 2001/05/23 TCS TSENG Yi Cheng 2
150 2001 73 2 2001/05/31 TNN Hajime Saito 2
151 2001 82 4 2001/06/09 TCS HSIEH Cheng Hsun 1
152 2001 87 8 2001/06/15 TNN KAO Lung Wei 2
153 2001 92 2 2001/06/21 CYC KAO Chien San 1
154 2001 104 7 2001/07/05 TCS WU Chun-Liang 3
155 2001 108 5 2001/07/08 TCS CHEN Yang Kai 2
156 2001 114 3 2001/07/13 CYC Domingo Guzman 1
157 2001 125 8 2001/07/28 TCS Domingo Guzman 1
158 2001 139 4 2001/08/15 HCU WU Chun Yi 1
159 2001 142 4 2001/08/18 TCS HSIAO Jen Wen 4 Grand Slam
160 2001 148 7 2001/08/25 TCS LIU Yu Chan 2
161 2001 174 6 2001/09/23 TCS CHANG Shih Kai 1
162 2001 154 9 2001/09/24 XZG HSIAO Jen Wen 2
TOP