TIGER

TIGER
KANG Ming Shan0
Position
Pitcher
T/B
R/R
HT/WT
180(CM) / 86(KG)
Born
1964/01/03
Debut
1990/03/18
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM BATTER RBI REMARK
1 1990 7 7 1990/03/24 TCS WANG Kuang Hui 1
2 1990 18 9 1990/04/05 TPE Rick Bernardo 2
3 1990 47 8 1990/05/06 TCS SUN Chao Li 1
4 1990 140 6 1990/08/31 TPE LI Chu Ming 3
5 1990 154 8 1990/09/15 KLD TSENG Chih Chen 1
6 1990 162 8 1990/09/23 TPE LO Min Ching 1
7 1991 1 1 1991/03/21 TPE Mathis Huff 2
8 1991 35 4 1991/04/28 TCS Tiburcio Domingo 1
9 1991 42 3 1991/05/05 TPE YU Fu Cheng 3
10 1991 42 3 1991/05/05 TPE TSENG Chih Chen 1
11 1991 89 1 1991/06/30 TPE CHEN Chin Mao 3
12 1991 124 8 1991/08/16 TPE Harper Milton 1
13 1991 157 7 1991/10/08 TPE Miguel Roman 2
14 1991 176 3 1991/10/18 TCS CHEN Chin Mao 4 Grand Slam
15 1991 176 5 1991/10/18 TCS SUN Chao Li 1
16 1992 20 5 1992/04/10 KLD HUNG I Chung 2
17 1992 26 5 1992/04/17 TPE LO Min Ching 1
18 1992 36 1 1992/04/26 TNN LI Chu Ming 2
19 1992 23 3 1992/05/05 TNN Juan Castillo 1
20 1992 49 9 1992/05/14 HCU Mathis Huff 3
21 1992 68 4 1992/06/03 TCS LO Min Ching 1
22 1992 68 4 1992/06/03 TCS Francisco Laureano 1
23 1992 66 4 1992/06/14 TPE HUNG I Chung 1
24 1992 80 3 1992/06/19 KLD Juan Castillo 1
25 1992 85 2 1992/06/23 TCS Francisco Laureano 2
26 1992 98 7 1992/07/22 TCS LO Shih Hsing 2
27 1992 103 7 1992/07/28 HCU SUN Chao Li 1
28 1992 127 6 1992/08/25 TPE HUNG I Chung 4 Grand Slam
29 1992 135 6 1992/09/03 TCS Jim Ward 2
30 1992 135 6 1992/09/03 TCS LU Ming Tzu 1
31 1992 141 1 1992/09/10 TPE Tiburcio Domingo 1
32 1992 145 7 1992/09/15 TCS LI An Hsi 2
33 1992 150 3 1992/09/20 TCS WANG Kuang Hui 1
34 1992 160 2 1992/10/03 KLD LU Ming Tzu 1
35 1993 60 2 1993/04/24 TNN TSENG Chih Chen 1
36 1993 90 5 1993/05/16 TCS CHANG Wen Tsung 2
37 1993 94 8 1993/05/21 TPE Cesar Bernardo 2
38 1993 199 6 1993/08/17 KLD LIAO Min Hsiung 1
39 1993 224 5 1993/09/05 TCS Francisco Laureano 1
40 1993 233 6 1993/09/12 HCU LI Tsung Fu 1
41 1993 238 8 1993/09/17 TNN CHEN Chin Mao 2
42 1993 258 5 1993/10/02 TPE YANG Chang Hsin 1
43 1994 71 4 1994/05/08 TPE CHEN Yen Cheng 1
44 1994 71 5 1994/05/08 TPE WANG Kuang Hui 2
45 1994 98 2 1994/05/29 TPE LO Shih Hsing 1
46 1994 98 6 1994/05/29 TPE LO Shih Hsing 1
47 1994 117 4 1994/06/13 TPE LO Shih Hsing 1
48 1994 126 4 1994/06/19 TNN George Hinshaw3 2
49 1994 126 6 1994/06/19 TNN LIAO Min Hsiung 1
50 1994 145 3 1994/07/12 TNN Epifanio Guerrero 1
51 1994 160 8 1994/07/23 KLD CHEN Chin Mao 2
52 1994 169 8 1994/07/30 TPE Tiburcio Domingo 1 Pinch Hitter Homerun
53 1994 169 8 1994/07/30 TPE HUNG I Chung 1
54 1994 169 9 1994/07/30 TPE Luis SANTOS 1
55 1994 183 8 1994/08/11 TPE Campusano Silvestre 2
56 1994 215 4 1994/09/04 TPE Campusano Silvestre 1
57 1994 222 7 1994/09/10 TPE James Bishop 2
58 1994 244 7 1994/09/27 HCU Luis Perez 1
59 1995 35 4 1995/04/07 TPE LI An Hsi 4 Grand Slam
60 1995 46 7 1995/04/14 TNN LO Min Ching 2
61 1995 87 9 1995/05/13 KLD George Hinshaw3 2
62 1995 123 7 1995/06/12 TCS LO Shih Hsing 3
63 1995 156 7 1995/07/07 KLD LU Ming Tzu 2
64 1995 171 4 1995/07/18 TPE CHEN Cheng Hsien 2
65 1995 202 1 1995/08/09 TPE Campusano Silvestre 1 Lead-off Homerun
66 1995 240 6 1995/09/03 KLD TSENG Chih Chen 1
67 1995 240 7 1995/09/03 KLD Cesar Hernandez 3
68 1995 250 2 1995/09/10 TPE Luis SANTOS 1
69 1995 250 6 1995/09/10 TPE LIN Yi Tseng 1
70 1995 261 4 1995/09/19 KLD Francisco Laureano 1
71 1995 273 1 1995/09/28 TCS Toshio Suzuki 1 Lead-off Homerun
72 1996 1 1 1996/03/19 TNN Hector Roa 1 Lead-off Homerun
73 1996 37 8 1996/04/13 KLD CHANG Wen Tsung 1
74 1996 54 3 1996/04/25 KLD Luis SANTOS 1
75 1996 79 7 1996/05/12 TPE LIAO Min Hsiung 2
76 1996 79 8 1996/05/12 TPE George Hinshaw3 1
77 1996 107 3 1996/06/01 HCU SUNG Jung Tai 1
78 1996 107 4 1996/06/01 HCU CHEN Cheng Hsien 1
79 1996 107 6 1996/06/01 HCU TSENG Chih Chen 1
80 1996 131 4 1996/06/18 KLD Sergio Cairo 1
81 1996 146 1 1996/06/28 TCS Hector Dela 3
82 1996 157 2 1996/07/14 TPE Luis SANTOS 1
83 1996 157 3 1996/07/14 TPE WU Fu Lien 1
84 1996 180 2 1996/07/28 KLD Francisco Laureano 1
85 1996 189 1 1996/08/04 TPE TSENG Chih Chen 2
86 1996 241 5 1996/09/10 HCU TSENG Kuei Chang 1
87 1996 275 1 1996/10/04 TCS CHANG Wen Tsung 2
88 1996 275 7 1996/10/04 TCS HUANG Chung Yi 1
89 1996 286 1 1996/10/11 TCS Denio Gonzalez 1
90 1996 293 2 1996/10/17 TPE Manuel Francois 3
TOP