TIGER

TIGER
Luis Iglesias0
Position
Third-Base Man
B/T
R/R
HT/WT
187(CM) / 98(KG)
Born
1967/02/03
Debut
1990/03/17
Nationality
Panama
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1990 6 2 1990/03/23 TCS LIN Kuang Hung 2
2 1990 6 6 1990/03/23 TCS Joseph Strong 1
3 1990 15 4 1990/04/01 KLD HUANG Ping Yang 1
4 1990 25 4 1990/04/18 HCU HSU Yu Hsuan 1
5 1990 45 1 1990/05/23 TCS Tony Metoyer 4 Grand Slam
6 1990 69 2 1990/06/02 TNN CHANG Chien Fa 1
7 1990 79 7 1990/06/14 TCS Valerio Perez 2
8 1990 89 8 1990/06/24 KLD HSU Yu Hsuan 1
9 1990 95 8 1990/07/01 TPE "LI Chung Hung 2
10 1990 99 7 1990/07/07 TNN Longo Garlia 2
11 1990 103 4 1990/07/12 KLD Joseph Strong 1
12 1990 108 3 1990/07/15 KLD Enrique Burgos 1
13 1990 111 6 1990/07/28 TCS HUANG Ping Yang 1
14 1990 111 8 1990/07/28 TCS HUANG Ping Yang 1
15 1990 123 3 1990/08/11 TPE LIN Kuang Hung 1
16 1990 136 9 1990/08/25 KLD Tony Metoyer 1
17 1990 164 1 1990/09/28 TCS CHEN Hsuan Chi 2
18 1990 171 1 1990/10/06 KLD CHANG Yung Chang 2
19 1991 7 8 1991/03/28 TCS HUANG Kuang Chi 2
20 1991 12 9 1991/03/31 TCS Tony Metoyer 2 Walk-off Homerun
21 1991 15 3 1991/04/24 TPE CHEN Yi Hsin 2
22 1991 33 1 1991/04/27 TCS HSIEH Chia Hsun 3
23 1991 51 3 1991/05/18 TPE HSIEH Chang Heng 1
24 1991 58 9 1991/05/25 TCS HSIEH Chang Heng 4 Walk-off Homerun、Grand Slam
25 1991 78 2 1991/06/16 TPE Longo Garlia 1
26 1991 110 3 1991/07/31 TPE CHEN Yi Hsin 3
27 1991 144 8 1991/09/08 KLD Tony Metoyer 4 Grand Slam
28 1991 155 1 1991/09/22 TCS KUO Chin Hsing 1
29 1991 155 9 1991/09/22 TCS Tony Metoyer 2
30 1991 170 4 1991/10/11 TPE Jose Roman 4 Grand Slam
31 1991 170 8 1991/10/11 TPE LIN Wen Cheng 3
32 1991 180 8 1991/10/20 TCS CHEN Yi Hsin 1
33 1992 14 1 1992/04/03 TPE LIN Kuang Hung 2
34 1992 15 6 1992/04/14 TPE HUANG Kuang Chi 1
35 1992 28 8 1992/04/18 TPE Joseph Strong 2
36 1992 29 2 1992/04/19 TPE CHANG Yung Chang 1
37 1992 21 5 1992/05/06 TNN LIN Kuang Hung 4 Grand Slam
38 1992 43 1 1992/05/07 KLD Joseph Strong 2
39 1992 48 3 1992/05/10 KLD TU Fu Ming 2
40 1992 56 8 1992/05/22 TCS HSIEH Chang Heng 1
41 1992 63 9 1992/05/30 TPE HUANG Ping Yang 1
42 1992 80 6 1992/06/19 KLD HSIEH Chang Heng 1
43 1992 110 3 1992/08/05 TCS HSIEH Chang Heng 3
44 1992 112 4 1992/08/07 TCS Joseph Strong 1
45 1992 115 5 1992/08/11 TPE Cario Dela 3
46 1992 133 9 1992/09/01 TCS Enrique Burgos 2
47 1992 138 1 1992/09/06 TCS Ravelo Manzanillo 1
48 1992 138 9 1992/09/06 TCS HUANG Kuang Chi 1 Walk-off Homerun
49 1992 141 5 1992/09/10 TPE HUANG Kuang Chi 1
50 1992 130 8 1992/09/12 TPE TU Fu Ming 2
51 1992 144 9 1992/09/13 TPE Cecilio Guante 3
52 1992 160 7 1992/10/03 KLD YANG Chieh Jen 2
53 1992 161 7 1992/10/04 KLD CHEN Yi Hsin 1
54 1992 167 5 1992/10/11 TPE Rafael Montalvo 1
55 1992 174 9 1992/10/18 KLD CHEN Yi Hsin 1
56 1993 2 7 1993/03/10 TPE HUANG Kuang Chi 1
57 1994 14 6 1994/03/25 TCS William Flynt 1
58 1994 24 5 1994/04/02 TCS Hyung Gyun Kim 1
59 1994 71 8 1994/05/08 TPE Balvino Galvez 3
60 1994 117 9 1994/06/13 TPE Felipe Castillo 2
61 1994 141 2 1994/07/09 TPE TU Fu Ming 1
62 1994 141 6 1994/07/09 TPE KUO Chin Hsing 1
63 1994 150 9 1994/07/16 TNN HSIEH Chia Hsun 1
64 1994 171 7 1994/07/31 TPE Balvino Galvez 2
65 1994 172 2 1994/08/02 PTG Sangilbert Mario 1
66 1994 182 9 1994/08/10 TPE CHIU Chi Cheng 1
67 1994 199 6 1994/08/23 HCU Tony Metoyer 3
68 1994 217 4 1994/09/06 TPE Jose Nunez 1
69 1994 222 6 1994/09/10 TPE Hyi Min Han 1
70 1994 238 4 1994/09/23 KLD Felipe Castillo 1
71 1994 238 7 1994/09/23 KLD Darrell Ackerfelds 3
72 1995 58 4 1995/04/22 TPE HUANG Kuang Chi 2
73 1995 69 6 1995/04/30 KLD HUANG Kuang Chi 1
74 1995 106 9 1995/05/26 TCS Donald August 1
75 1995 110 8 1995/05/28 TCS Donald August 1
76 1995 127 8 1995/06/10 TCS CHEN Yi Hsin 3
77 1995 123 6 1995/06/12 TCS CHANG Chien Fa 1
78 1995 134 2 1995/06/15 TPE Carlos Rivera 1
79 1995 138 7 1995/06/17 TPE KUO Chien Cheng 3
80 1995 140 2 1995/06/18 TPE Sangilbert Mario 1
81 1995 165 5 1995/07/14 TCS Freddie Toliver 2
82 1995 177 1 1995/07/22 TPE Tony Metoyer 3
83 1995 198 4 1995/08/05 TCS Ken Kawashima 3
84 1995 198 8 1995/08/05 TCS TSAI Ming Hung 2
85 1995 215 2 1995/08/18 TPE HSIEH Chang Heng 1
86 1995 223 6 1995/08/24 KLD Ken Suzuki 2 Pinch Hitter Homerun
87 1995 250 7 1995/09/10 TPE CHEN Yi Sung 2
88 1995 265 7 1995/09/22 KLD HUANG Kuang Chi 3
89 1995 300 8 1995/10/15 TCS Jack Franklin 2
90 1996 1 8 1996/03/19 TNN KUO Chin Hsing 3
91 1996 9 3 1996/03/24 TNN Joseph Strong 1
92 1996 16 4 1996/03/29 KLD Michael Garcia 1
93 1996 32 4 1996/04/10 TNN Ravelo Manzanillo 1
94 1996 43 1 1996/04/18 TNN HUANG Wen Po 2
95 1996 60 7 1996/04/28 KLD Royal Clayton 2
96 1996 65 8 1996/05/03 TPE LAI Yu Liang 3
97 1996 84 2 1996/05/16 TNN KUO Chin Hsing 1
98 1996 116 1 1996/06/07 TPE HUANG Yu Teng 3
99 1996 116 3 1996/06/07 TPE David Turgeon 1
100 1996 120 7 1996/06/09 TPE KUO Chien Cheng 3
101 1996 102 7 1996/06/12 TPE Maneul Hernandez 1
102 1996 144 4 1996/06/29 TCS LAI Yu Liang 1
103 1996 155 2 1996/07/12 TPE Carlos Rivera 1
104 1996 164 7 1996/07/18 HCU Enrique Burgos 1
105 1996 170 7 1996/07/21 TPE Maneul Hernandez 2
106 1996 170 9 1996/07/21 TPE Maneul Hernandez 1
107 1996 181 6 1996/07/30 TPE Carlos Rivera 1
108 1996 196 1 1996/08/10 TCS Aguedo Vasquez 3
109 1996 211 7 1996/08/20 TPE Gabriel Ozura 1
110 1996 229 8 1996/09/01 KLD WU Chun-Liang 1
111 1996 178 9 1996/09/02 PTG Donald Lemon 1
112 1996 233 6 1996/09/05 TNN Chris Bennett 1
113 1996 241 7 1996/09/10 HCU CHO Kun Yuan 3
114 1996 257 4 1996/09/21 TPE LIAO Chun Ming 2
115 1996 268 1 1996/09/30 TPE Dario Perez 2
116 1996 284 2 1996/10/10 TCS Jose Martinez 1
117 1996 286 2 1996/10/11 TCS HUANG Yu Teng 1
118 1996 291 6 1996/10/15 TPE CHEN Hsien Chang 1
119 1996 293 1 1996/10/17 TPE Dario Perez 3
120 1996 293 8 1996/10/17 TPE HUNG Pei Chen 3
TOP