WHALES

WHALES
HUNG Chi Feng0
Position
Right-Fielder
T/B
R/R
HT/WT
182(CM) / 90(KG)
Born
1975/05/18
Debut
1997/07/04
Nationality
R.O.C.(TAIWAN)
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1997 297 2 1997/09/13 TCS Todd Renving 1
2 1998 17 3 1998/03/06 TPE Urbano Lugo 1
3 1998 33 5 1998/03/19 TCS Felipe Castillo 2
4 1998 46 7 1998/03/28 TCS Timothy Fortugno 1
5 1998 48 5 1998/03/29 TCS Jody Treadwell 2
6 1998 80 2 1998/04/24 TPE Urbano Lugo 1
7 1998 82 5 1998/04/27 TPE Rafael Montalvo 1
8 1998 110 3 1998/05/18 TCS Julian Zasquez 2
9 1998 114 3 1998/05/21 KLD WENG Feng Yu 1
10 1998 176 8 1998/07/08 TNN Andrew Carter 1 Pinch Hitter Homerun
11 1998 195 4 1998/07/25 KLD WU Shih Hsien 2
12 1999 5 4 1999/03/18 XZG TAI Lung Shui 1
13 1999 42 7 1999/04/14 TPE WENG Feng Yu 1
14 1999 65 6 1999/04/30 TCS Osvaldo Martinez 1
15 1999 113 8 1999/06/02 TNN Kenny Marrero 1
16 1999 122 6 1999/06/09 CYC Oscar Abreu 1
17 1999 143 7 1999/06/23 TPE Ryu Hanekawa 2
18 1999 146 2 1999/06/26 TPE Oscar Abreu 2
19 1999 175 7 1999/07/16 TPE Jonathan Hurst 1
20 1999 179 1 1999/07/18 TPE Lino Rivera 3
21 1999 179 3 1999/07/18 TPE Kenny Marrero 2
22 1999 183 2 1999/07/22 CYC KAO Lung Wei 2
23 1999 241 6 1999/09/02 TCS Mark Kiefer 1
24 1999 291 3 1999/10/19 CYC Oscar Rivera 1
25 2000 24 4 2000/04/02 CYC Mark Kiefer 1
26 2000 105 1 2000/07/08 CYC Ryu Hanekawa 1
27 2000 105 6 2000/07/08 CYC Ryu Hanekawa 1
28 2000 115 6 2000/07/20 TCS LAI Yu Liang 1
29 2000 117 7 2000/07/22 TCS Osvaldo Martinez 1
30 2000 125 4 2000/07/30 TPE CHANG Shih Kai 2
31 2000 125 6 2000/07/30 TPE CHANG Shih Kai 2
32 2000 174 2 2000/10/01 CYC HUANG Ching Ching 2
33 2001 2 5 2001/03/09 XZG WANG Ching Li 2
34 2001 71 3 2001/05/26 KLD Tetsu Yofu 1
35 2001 117 1 2001/07/20 CYC John Burgos 2
36 2001 148 1 2001/08/25 TCS KUO Yung Chih 2
37 2001 152 4 2001/08/30 CYC CHEN Yang Kai 2
38 2001 178 2 2001/09/29 HCU Tetsu Yofu 1 Inside-the-Park Home Run
39 2001 168 1 2001/09/30 HCU CHANG Shih Kai 2
40 2002 21 6 2002/03/29 KLD John Burgos 3
41 2002 53 1 2002/05/05 TNN TAI Lung Shui 2
42 2002 53 2 2002/05/05 TNN TSENG Yi Cheng 1
43 2002 81 6 2002/06/07 TNN John Burgos 1
44 2002 89 3 2002/06/15 XZG LAI Yu Liang 2
45 2002 96 2 2002/06/20 KLD Sin Nakagomi 1
46 2002 102 6 2002/06/30 TCS Maeda Katsuhiro 1
47 2002 128 4 2002/08/01 KLD Jonathan Hurst 3
48 2002 132 6 2002/08/05 KLD Sin Nakagomi 3
49 2002 147 7 2002/08/23 TCS YANG Jen Ming 1
50 2002 170 3 2002/09/19 TCS TSAI Chung Nan 1
51 2002 170 6 2002/09/19 TCS TSAI Chung Kuang 2
52 2002 173 1 2002/09/21 TCS HO Chi Hsien 3
53 2002 175 2 2002/09/25 CYC TAI Lung Shui 1
54 2003 2 3 2003/03/02 TMU YOKOTA Hisanori 1
55 2003 54 4 2003/04/10 HCU LIU Wen Mao 2
56 2003 84 5 2003/05/01 XZG LI Yi Nan 2
57 2003 118 8 2003/05/24 TMU PAN Wei Lun 2
58 2003 128 6 2003/05/31 TCS HO Chi Hsien 1
59 2003 130 6 2003/06/01 TCS TSAI Chung Nan 1
60 2003 164 8 2003/06/29 HLN WU Chun Yi 1
61 2003 173 3 2003/07/06 TCS Osvaldo Martinez 2
62 2003 207 8 2003/08/02 TMU Jesus Pena 1
TOP