WHALES

WHALES
Alexander Cabrera0
Position
First-Base Man
T/B
R/R
HT/WT
193(CM) / 108(KG)
Born
1971/12/24
Debut
1999/03/16
Nationality
Dominican Republic
# YEAR GAME INNINGS DATE STADIUM PITCHER RBI REMARK
1 1999 20 2 1999/03/28 CYC HSIAO Jen Wen 2
2 1999 37 8 1999/04/10 TCS Matthew Turner 1
3 1999 44 7 1999/04/15 XZG Jeffrey Matulevich 2
4 1999 75 6 1999/05/07 HCU Julio Perez 1
5 1999 90 5 1999/05/16 TCS Osvaldo Martinez 3
6 1999 94 6 1999/05/20 XZG Gabriel Ozura 1
7 1999 118 7 1999/06/05 KLD WENG Feng Yu 1
8 1999 122 5 1999/06/09 CYC Oscar Abreu 1
9 1999 135 2 1999/06/18 CYC Gabriel Ozura 1
10 1999 137 3 1999/06/19 CYC Joselite Cano 4 Grand Slam
11 1999 143 1 1999/06/23 TPE Ryu Hanekawa 2
12 1999 151 7 1999/06/29 CYC James Myers 2
13 1999 166 3 1999/07/09 CYC Joselite Cano 2
14 1999 177 2 1999/07/17 TPE John Burgos 1
15 1999 219 4 1999/08/18 KLD Daniel Magee 1
16 1999 235 5 1999/08/28 CYC WU Shih Hsien 2
17 1999 235 7 1999/08/28 CYC WU Shih Hsien 1
18 1999 241 2 1999/09/02 TCS Mark Kiefer 1
TOP