SINON

SINON

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2012(2nd Half) 60 16 42 2 0.276 10 19 1 6 23 1
2012(1st Half) 60 22 35 3 0.386 8 20 2 14 15 1
2011(2nd Half) 60 25 34 1 0.424 11 18 1 14 16 0
2011(1st Half) 60 20 38 2 0.345 10 20 0 10 18 2
2010(2nd Half) 60 29 30 1 0.492 12 17 1 17 13 0
2010(1st Half) 60 36 23 1 0.61 19 10 1 17 13 0
2009(2nd Half) 60 28 31 1 0.475 19 11 0 9 20 1
2009(1st Half) 60 29 29 2 0.5 16 13 1 13 16 1
2008(2nd Half) 50 18 32 0 0.36 9 15 0 9 17 0
2008(1st Half) 50 19 30 1 0.388 10 15 1 9 15 0
2007(2nd Half) 50 18 32 0 0.36 9 15 0 9 17 0
2007(1st Half) 50 24 25 1 0.49 10 15 1 14 10 0
2006(2nd Half) 50 23 26 1 0.469 10 15 1 13 11 0
2006(1st Half) 50 25 23 2 0.521 15 8 1 10 15 1
2005(2nd Half) 50 25 21 4 0.543 13 11 2 12 10 2
2005(1st Half) 51 28 21 2 0.571 16 6 2 12 15 0
2004(2nd Half) 50 27 21 2 0.563 15 9 2 12 12 0
2004(1st Half) 50 25 22 3 0.532 12 10 2 13 12 1
2003(2nd Half) 50 28 17 5 0.622 13 7 3 15 10 2
2003(1st Half) 50 34 15 1 0.694 16 10 1 18 5 0
2002(2nd Half) 45 23 22 0 0.511 13 11 0 10 11 0
2002(1st Half) 45 21 23 1 0.477 13 8 0 8 15 1
2001(2nd Half) 45 17 26 2 0.395 10 12 2 7 14 0
2001(1st Half) 45 17 25 3 0.405 5 15 1 12 10 2
2000(2nd Half) 45 24 21 0 0.533 13 11 0 11 10 0
2000(1st Half) 45 27 17 1 0.614 13 8 0 14 9 1
1999 93 30 61 2 0.33 12 37 1 18 24 1
1998 105 58 45 2 0.563 30 23 1 28 22 1
1997(2nd Half) 48 25 22 1 0.532 13 10 1 12 12 0
1997(1st Half) 48 20 26 2 0.435 11 11 2 9 15 0
1996(2nd Half) 50 14 33 3 0.298 8 14 1 6 19 2
1996(1st Half) 50 14 36 0 0.28 6 21 0 8 15 0
TOP