SINON

SINON

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
SU Chien Jung 115 475 403 28 55 111 96 11 0 4 134 50 2 0.357 0.333 0.275 9 13 5 28 (0) 26 4 135 125 1.080 0.333 0.690 629.43
LIN Yi Chuan 113 489 450 92 72 167 105 46 3 13 258 46 2 0.419 0.573 0.371 17 0 1 38 (6) 0 1 155 83 1.867 0.667 0.992 1349.11
CHENG Ta-Hung 105 421 360 37 52 102 81 18 2 1 127 48 5 0.367 0.353 0.283 8 7 4 47 (1) 3 5 123 98 1.255 0.500 0.720 615.33
LIN Yu Ying 88 281 252 25 37 71 50 15 2 4 102 31 1 0.343 0.405 0.282 10 1 3 21 (0) 4 1 81 73 1.110 0.500 0.748 588.75
CHANG Chien Ming 87 331 299 51 37 100 71 20 2 7 145 47 0 0.386 0.485 0.334 13 2 3 19 (1) 8 1 103 54 1.907 0.000 0.871 874.45
WU Chung Chun 85 252 214 20 30 63 43 20 0 0 83 44 0 0.390 0.388 0.294 8 3 1 26 (0) 8 2 73 38 1.921 0.000 0.778 477.39
WANG Hsin Min 83 223 206 24 19 62 48 13 0 1 78 42 2 0.341 0.379 0.301 8 3 1 12 (1) 1 0 60 46 1.304 1.000 0.720 518.97
YU Hsien Ming 79 290 258 24 43 81 65 14 1 1 100 36 10 0.376 0.388 0.314 6 3 2 25 (0) 2 7 86 60 1.433 0.588 0.764 553.95
CHENG Chao Hang 74 267 240 24 29 64 50 13 0 1 80 27 0 0.305 0.333 0.267 9 8 4 15 (0) 0 1 79 82 0.963 0.000 0.638 486.67
LIN Tsung Nan 69 204 170 9 13 40 35 4 1 0 46 30 4 0.330 0.271 0.235 4 10 0 20 (0) 4 3 65 45 1.444 0.571 0.601 326.29
LAN Shao Pai 67 201 172 19 17 43 37 5 1 0 50 32 1 0.343 0.291 0.250 1 3 1 21 (0) 4 0 72 29 2.483 1.000 0.634 395.00
CHEN Kai Lun 65 195 167 13 15 38 30 6 2 0 48 36 1 0.299 0.287 0.228 4 11 0 16 (0) 1 3 71 33 2.152 0.250 0.586 340.54
CHEN Chih Wei 63 189 172 23 18 51 36 13 1 1 69 23 1 0.351 0.401 0.297 10 1 1 15 (0) 0 0 53 47 1.128 1.000 0.752 500.51
CHEN Po Cheng 54 109 99 9 9 26 24 2 0 0 28 14 1 0.288 0.283 0.263 3 5 1 4 (0) 0 0 40 25 1.600 1.000 0.571 335.63
FANG Ko Wei 47 145 130 10 13 29 19 7 1 2 44 26 1 0.299 0.338 0.223 3 1 0 12 (0) 2 0 48 28 1.714 1.000 0.637 357.08
HSU Kuo Lung 44 150 139 26 14 44 36 5 1 2 57 22 0 0.347 0.410 0.317 3 0 3 6 (0) 2 0 41 35 1.171 0.000 0.757 543.55
CHI Jung Chia 35 78 73 14 5 15 11 4 0 0 19 20 0 0.234 0.260 0.205 1 1 1 3 (0) 0 0 19 21 0.905 0.000 0.494 294.48
CHANG Yu Hu 33 79 68 4 9 12 10 1 0 1 16 13 0 0.263 0.235 0.176 3 3 0 5 (0) 3 0 28 18 1.556 0.000 0.498 232.47
LIN Wei En 33 36 31 2 4 5 4 1 0 0 6 6 1 0.212 0.194 0.161 0 3 0 1 (0) 1 2 17 6 2.833 0.333 0.406 177.29
HSU Yu Cheng 27 37 30 2 7 8 7 0 0 1 11 10 2 0.353 0.367 0.267 1 3 0 3 (0) 1 0 12 3 4.000 1.000 0.720 307.67
CHANG Yung Han 26 49 46 3 4 9 6 2 1 0 13 16 0 0.245 0.283 0.196 0 0 0 2 (0) 1 0 8 13 0.615 0.000 0.528 223.65
SHEN Fu Jen 25 69 65 6 9 18 17 1 0 0 19 16 0 0.299 0.292 0.277 2 2 0 1 (0) 1 0 24 9 2.667 0.000 0.591 325.92
LI Chia Chu 22 42 40 2 1 8 8 0 0 0 8 11 2 0.238 0.200 0.200 0 0 0 1 (0) 1 1 10 11 0.909 0.667 0.438 218.00
HUANG Chih Pei 15 63 59 6 6 13 9 3 1 0 18 9 1 0.254 0.305 0.220 4 0 1 2 (0) 1 0 27 11 2.455 1.000 0.559 268.34
CHIANG Tzu Chien 2 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
LAI Hung Cheng 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
TOP