WHALES

WHALES

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2008(2nd Half) 50 19 31 0 0.38 8 16 0 11 15 0
2008(1st Half) 50 20 30 0 0.4 11 15 0 9 15 0
2007(2nd Half) 50 27 22 1 0.5510204 14 10 0 13 12 1
2007(1st Half) 50 19 30 1 0.3877551 8 18 0 11 12 1
2006(2nd Half) 50 25 20 5 0.5555556 10 13 3 15 7 2
2006(1st Half) 50 17 31 2 0.3541667 9 15 0 8 16 2
2005(2nd Half) 50 23 25 2 0.4791667 9 14 1 14 11 1
2005(1st Half) 50 24 24 2 0.5 12 12 2 12 12 0
2004(2nd Half) 50 24 23 3 0.5106383 9 13 2 15 10 1
2004(1st Half) 50 21 27 2 0.4375 9 15 2 12 12 0
2003(2nd Half) 50 25 24 1 0.5102041 11 12 0 14 12 1
2003(1st Half) 50 26 19 5 0.5777778 15 10 2 11 9 3
2002(2nd Half) 45 24 21 0 0.5333333 12 12 0 12 9 0
2002(1st Half) 45 21 21 3 0.5 10 10 1 11 11 2
2001(2nd Half) 45 22 23 0 0.4888889 12 12 0 10 11 0
2001(1st Half) 45 23 22 0 0.5111111 9 12 0 14 10 0
2000(2nd Half) 45 20 24 1 0.4545455 12 12 0 8 12 1
2000(1st Half) 45 21 21 3 0.5 12 7 2 9 14 1
1999 91 60 29 2 0.6741573 34 12 0 26 17 2
1998 105 54 49 2 0.5242718 26 24 1 28 25 1
1997(2nd Half) 48 19 29 0 0.396 14 10 0 5 19 0
1997(1st Half) 48 20 27 1 0.426 11 13 0 9 14 1
TOP