WHALES

WHALES

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
LI Yi Wei 84 280 261 28 22 52 36 11 1 4 77 88 1 0.234 0.295 0.199 11 6 1 8 (0) 4 1 67 61 1.098 0.500 0.529 496.23
TSENG Chia Hsien 71 240 201 32 19 48 34 9 1 4 71 55 0 0.338 0.353 0.239 6 0 6 29 (0) 4 1 53 51 1.039 0.000 0.691 549.81
HUANG Cheng Chi 71 248 224 24 20 51 39 10 1 1 66 52 0 0.296 0.295 0.228 1 1 1 21 (0) 1 0 61 62 0.984 0.000 0.591 433.68
WANG Yi Min 69 233 210 19 26 57 48 9 0 0 66 24 3 0.317 0.314 0.271 6 9 0 12 (0) 2 5 84 54 1.556 0.375 0.631 432.43
LU Chun Hsiung 69 183 163 23 16 31 25 3 1 2 42 27 6 0.271 0.258 0.190 2 2 0 15 (1) 3 1 58 49 1.184 0.857 0.529 387.18
LIN Chin Chang 69 215 193 14 20 36 23 10 0 3 55 43 3 0.256 0.285 0.187 6 4 0 17 (0) 1 1 56 62 0.903 0.750 0.541 371.53
WANG Hsin Min 68 200 185 17 17 54 44 7 3 0 67 22 3 0.337 0.362 0.292 1 1 1 12 (1) 1 0 51 60 0.850 1.000 0.699 443.89
KUO Tai Yung 67 272 240 31 33 74 50 15 1 8 115 47 2 0.383 0.479 0.308 5 3 0 27 (1) 2 1 57 65 0.877 0.667 0.862 738.33
LIN Yung Kun 64 183 164 5 29 33 28 5 0 0 38 34 4 0.272 0.232 0.201 3 3 0 8 (0) 8 1 57 43 1.326 0.800 0.504 264.22
CHANG Chia Yuan 62 195 169 9 26 44 35 7 1 1 56 26 1 0.347 0.331 0.260 2 2 1 19 (0) 4 1 50 52 0.962 0.500 0.678 381.36
Wilton Veras 59 258 228 42 33 82 55 20 0 7 123 19 1 0.419 0.539 0.360 8 0 4 20 (4) 6 1 66 65 1.015 0.500 0.958 832.65
KANG Che Wei 58 183 161 10 19 40 37 2 1 0 44 18 3 0.288 0.273 0.248 3 13 0 5 (0) 4 3 75 41 1.829 0.500 0.561 342.45
Carlos Villalobos 57 231 209 27 34 57 36 14 1 6 91 45 1 0.329 0.435 0.273 1 0 3 17 (0) 2 2 46 64 0.719 0.333 0.764 618.73
CHEN Chia Hung 55 124 116 12 7 28 17 9 0 2 43 25 0 0.282 0.371 0.241 3 0 1 4 (0) 3 1 31 33 0.939 0.000 0.653 384.38
LIN Kuan Chung 52 138 120 10 9 25 19 3 3 0 34 25 0 0.289 0.283 0.208 3 3 1 11 (1) 3 2 46 28 1.643 0.000 0.572 292.33
YANG Chin Hsiung 43 47 41 3 3 6 5 0 1 0 8 14 0 0.234 0.195 0.146 0 0 1 5 (0) 0 1 13 9 1.444 0.000 0.429 169.34
KAO Chun Chiang 41 170 149 17 16 39 28 8 1 2 55 27 7 0.341 0.369 0.262 2 0 2 17 (0) 2 2 49 36 1.361 0.778 0.710 441.74
Abraham Nunez 40 156 138 19 19 37 32 2 0 3 48 27 0 0.353 0.348 0.268 3 0 0 17 (2) 1 0 33 41 0.805 0.000 0.701 471.12
YEH Chang Lung 37 99 89 6 8 22 21 1 0 0 23 15 0 0.287 0.258 0.247 2 5 0 5 (0) 0 0 38 19 2.000 0.000 0.545 300.19
CHEN Yung Che 23 53 48 3 3 8 8 0 0 0 8 14 1 0.216 0.167 0.167 2 2 0 2 (0) 1 1 10 18 0.556 0.500 0.383 189.67
HSU Jen Chieh 14 45 43 5 5 12 10 1 1 0 15 4 1 0.311 0.349 0.279 1 0 0 2 (0) 0 1 16 11 1.455 0.500 0.660 319.07
SHIH Chin Shou 13 21 21 1 1 5 5 0 0 0 5 4 0 0.238 0.238 0.238 0 0 0 0 (0) 0 0 4 8 0.500 0.000 0.476 248.10
WANG Chun Jen 13 21 18 0 2 2 1 1 0 0 3 7 0 0.200 0.167 0.111 1 1 0 2 (0) 0 0 5 5 1.000 0.000 0.367 114.11
CHIU Chun Wen 9 14 14 0 2 1 1 0 0 0 1 3 0 0.071 0.071 0.071 1 0 0 0 (0) 0 0 5 5 1.000 0.000 0.142 72.43
SHEN Yu Chieh 1 3 3 0 0 1 1 0 0 0 1 1 0 0.333 0.333 0.333 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.666 334.33
Steve Watkins 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 1 0.000 0.000 0.000 0.00
TOP