COBRAS

COBRAS

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2007(2nd Half) 50 16 34 0 0.32 8 16 0 8 18 0
2007(1st Half) 50 28 21 1 0.571 11 14 1 17 7 0
2006(2nd Half) 50 24 26 0 0.48 14 10 0 10 16 0
2006(1st Half) 50 24 24 2 0.5 13 13 0 11 11 2
2005(2nd Half) 50 21 23 6 0.477 11 11 2 10 12 4
2005(1st Half) 51 29 20 2 0.592 17 9 1 12 11 1
2004(2nd Half) 50 17 30 3 0.362 9 18 0 8 12 3
2004(1st Half) 50 26 24 0 0.52 11 12 0 15 12 0
2003(2nd Half) 50 9 37 4 0.196 3 22 2 6 15 2
2003(1st Half) 50 21 27 2 0.438 10 11 2 11 16 0
TOP