COBRAS

COBRAS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
KUO Ming Jen 100 463 412 36 64 121 104 12 3 2 145 66 6 0.360 0.352 0.294 3 7 1 38 (1) 5 4 154 79 1.949 0.600 0.712 658.69
WANG Chuan Chia 98 432 380 50 62 113 79 25 2 7 163 48 2 0.374 0.429 0.297 9 1 3 46 (0) 2 1 98 125 0.784 0.667 0.803 850.37
HSIEH Chia Hsien 95 425 372 79 84 131 78 32 2 19 224 80 5 0.421 0.602 0.352 11 0 5 42 (1) 6 0 86 80 1.075 1.000 1.023 1351.15
KAO Wei 95 371 321 64 43 86 54 22 1 9 137 54 1 0.341 0.427 0.268 14 10 3 36 (1) 1 1 114 80 1.425 0.500 0.768 904.91
CHOU Szu Chi 92 252 221 34 41 68 46 14 1 7 105 41 5 0.372 0.475 0.308 8 5 2 22 (1) 2 1 59 60 0.983 0.833 0.847 722.69
YANG Jui Chih 90 260 231 19 35 74 63 11 0 0 85 29 7 0.371 0.368 0.320 3 9 1 16 (0) 3 1 99 39 2.538 0.875 0.739 500.35
LIN Hung Yuan 89 350 325 60 51 99 67 18 2 12 157 43 0 0.349 0.483 0.305 18 0 2 21 (1) 2 0 108 77 1.403 0.000 0.832 1001.62
TENG Shih Yang 87 300 270 38 42 80 57 12 2 9 123 36 4 0.360 0.456 0.296 3 0 2 26 (1) 2 0 82 74 1.108 1.000 0.816 789.30
CHEN Ko Fan 76 199 180 32 24 44 32 7 3 2 63 26 2 0.293 0.350 0.244 5 1 4 12 (0) 2 0 58 57 1.018 1.000 0.643 507.44
CHIU Chang Jung 75 173 155 13 13 44 36 7 1 0 53 38 0 0.351 0.342 0.284 4 2 0 7 (0) 9 0 33 42 0.786 0.000 0.693 401.87
WENG Tsai Sheng 73 171 147 18 22 40 33 5 1 1 50 36 1 0.353 0.340 0.272 0 4 1 14 (0) 5 1 41 35 1.171 0.500 0.693 432.11
CHEN Yuan Chia 64 141 133 18 16 31 22 6 0 3 46 22 3 0.250 0.346 0.233 3 1 3 4 (0) 0 0 37 47 0.787 1.000 0.596 429.08
HUANG Tai Lung 48 127 118 17 16 35 27 6 0 2 47 15 3 0.320 0.398 0.297 1 5 0 3 (0) 1 0 43 30 1.433 1.000 0.718 468.61
Ivanon Coffie 40 180 146 33 37 38 18 9 0 11 80 34 0 0.394 0.548 0.260 1 0 1 24 (0) 9 0 32 43 0.744 0.000 0.942 725.27
"CHEN Chih Peng 40 62 52 9 9 10 8 2 0 0 12 11 0 0.228 0.231 0.192 2 5 2 3 (0) 0 0 25 13 1.923 0.000 0.459 249.31
SHI Hsiang Kai 34 28 24 3 5 3 2 1 0 0 4 9 2 0.192 0.167 0.125 0 2 0 2 (0) 0 0 8 6 1.333 1.000 0.359 144.00
Jose Leon 14 56 52 11 9 18 14 1 0 3 28 9 0 0.393 0.538 0.346 1 0 0 3 (0) 1 0 14 11 1.273 0.000 0.931 489.15
WU Chao Hui 12 11 11 0 1 2 2 0 0 0 2 4 0 0.182 0.182 0.182 0 0 0 0 (0) 0 0 3 2 1.500 0.000 0.364 183.82
HUANG Hao Jan 7 9 8 0 1 1 0 1 0 0 2 4 0 0.222 0.250 0.125 0 0 0 1 (0) 0 0 1 2 0.500 0.000 0.472 127.00
TOP