BEAR

BEAR

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
HUANG Chung Yi 100 430 369 31 58 92 69 13 4 6 131 56 13 0.344 0.355 0.249 7 3 3 47 (0) 8 6 142 85 1.671 0.684 0.699 655.32
CHANG Yao Teng 99 422 371 28 57 93 74 12 3 4 123 66 45 0.310 0.332 0.251 9 16 2 33 (0) 0 14 159 71 2.239 0.763 0.642 593.67
CHANG Wen Tsung 98 402 361 41 43 82 54 21 2 5 122 79 0 0.289 0.338 0.227 7 4 4 30 (2) 3 0 119 89 1.337 0.000 0.627 654.15
PAI Kun Hung 96 359 333 27 36 75 57 13 1 4 102 68 9 0.258 0.306 0.225 3 10 1 12 (0) 3 4 114 87 1.310 0.692 0.564 542.23
CHANG Tien Lin 93 272 238 25 22 59 52 2 4 1 72 26 10 0.307 0.303 0.248 4 11 2 18 (0) 3 11 117 49 2.388 0.476 0.610 464.90
WANG Chuan Chia 89 347 294 49 37 80 54 20 2 4 116 46 4 0.365 0.395 0.272 6 2 5 45 (2) 1 2 91 84 1.083 0.667 0.760 713.11
CHEN Wei Cheng 84 294 267 31 22 73 60 12 0 1 88 35 5 0.316 0.330 0.273 7 6 3 14 (0) 4 2 106 62 1.710 0.714 0.646 536.41
Ronald Jones 83 349 304 54 41 91 64 15 0 12 142 34 2 0.385 0.467 0.299 5 1 1 39 (5) 4 0 93 88 1.057 1.000 0.852 951.34
WANG Chun Lang 63 154 139 7 12 32 28 4 0 0 36 25 1 0.285 0.259 0.230 1 3 1 10 (0) 1 0 62 24 2.583 1.000 0.544 301.22
James Bishop 62 234 206 14 16 49 35 10 0 4 71 42 0 0.309 0.345 0.238 4 1 4 23 (0) 0 1 64 56 1.143 0.000 0.654 458.86
CHANG Chien Hsun 58 76 67 5 14 10 8 2 0 0 12 13 2 0.237 0.179 0.149 1 0 1 8 (0) 0 2 26 19 1.368 0.500 0.416 186.25
CHANG Hsieh Chin 50 78 74 5 8 16 14 2 0 0 18 15 1 0.247 0.243 0.216 3 1 0 2 (0) 1 1 22 22 1.000 0.500 0.490 259.22
Cecil Espy 49 179 160 17 16 42 32 6 2 2 58 33 6 0.326 0.363 0.263 2 4 0 15 (0) 0 1 55 34 1.618 0.857 0.689 445.50
WU Che Tsung 46 105 95 10 5 20 14 3 0 3 32 26 0 0.276 0.337 0.211 3 0 1 9 (0) 0 0 31 19 1.632 0.000 0.613 352.53
HOU Ming Kun 14 10 9 2 3 2 1 0 0 1 5 4 0 0.300 0.556 0.222 0 0 0 1 (0) 0 0 1 2 0.500 0.000 0.856 257.22
Bernard Walker 10 23 18 0 0 0 0 0 0 0 0 9 0 0.217 0.000 0.000 0 0 0 4 (0) 1 0 7 2 3.500 0.000 0.217 0.00
SHEN Chun Chung 8 6 6 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 1 0 0 0 (0) 0 0 2 2 1.000 0.000 0.000 0.00
Byeong Sun Ryu 5 20 18 3 2 2 1 0 0 1 5 5 0 0.100 0.278 0.111 2 0 2 0 (0) 0 0 6 7 0.857 0.000 0.378 151.11
Katsuhiro Kaneko 3 4 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 4 0 0.000 0.000 0.000 0.00
Tony Metoyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP