EAGLE

EAGLE

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
Juan Guerrero 69 278 244 39 43 63 36 14 1 12 115 57 0 0.342 0.471 0.258 6 0 2 30 (4) 2 1 67 57 1.175 0.000 0.813 808.20
Francisco Cabrera 67 276 260 40 31 86 63 18 1 4 118 50 2 0.362 0.454 0.331 6 0 2 13 (2) 1 1 66 58 1.138 0.667 0.816 728.77
Ruben Santana 62 234 221 23 22 69 44 22 1 2 99 37 1 0.348 0.448 0.312 1 1 0 9 (1) 3 2 77 38 2.026 0.333 0.796 566.22
CHANG Yao Teng 56 195 171 21 24 47 35 8 1 3 66 19 10 0.342 0.386 0.275 6 2 3 19 (2) 0 6 64 43 1.488 0.625 0.728 505.85
LIAO Min Hsiung 47 196 172 40 36 55 36 11 0 8 90 29 4 0.393 0.523 0.320 3 0 2 21 (0) 1 2 42 47 0.894 0.667 0.916 769.77
LI Tsung Fu 46 172 159 19 21 40 27 7 0 6 65 36 2 0.302 0.409 0.252 6 0 1 10 (1) 2 0 59 25 2.360 1.000 0.711 531.57
LIAO Shu Jen 46 176 162 11 15 40 30 7 1 2 55 53 0 0.299 0.340 0.247 2 2 0 11 (1) 1 4 42 29 1.448 0.000 0.639 396.91
CHANG Wei 46 149 141 8 13 32 28 3 0 1 38 34 4 0.259 0.270 0.227 4 2 0 4 (0) 2 5 58 19 3.053 0.444 0.529 324.95
HO Liang Chih 45 171 155 6 15 32 30 1 1 0 35 24 2 0.245 0.226 0.206 4 8 0 7 (0) 1 2 83 24 3.458 0.500 0.471 271.45
WANG Kuang Hsi 44 176 165 18 16 50 41 5 1 3 66 26 0 0.331 0.400 0.303 6 4 0 7 (0) 0 0 60 30 2.000 0.000 0.731 519.03
YANG Fu Chun 44 133 121 11 6 23 15 7 0 1 33 42 1 0.233 0.273 0.190 2 4 1 5 (0) 2 0 36 25 1.440 1.000 0.506 298.08
TSENG Kuei Chang 43 194 171 36 28 63 42 15 0 6 96 18 7 0.427 0.561 0.368 0 2 2 18 (1) 1 0 68 26 2.615 1.000 0.988 764.42
CHEN Chih Hsin 43 172 155 18 22 45 31 11 0 3 65 13 1 0.343 0.419 0.290 6 3 1 13 (0) 0 1 50 48 1.042 0.500 0.762 505.32
PAI Kun Hung 43 144 130 6 8 30 26 3 0 1 36 23 1 0.279 0.277 0.231 3 4 1 7 (0) 2 1 51 31 1.645 0.500 0.556 316.77
SUN Chia Chun 42 89 86 1 5 8 7 1 0 0 9 26 4 0.114 0.105 0.093 6 1 0 2 (0) 0 0 44 9 4.889 1.000 0.219 107.02
CHU Chih Yuan 40 151 132 20 20 47 35 6 0 6 71 15 0 0.423 0.538 0.356 4 2 1 12 (0) 4 1 46 26 1.769 0.000 0.961 647.06
HUANG Chun Chieh 36 94 84 7 10 17 14 3 0 0 20 11 0 0.233 0.238 0.202 3 4 2 4 (0) 0 0 28 30 0.933 0.000 0.471 257.38
SHEN Chun Chung 35 130 117 6 12 37 30 7 0 0 44 17 1 0.385 0.376 0.316 2 0 0 13 (0) 0 1 36 27 1.333 0.500 0.761 390.24
HSU Hsi Hua 35 103 93 2 6 17 14 3 0 0 20 18 0 0.238 0.215 0.183 1 2 1 7 (0) 0 0 32 29 1.103 0.000 0.453 212.80
HSIEH Chi Hsun 33 76 73 4 17 19 15 4 0 0 23 7 5 0.280 0.315 0.260 3 1 0 2 (0) 0 1 30 17 1.765 0.833 0.595 303.27
CHEN Yen Cheng 33 100 89 8 2 16 15 0 1 0 18 18 1 0.253 0.202 0.180 7 1 1 8 (0) 1 1 40 17 2.353 0.500 0.455 237.78
Hector Villanueva 29 129 104 24 21 38 20 13 0 5 66 20 2 0.488 0.635 0.365 4 0 0 22 (0) 3 0 22 24 0.917 1.000 1.123 651.38
WANG Pao Wen 18 18 17 0 1 1 1 0 0 0 1 2 0 0.111 0.059 0.059 1 0 0 1 (0) 0 0 11 3 3.667 0.000 0.170 59.82
YU Shen Ping 8 12 11 1 5 4 3 0 0 1 7 4 0 0.417 0.636 0.364 0 0 0 1 (0) 0 0 2 1 2.000 0.000 1.053 395.64
CHAO Tzu Chieh 7 6 6 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 1 0 0 0 (0) 0 0 3 0 0.000 0.000 0.000 0.00
LIU Ming Chi 7 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
PU Nan Po 5 8 5 0 0 0 0 0 0 0 0 3 0 0.375 0.000 0.000 0 0 0 3 (0) 0 0 2 0 0.000 0.000 0.375 0.00
Bernardo Brito 4 20 18 4 2 4 2 1 0 1 8 6 0 0.300 0.444 0.222 0 0 0 2 (0) 0 0 2 6 0.333 0.000 0.744 270.22
CHEN Ching Kuo 3 13 12 2 3 2 2 0 0 0 2 3 1 0.231 0.167 0.167 0 0 0 1 (0) 0 0 3 4 0.750 1.000 0.398 178.67
CHIU Chi Cheng 2 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP