dmedia T-REX

dmedia T-REX

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
KAO Wei 93 363 304 45 36 90 73 14 3 0 110 51 1 0.392 0.362 0.296 15 3 5 51 (0) 0 1 89 82 1.085 0.500 0.754 631.05
KUO Ming Jen 89 374 320 39 60 100 71 19 6 4 143 58 4 0.404 0.447 0.313 5 0 3 45 (0) 6 3 100 65 1.538 0.571 0.851 730.50
WANG Chuan Chia 89 353 316 50 35 95 73 15 3 4 128 30 0 0.357 0.405 0.301 9 0 6 29 (0) 2 1 88 109 0.807 0.000 0.762 758.63
CHEN Ko Fan 89 337 303 39 34 89 70 17 1 1 111 34 0 0.349 0.366 0.294 7 5 2 24 (0) 3 0 107 79 1.354 0.000 0.715 619.73
CHOU Szu Chi 85 377 336 34 60 111 80 20 7 4 157 56 12 0.394 0.467 0.330 5 1 3 35 (1) 2 4 82 90 0.911 0.750 0.861 737.36
CHEN Yuan Chia 84 301 280 31 30 73 51 17 3 2 102 52 5 0.292 0.364 0.261 8 0 6 12 (1) 3 1 72 89 0.809 0.833 0.656 557.71
HUANG Tai Lung 76 179 169 13 20 35 26 6 0 3 50 33 3 0.233 0.296 0.207 7 3 1 5 (0) 1 3 53 52 1.019 0.500 0.529 382.10
WU Chia Hui 75 184 174 14 21 46 37 7 2 0 57 35 3 0.282 0.328 0.264 3 3 2 5 (0) 0 2 47 51 0.922 0.600 0.610 391.37
HSIEH Chia Hsien 71 302 264 53 51 76 52 7 0 17 134 76 4 0.374 0.508 0.288 3 0 1 37 (3) 0 1 48 65 0.738 0.800 0.882 1026.88
LIN Hung Yuan 69 201 183 27 19 55 43 7 2 3 75 31 0 0.363 0.410 0.301 7 0 0 17 (0) 1 1 51 46 1.109 0.000 0.773 570.55
TENG Shih Yang 66 227 209 20 27 57 47 6 1 3 74 33 0 0.311 0.354 0.273 5 5 1 12 (0) 0 4 79 46 1.717 0.000 0.665 506.73
Napoleon Calzado 59 253 240 32 31 75 60 9 3 3 99 25 8 0.336 0.413 0.313 11 0 3 9 (1) 1 1 75 68 1.103 0.889 0.749 631.50
"CHEN Chih Peng 44 109 99 10 17 25 21 3 0 1 31 14 1 0.296 0.313 0.253 7 1 2 3 (0) 4 0 47 16 2.938 1.000 0.609 353.53
CHEN Tsung Hung 27 41 34 1 8 5 4 0 1 0 7 6 0 0.275 0.206 0.147 3 1 0 4 (0) 2 0 20 4 5.000 0.000 0.481 159.06
HU Jen Wei 27 58 54 5 6 7 5 2 0 0 9 20 0 0.190 0.167 0.130 2 0 0 4 (0) 0 0 20 7 2.857 0.000 0.357 163.63
HUANG Hao Jan 26 55 49 5 7 12 10 1 0 1 16 17 1 0.327 0.327 0.245 1 0 0 6 (0) 0 2 6 14 0.429 0.333 0.654 305.90
LU Yu Hua 24 24 22 3 5 5 4 0 0 1 8 3 0 0.292 0.364 0.227 1 0 0 2 (0) 0 1 7 7 1.000 0.000 0.656 270.27
Jose Leon 20 77 72 13 9 21 12 5 0 4 38 16 1 0.325 0.528 0.292 2 0 1 3 (0) 1 0 25 11 2.273 1.000 0.853 474.67
Ivanon Coffie 5 20 15 1 4 5 2 3 0 0 8 4 0 0.450 0.533 0.333 1 0 1 4 (0) 0 0 2 5 0.400 0.000 0.983 346.33
Alex Nunez 2 6 6 0 2 1 1 0 0 0 1 1 0 0.167 0.167 0.167 0 0 0 0 (0) 0 0 4 0 0.000 0.000 0.334 167.67
LI Kuan Wei 1 3 3 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
TOP