TSG Hawks

TSG Hawks

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
TSENG Tzu Yu 71 333 295 23 44 91 77 8 3 3 114 28 8 0.369 0.386 0.308 7 5 3 29 (0) 1 2 83 101 0.822 0.800 0.755 597.47
WANG Po Jung 69 310 259 38 34 71 53 10 2 6 103 61 9 0.387 0.398 0.274 9 0 2 42 (0) 7 2 56 73 0.767 0.818 0.785 687.13
Steven MOYA 67 292 256 57 39 82 50 13 0 19 152 63 0 0.394 0.594 0.320 3 0 3 33 (9) 0 0 40 74 0.541 0.000 0.988 1137.31
TU Chia Ming 65 226 192 22 13 49 40 7 0 2 62 26 0 0.339 0.323 0.255 5 5 3 20 (0) 6 0 59 66 0.894 0.000 0.662 467.21
Wang Po Hsuan 63 227 204 22 23 55 41 11 2 1 73 41 7 0.333 0.358 0.270 6 2 1 15 (0) 5 1 70 41 1.707 0.875 0.691 472.61
JHANG Jhao Yuan 61 215 185 23 16 49 40 6 1 2 63 40 0 0.364 0.341 0.265 5 1 0 26 (0) 3 0 54 43 1.256 0.000 0.705 482.86
CHEN Wun Jie 59 251 218 23 31 59 44 13 0 2 78 37 8 0.335 0.358 0.271 2 9 2 19 (0) 3 4 61 72 0.847 0.667 0.693 503.64
LAN Yin Lun 58 195 180 17 15 47 38 7 1 1 59 37 5 0.299 0.328 0.261 5 0 3 7 (0) 4 1 45 55 0.818 0.833 0.627 425.11
KUO Yung Wei 36 118 100 8 12 26 24 2 0 0 28 18 3 0.303 0.280 0.260 3 9 2 5 (0) 2 0 44 23 1.913 1.000 0.583 328.00
LIN Jia Hong 33 78 73 5 11 17 14 3 0 0 20 17 4 0.253 0.274 0.233 1 3 0 1 (0) 1 1 29 13 2.231 0.800 0.527 277.88
YEH Pao Ti 32 87 81 5 12 13 10 3 0 0 16 29 4 0.218 0.198 0.160 2 0 0 6 (0) 0 0 17 22 0.773 1.000 0.416 201.49
HONG Wei Han 31 54 44 0 5 6 6 0 0 0 6 12 1 0.283 0.136 0.136 1 1 0 8 (0) 1 0 17 10 1.700 1.000 0.419 142.36
WU Ming Hung 28 87 80 9 6 21 18 1 1 1 27 22 0 0.302 0.338 0.263 5 1 1 3 (0) 2 0 25 14 1.786 0.000 0.640 354.50
HUANG Chieh Hsi 25 41 40 3 4 9 8 1 0 0 10 12 1 0.225 0.250 0.225 1 1 0 0 (0) 0 0 13 7 1.857 1.000 0.475 250.00
JI Qing Ran 22 50 45 4 2 10 9 1 0 0 11 12 1 0.286 0.244 0.222 2 1 0 4 (0) 0 0 16 8 2.000 1.000 0.530 253.22
HUANG Ping Yang 18 43 37 0 1 4 4 0 0 0 4 8 1 0.233 0.108 0.108 1 0 0 4 (0) 2 0 17 8 2.125 1.000 0.341 112.11
CHEN Shih Chia 15 22 20 0 2 1 1 0 0 0 1 7 0 0.095 0.050 0.050 0 1 0 1 (0) 0 0 4 9 0.444 0.000 0.145 51.00
吳念庭 12 48 43 1 2 12 12 0 0 0 12 8 0 0.354 0.279 0.279 1 0 0 5 (1) 0 1 11 12 0.917 0.000 0.633 296.07
GAO Sheng En 11 16 12 0 0 2 2 0 0 0 2 5 0 0.375 0.167 0.167 0 0 0 4 (0) 0 0 0 5 0.000 0.000 0.542 168.67
HU Kuan Yu 9 20 18 2 1 3 2 1 0 0 4 6 0 0.250 0.222 0.167 0 0 0 2 (0) 0 0 3 6 0.500 0.000 0.472 180.67
YEN Ching Hong 7 8 8 0 1 2 2 0 0 0 2 3 0 0.250 0.250 0.250 0 0 0 0 (0) 0 0 1 2 0.500 0.000 0.500 252.00
CHEN Fei Lin 4 3 3 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 1 0 0 0 (0) 0 1 1 0 0.000 0.000 0.000 0.00
CHEN Jhih Jia 2 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
KUO Fu Lin 1 4 4 0 0 2 2 0 0 0 2 0 0 0.500 0.500 0.500 0 0 0 0 (0) 0 0 0 2 0.000 0.000 1.000 502.00
TOP