TIGER

TIGER

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
300 TPE 1999/10/24 03H12M TIGER 3 ELEPHANTS 9 ELEPHANTS
298 TPE 1999/10/23 02H53M TIGER 3 ELEPHANTS 5 ELEPHANTS
296 TPE 1999/10/22 02H37M TIGER 2 ELEPHANTS 0 TIGER
293 TCS 1999/10/20 03H02M TIGER 4 ELEPHANTS 0 TIGER
196 XZG 1999/10/18 02H33M SINON 5 TIGER 2 SINON
284 XZG 1999/10/14 02H43M SINON 3 TIGER 10 TIGER
282 XZG 1999/10/13 02H50M SINON 1 TIGER 2 TIGER
281 XZG 1999/10/12 02H32M SINON 5 TIGER 2 SINON
275 XZG 1999/10/11 03H19M TIGER 6 DRAGONS 4 TIGER
279 HCU 1999/10/10 02H51M TIGER 3 DRAGONS 1 TIGER
277 XZG 1999/10/09 02H34M TIGER 5 DRAGONS 3 TIGER
224 XZG 1999/10/04 02H29M DRAGONS 2 TIGER 5 TIGER
120 TPE 1999/09/20 02H42M WHALES 6 TIGER 3 WHALES
248 TNN 1999/09/18 03H00M TIGER 7 U-Lions 4 TIGER
247 XZG 1999/09/05 03H32M TIGER 4 DRAGONS 4
245 XZG 1999/09/04 02H29M TIGER 7 DRAGONS 1 TIGER
243 XZG 1999/09/03 03H12M TIGER 4 DRAGONS 5 DRAGONS
240 XZG 1999/09/01 02H36M TIGER 1 DRAGONS 4 DRAGONS
237 CYC 1999/08/29 03H08M TIGER 1 WHALES 6 WHALES
235 CYC 1999/08/28 03H11M TIGER 3 WHALES 17 WHALES
233 CYC 1999/08/27 03H12M TIGER 2 WHALES 5 WHALES
230 CYC 1999/08/25 03H04M TIGER 7 WHALES 1 TIGER
226 TCS 1999/08/22 02H36M DRAGONS 0 TIGER 1 TIGER
222 CYC 1999/08/20 02H27M DRAGONS 3 TIGER 5 TIGER
181 XZG 1999/08/16 03H05M TIGER 2 ELEPHANTS 3 ELEPHANTS
216 TPE 1999/08/15 03H39M TIGER 4 WHALES 5 WHALES
214 TPE 1999/08/14 03H01M TIGER 5 WHALES 1 TIGER
212 XZG 1999/08/13 02H54M TIGER 3 WHALES 4 WHALES
140 TPE 1999/08/09 02H24M U-Lions 1 TIGER 3 TIGER
138 TPE 1999/08/09 03H06M U-Lions 2 TIGER 5 TIGER
203 TNN 1999/08/04 03H07M TIGER 1 U-Lions 4 U-Lions
201 TNN 1999/08/03 02H31M TIGER 4 U-Lions 3 TIGER
200 TPE 1999/08/01 03H10M SINON 3 TIGER 1 SINON
198 TPE 1999/07/31 02H18M SINON 0 TIGER 5 TIGER
193 XZG 1999/07/28 02H57M SINON 3 TIGER 5 TIGER
104 XZG 1999/07/26 03H39M ELEPHANTS 8 TIGER 2 ELEPHANTS
184 XZG 1999/07/22 03H40M TIGER 9 ELEPHANTS 2 TIGER
182 XZG 1999/07/21 03H32M TIGER 5 ELEPHANTS 6 ELEPHANTS
179 TPE 1999/07/18 03H17M WHALES 8 TIGER 3 WHALES
177 TPE 1999/07/17 03H24M WHALES 8 TIGER 2 WHALES
175 TPE 1999/07/16 03H07M WHALES 1 TIGER 2 TIGER
169 TNN 1999/07/11 02H56M U-Lions 2 TIGER 9 TIGER
167 TNN 1999/07/10 03H00M U-Lions 4 TIGER 3 U-Lions
165 PTG 1999/07/09 03H17M U-Lions 4 TIGER 5 TIGER
159 TNN 1999/07/04 02H55M TIGER 5 U-Lions 2 TIGER
157 TNN 1999/07/03 02H21M TIGER 0 U-Lions 2 U-Lions
155 TNN 1999/07/02 03H00M TIGER 2 U-Lions 11 U-Lions
149 TCS 1999/06/27 02H26M TIGER 0 SINON 4 SINON
147 TCS 1999/06/26 03H12M TIGER 7 SINON 6 TIGER
145 TCS 1999/06/25 03H05M TIGER 5 SINON 3 TIGER
136 TPE 1999/06/20 03H04M U-Lions 6 TIGER 1 U-Lions
133 TPE 1999/06/16 02H49M U-Lions 7 TIGER 3 U-Lions
129 TCS 1999/06/13 03H13M SINON 5 TIGER 0 SINON
127 CYC 1999/06/12 03H04M SINON 3 TIGER 4 TIGER
125 TNN 1999/06/11 02H26M SINON 2 TIGER 1 SINON
118 KLD 1999/06/05 02H49M WHALES 8 TIGER 3 WHALES
116 KLD 1999/06/04 02H46M WHALES 3 TIGER 0 WHALES
113 TNN 1999/06/02 02H31M WHALES 7 TIGER 2 WHALES
102 XZG 1999/05/26 03H08M ELEPHANTS 6 TIGER 3 ELEPHANTS
101 TPE 1999/05/25 03H16M ELEPHANTS 3 TIGER 4 TIGER
100 TNN 1999/05/23 03H15M TIGER 2 U-Lions 4 U-Lions
98 TNN 1999/05/22 03H19M TIGER 5 U-Lions 6 U-Lions
96 TNN 1999/05/21 02H53M TIGER 5 U-Lions 7 U-Lions
93 KLD 1999/05/19 03H25M TIGER 7 U-Lions 9 U-Lions
89 XZG 1999/05/16 02H42M TIGER 3 ELEPHANTS 7 ELEPHANTS
87 XZG 1999/05/15 02H31M TIGER 0 ELEPHANTS 1 ELEPHANTS
85 HCU 1999/05/14 03H34M TIGER 3 ELEPHANTS 3
72 TPE 1999/05/08 03H10M TIGER 10 DRAGONS 12 DRAGONS
74 XZG 1999/05/06 02H41M TIGER 1 DRAGONS 9 DRAGONS
71 XZG 1999/05/04 02H36M TIGER 2 DRAGONS 3 DRAGONS
64 XZG 1999/04/29 02H28M U-Lions 1 TIGER 0 U-Lions
62 XZG 1999/04/28 02H25M U-Lions 5 TIGER 0 U-Lions
61 XZG 1999/04/27 03H08M U-Lions 4 TIGER 3 U-Lions
60 TCS 1999/04/25 02H55M TIGER 3 SINON 2 TIGER
58 TCS 1999/04/24 02H56M TIGER 3 SINON 9 SINON
56 TCS 1999/04/23 02H58M TIGER 5 SINON 4 TIGER
53 PTG 1999/04/21 02H51M TIGER 4 SINON 3 TIGER
44 XZG 1999/04/15 02H49M WHALES 3 TIGER 7 TIGER
42 TPE 1999/04/14 02H28M WHALES 3 TIGER 7 TIGER
41 XZG 1999/04/13 03H00M WHALES 4 TIGER 1 WHALES
40 TPE 1999/04/11 03H42M ELEPHANTS 7 TIGER 4 ELEPHANTS
38 TPE 1999/04/10 03H10M ELEPHANTS 6 TIGER 7 TIGER
36 TPE 1999/04/09 03H10M ELEPHANTS 10 TIGER 1 ELEPHANTS
33 XZG 1999/04/07 03H19M ELEPHANTS 8 TIGER 3 ELEPHANTS
24 XZG 1999/04/01 03H09M DRAGONS 4 TIGER 3 DRAGONS
22 XZG 1999/03/31 02H13M DRAGONS 2 TIGER 0 DRAGONS
21 XZG 1999/03/30 03H03M DRAGONS 4 TIGER 8 TIGER
14 TCS 1999/03/25 02H54M TIGER 3 SINON 1 TIGER
12 TCS 1999/03/24 03H04M TIGER 4 SINON 2 TIGER
11 TCS 1999/03/23 02H50M TIGER 9 SINON 2 TIGER
5 XZG 1999/03/18 02H56M TIGER 8 WHALES 3 TIGER
4 TPE 1999/03/17 02H58M TIGER 3 WHALES 5 WHALES
3 TPE 1999/03/16 02H54M TIGER 2 WHALES 4 WHALES
TOP