TIGER

TIGER

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
Brian Cornelius 91 375 349 35 41 106 80 22 2 2 138 60 3 0.350 0.395 0.304 5 1 0 22 (4) 3 6 115 69 1.667 0.333 0.745 656.72
LIN Yueh Liang 87 356 314 19 28 74 62 10 2 0 88 41 6 0.284 0.280 0.236 3 21 0 21 (0) 0 5 142 78 1.821 0.545 0.564 418.67
CHEN Kai Fa 86 357 310 35 51 98 69 13 7 9 152 59 8 0.403 0.490 0.316 1 2 0 44 (1) 1 4 80 75 1.067 0.667 0.893 823.13
LIN Yi Hung 82 284 253 29 29 64 50 11 0 3 84 55 7 0.320 0.332 0.253 2 3 2 26 (0) 0 6 95 44 2.159 0.538 0.652 541.96
CHANG Chien Hsun 81 259 238 11 20 57 51 5 1 0 64 18 16 0.287 0.269 0.239 5 5 0 15 (0) 1 7 95 73 1.301 0.696 0.556 358.50
LIN Chung Chiu 76 294 258 41 26 70 47 15 0 8 109 39 3 0.347 0.422 0.271 7 0 4 32 (4) 0 4 77 76 1.013 0.429 0.769 745.32
LIN Cheng Wei 73 276 258 22 27 67 57 8 2 0 79 40 14 0.293 0.306 0.260 2 3 2 11 (0) 2 4 97 59 1.644 0.778 0.599 448.69
TSAI Feng An 71 208 191 18 12 43 35 6 0 2 55 47 2 0.279 0.288 0.225 1 0 2 8 (0) 7 2 50 53 0.943 0.500 0.567 410.13
HSU Cheng Tang 61 182 154 11 13 37 32 4 1 0 43 12 2 0.285 0.279 0.240 4 17 1 6 (0) 4 1 83 40 2.075 0.667 0.564 338.26
LU Chia Ming 53 160 147 14 17 34 28 2 2 2 46 22 8 0.278 0.313 0.231 5 2 1 8 (0) 2 2 58 36 1.611 0.800 0.591 387.29
CHENG Wen Hsien 52 153 140 14 16 30 24 1 4 1 42 43 4 0.272 0.300 0.214 2 2 0 9 (0) 2 2 51 18 2.833 0.667 0.572 346.29
Gabriel Martinez 49 197 177 16 20 56 45 8 0 3 73 26 25 0.361 0.412 0.316 0 3 3 8 (0) 6 8 56 45 1.244 0.758 0.773 529.38
Steve Apegues 36 135 124 12 14 35 25 8 1 1 48 26 6 0.333 0.387 0.282 5 0 1 8 (0) 2 1 40 24 1.667 0.857 0.720 410.26
CHOU Te Hsien 26 68 65 3 6 14 14 0 0 0 14 11 0 0.250 0.215 0.215 1 0 0 3 (0) 0 1 27 13 2.077 0.000 0.465 244.38
Paul Torres 25 79 66 8 6 19 13 5 0 1 27 14 0 0.392 0.409 0.288 3 0 1 9 (0) 3 1 19 15 1.267 0.000 0.801 374.88
WANG Chih Wei 14 28 23 1 2 3 3 0 0 0 3 6 1 0.231 0.130 0.130 0 2 0 2 (0) 1 0 12 4 3.000 1.000 0.361 138.43
Jose Olmeda 13 54 50 3 6 18 15 3 0 0 21 9 1 0.385 0.420 0.360 0 2 0 1 (0) 1 1 12 13 0.923 0.500 0.805 396.00
PAN Chung Hsun 12 24 21 2 1 6 3 3 0 0 9 4 1 0.348 0.429 0.286 1 1 0 2 (0) 0 0 8 4 2.000 1.000 0.777 304.71
Keith Thomas 2 7 7 0 1 1 1 0 0 0 1 2 0 0.143 0.143 0.143 0 0 0 0 (0) 0 0 2 2 1.000 0.000 0.286 143.86
Clybe Claypough Jr 2 5 5 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
LIN Li Hsiung 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP