AGANS

AGANS

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
289 CCL 2003/10/06 02H51M WHALES 3 AGANS 5 AGANS
300 TCS 2003/10/05 03H02M AGANS 5 COBRAS 3 AGANS
298 TCS 2003/10/04 03H10M AGANS 3 COBRAS 4 COBRAS
294 XZG 2003/10/02 03H04M AGANS 4 COBRAS 3 AGANS
285 CCL 2003/09/26 02H54M WHALES 3 AGANS 7 AGANS
283 CCL 2003/09/25 03H01M WHALES 4 AGANS 3 WHALES
279 CCL 2003/09/21 02H58M U-Lions 6 AGANS 1 U-Lions
275 CCL 2003/09/19 03H09M U-Lions 5 AGANS 1 U-Lions
273 CCL 2003/09/18 03H00M U-Lions 5 AGANS 2 U-Lions
267 TCS 2003/09/13 03H39M AGANS 1 SINON 1
266 TCS 2003/09/12 03H41M AGANS 4 SINON 5 SINON
262 TCS 2003/09/10 02H12M AGANS 1 SINON 2 SINON
261 TCS 2003/09/09 02H45M AGANS 0 SINON 4 SINON
259 KLD 2003/09/07 02H21M COBRAS 0 AGANS 1 AGANS
255 PTG 2003/09/05 02H48M COBRAS 2 AGANS 1 COBRAS
253 KLD 2003/09/04 02H42M COBRAS 1 AGANS 5 AGANS
250 TNN 2003/08/31 02H38M AGANS 0 U-Lions 6 U-Lions
248 TNN 2003/08/30 03H33M AGANS 2 U-Lions 2
244 TNN 2003/08/28 03H02M AGANS 0 U-Lions 4 U-Lions
210 CCL 2003/08/25 03H22M ELEPHANTS 4 AGANS 0 ELEPHANTS
231 CCL 2003/08/23 02H58M ELEPHANTS 3 AGANS 1 ELEPHANTS
237 CCL 2003/08/23 03H08M ELEPHANTS 7 AGANS 3 ELEPHANTS
236 PTG 2003/08/22 03H23M ELEPHANTS 5 AGANS 1 ELEPHANTS
232 CCL 2003/08/20 03H39M ELEPHANTS 3 AGANS 3
229 HCU 2003/08/17 02H31M AGANS 0 SINON 3 SINON
225 TCS 2003/08/15 01H36M AGANS 0 SINON 1 SINON
223 TCS 2003/08/14 03H06M AGANS 3 SINON 1 AGANS
220 CYC 2003/08/10 03H21M AGANS 4 WHALES 7 WHALES
218 CYC 2003/08/09 02H37M AGANS 0 WHALES 3 WHALES
214 CYC 2003/08/07 03H16M AGANS 5 WHALES 1 AGANS
208 HLN 2003/08/02 03H15M ELEPHANTS 14 AGANS 0 ELEPHANTS
204 HLN 2003/07/31 03H26M ELEPHANTS 7 AGANS 5 ELEPHANTS
197 CCL 2003/07/26 03H28M WHALES 3 AGANS 2 WHALES
196 PTG 2003/07/25 03H11M WHALES 4 AGANS 2 WHALES
192 CCL 2003/07/23 03H49M WHALES 5 AGANS 4 WHALES
191 CCL 2003/07/22 04H01M WHALES 8 AGANS 4 WHALES
189 TMU 2003/07/20 03H16M AGANS 4 ELEPHANTS 9 ELEPHANTS
185 XZG 2003/07/18 03H04M AGANS 1 ELEPHANTS 3 ELEPHANTS
183 HCU 2003/07/17 03H28M AGANS 5 ELEPHANTS 14 ELEPHANTS
180 CCL 2003/07/10 03H15M SINON 8 AGANS 2 SINON
171 CCL 2003/07/05 03H40M COBRAS 3 AGANS 3
170 CCL 2003/07/04 03H20M COBRAS 7 AGANS 10 AGANS
166 CCL 2003/07/02 02H44M COBRAS 1 AGANS 3 AGANS
165 CCL 2003/07/01 03H03M COBRAS 4 AGANS 3 COBRAS
161 TNN 2003/06/28 03H44M AGANS 3 U-Lions 3
160 TNN 2003/06/27 02H54M AGANS 2 U-Lions 6 U-Lions
156 TNN 2003/06/25 03H02M AGANS 0 U-Lions 3 U-Lions
155 TNN 2003/06/24 03H22M AGANS 1 U-Lions 2 U-Lions
154 CCL 2003/06/22 02H56M SINON 2 AGANS 3 AGANS
151 CCL 2003/06/21 03H03M SINON 7 AGANS 2 SINON
137 XZG 2003/06/18 03H36M AGANS 3 ELEPHANTS 3
150 CCL 2003/06/15 03H16M U-Lions 11 AGANS 1 U-Lions
148 CCL 2003/06/14 03H48M U-Lions 4 AGANS 13 AGANS
144 CCL 2003/06/12 03H02M U-Lions 0 AGANS 0
136 XZG 2003/06/10 03H31M AGANS 5 ELEPHANTS 9 ELEPHANTS
132 XZG 2003/06/04 03H00M AGANS 3 ELEPHANTS 8 ELEPHANTS
131 XZG 2003/06/03 03H00M AGANS 1 ELEPHANTS 2 ELEPHANTS
129 TMU 2003/06/01 03H09M AGANS 3 COBRAS 6 COBRAS
125 XZG 2003/05/30 02H34M AGANS 1 COBRAS 2 COBRAS
123 HCU 2003/05/29 03H56M AGANS 9 COBRAS 9
117 CCL 2003/05/24 02H49M SINON 2 AGANS 5 AGANS
116 CCL 2003/05/23 02H50M SINON 5 AGANS 0 SINON
112 CCL 2003/05/21 03H33M SINON 11 AGANS 4 SINON
111 CCL 2003/05/20 02H58M SINON 5 AGANS 2 SINON
107 XZG 2003/05/17 02H37M AGANS 0 WHALES 12 WHALES
106 HCU 2003/05/16 03H38M AGANS 4 WHALES 13 WHALES
102 CYC 2003/05/14 03H35M AGANS 6 WHALES 7 WHALES
101 CYC 2003/05/13 03H00M AGANS 2 WHALES 4 WHALES
100 CCL 2003/05/11 03H28M COBRAS 16 AGANS 8 COBRAS
98 CCL 2003/05/10 02H57M COBRAS 4 AGANS 5 AGANS
94 CCL 2003/05/08 03H10M COBRAS 4 AGANS 2 COBRAS
89 CCL 2003/05/04 03H30M ELEPHANTS 6 AGANS 0 ELEPHANTS
85 CCL 2003/05/02 03H08M ELEPHANTS 7 AGANS 0 ELEPHANTS
83 CCL 2003/05/01 02H51M ELEPHANTS 11 AGANS 1 ELEPHANTS
79 XZG 2003/04/27 03H36M AGANS 3 WHALES 3
75 XZG 2003/04/25 03H11M AGANS 4 WHALES 10 WHALES
73 XZG 2003/04/24 03H12M AGANS 0 WHALES 16 WHALES
44 XZG 2003/04/22 02H42M AGANS 0 ELEPHANTS 4 ELEPHANTS
70 TCS 2003/04/20 03H20M AGANS 5 SINON 14 SINON
68 TCS 2003/04/19 03H16M AGANS 3 SINON 8 SINON
64 HCU 2003/04/17 03H13M AGANS 7 SINON 5 AGANS
52 CCL 2003/04/12 03H39M U-Lions 8 AGANS 6 U-Lions
57 CCL 2003/04/12 03H01M U-Lions 5 AGANS 1 U-Lions
56 CCL 2003/04/11 03H11M U-Lions 6 AGANS 4 U-Lions
51 CCL 2003/04/08 03H03M U-Lions 10 AGANS 2 U-Lions
50 TMU 2003/04/06 03H06M AGANS 1 ELEPHANTS 4 ELEPHANTS
48 HCU 2003/04/05 03H02M AGANS 1 ELEPHANTS 5 ELEPHANTS
40 CCL 2003/03/30 03H33M WHALES 5 AGANS 7 AGANS
38 CCL 2003/03/29 04H03M WHALES 9 AGANS 6 WHALES
34 CCL 2003/03/27 04H01M WHALES 4 AGANS 3 WHALES
22 CCL 2003/03/22 02H52M AGANS 9 COBRAS 2 AGANS
27 CCL 2003/03/22 03H25M AGANS 5 COBRAS 4 AGANS
26 CCL 2003/03/21 02H47M AGANS 2 COBRAS 3 COBRAS
21 XZG 2003/03/18 02H50M AGANS 2 COBRAS 3 COBRAS
19 CCL 2003/03/16 03H08M SINON 11 AGANS 0 SINON
15 CCL 2003/03/14 02H55M SINON 10 AGANS 0 SINON
13 CCL 2003/03/13 03H14M SINON 4 AGANS 8 AGANS
9 TNN 2003/03/09 03H00M AGANS 0 U-Lions 12 U-Lions
7 TNN 2003/03/08 03H14M AGANS 5 U-Lions 11 U-Lions
5 TNN 2003/03/07 02H49M AGANS 2 U-Lions 1 AGANS
TOP