AGANS

AGANS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHOU Sen Yi 98 404 366 25 31 99 82 15 1 1 119 46 4 0.314 0.325 0.270 9 12 2 20 (0) 4 2 136 98 1.388 0.667 0.639 534.49
HUANG Lung Yi 91 278 248 20 28 56 44 10 1 1 71 76 6 0.299 0.286 0.226 6 4 0 25 (0) 1 7 73 47 1.553 0.462 0.585 416.81
PAN Chung Wei 90 338 309 24 27 86 72 13 0 1 102 64 1 0.324 0.330 0.278 10 5 2 19 (0) 3 1 100 66 1.515 0.500 0.654 520.32
TSAI Yu Hsiang 87 294 263 37 31 72 50 16 0 6 106 48 2 0.345 0.403 0.274 12 1 1 26 (4) 3 3 84 61 1.377 0.400 0.748 684.76
CHEN Feng Min 85 268 240 22 21 54 37 16 1 0 72 40 2 0.281 0.300 0.225 4 8 1 19 (0) 0 1 97 58 1.672 0.667 0.581 407.00
WANG Chun Wen 82 263 249 9 29 64 48 14 1 1 83 53 7 0.286 0.333 0.257 4 4 0 9 (0) 1 3 76 60 1.267 0.700 0.619 405.03
KUO Chang Ting 81 240 219 16 16 53 41 10 0 2 69 50 0 0.285 0.315 0.242 8 5 2 13 (0) 1 1 61 62 0.984 0.000 0.600 431.01
CHEN Kai Fa 78 267 248 26 23 57 44 7 1 5 81 57 3 0.279 0.327 0.230 8 2 0 16 (0) 1 0 86 50 1.720 1.000 0.606 540.84
LU Chun Hsiung 76 277 251 10 20 51 38 11 2 0 66 31 11 0.259 0.263 0.203 7 7 0 14 (0) 5 5 103 73 1.411 0.688 0.522 319.19
HSU Yao Yuan 75 211 186 12 15 33 28 4 0 1 40 39 1 0.238 0.215 0.177 5 9 1 15 (0) 0 5 76 48 1.583 0.167 0.453 297.42
CHEN Chao Ying 65 123 110 5 5 22 17 4 1 0 28 17 1 0.261 0.255 0.200 5 4 0 8 (0) 1 0 43 32 1.344 1.000 0.516 253.00
YEH Cheng Lung 63 156 142 17 10 32 23 7 1 1 44 31 0 0.282 0.310 0.225 2 0 2 10 (0) 2 1 45 36 1.250 0.000 0.592 374.35
CHIU Hsin Yung 62 88 80 4 4 18 17 1 0 0 19 11 2 0.235 0.238 0.225 2 7 0 0 (0) 1 1 40 18 2.222 0.667 0.473 264.00
LIN Chien Hung 47 114 109 6 6 21 18 2 0 1 26 26 3 0.228 0.239 0.193 1 0 0 4 (0) 1 0 38 24 1.583 1.000 0.467 268.66
LI Yi Pao 41 57 49 4 1 10 9 1 0 0 11 7 0 0.304 0.224 0.204 1 1 0 6 (0) 1 0 20 13 1.538 0.000 0.528 235.08
CHEN Chih Ming 38 61 51 3 4 11 9 2 0 0 13 16 0 0.328 0.255 0.216 0 0 1 8 (0) 1 1 14 11 1.273 0.000 0.583 243.69
Rafael Ozuna 27 105 96 12 13 27 18 5 0 4 44 22 1 0.337 0.458 0.281 0 1 0 7 (0) 1 3 27 21 1.286 0.250 0.795 465.25
TSAI Shih Fan 17 44 38 3 3 7 5 1 0 1 11 7 0 0.295 0.289 0.184 0 0 0 6 (0) 0 1 7 17 0.412 0.000 0.584 230.21
Manuel Francois 6 19 14 1 2 3 3 0 0 0 3 5 0 0.421 0.214 0.214 0 0 0 4 (0) 1 1 3 3 1.000 0.000 0.635 222.29
Anthony Martins 3 7 7 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 5 2 2.500 0.000 0.000 0.00
TOP