ELEPHANTS

ELEPHANTS

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2013(2nd Half) 60 29 31 0 0.4833333 14 16 0 15 15 0
2013(1st Half) 60 26 34 0 0.4333333 11 19 0 15 15 0
2012(2nd Half) 60 34 25 1 0.5762712 17 12 1 17 13 0
2012(1st Half) 60 26 33 1 0.440678 14 15 1 12 18 0
2011(2nd Half) 60 32 28 0 0.5333333 14 16 0 18 12 0
2011(1st Half) 60 28 32 0 0.4666667 14 16 0 14 16 0
2010(2nd Half) 60 36 24 0 0.6 19 11 0 17 13 0
2010(1st Half) 60 25 33 2 0.4310345 10 19 1 15 14 1
2009(2nd Half) 60 33 25 2 0.5689655 18 11 1 15 14 1
2009(1st Half) 60 21 38 1 0.3559322 12 17 1 9 21 0
2008(2nd Half) 48 28 19 1 0.5957447 15 10 1 13 9 0
2008(1st Half) 50 24 23 3 0.5106383 12 10 2 12 13 1
2007(2nd Half) 50 25 25 0 0.5 16 10 0 9 15 0
2007(1st Half) 50 24 25 1 0.4897959 10 14 0 14 11 1
2006(2nd Half) 50 20 30 0 0.4 13 13 0 7 17 0
2006(1st Half) 50 20 29 1 0.4081633 8 15 1 12 14 0
2005(2nd Half) 50 22 26 2 0.4583333 10 14 2 12 12 0
2005(1st Half) 50 25 23 2 0.5208333 13 11 0 12 12 2
2004(2nd Half) 50 28 22 0 0.56 17 9 0 11 13 0
2004(1st Half) 50 26 23 1 0.5306122 13 11 0 13 12 1
2003(2nd Half) 50 36 11 3 0.7659574 15 6 2 21 5 1
2003(1st Half) 50 27 20 3 0.5744681 15 9 3 12 11 0
2002(2nd Half) 45 28 16 1 0.6363636 14 7 0 14 9 1
2002(1st Half) 45 25 17 3 0.5952381 11 10 3 14 7 0
2001(2nd Half) 45 27 16 2 0.627907 13 8 0 14 8 2
2001(1st Half) 45 17 23 5 0.425 8 14 2 9 9 3
2000(2nd Half) 45 17 27 1 0.3863636 9 12 0 8 15 1
2000(1st Half) 45 21 21 3 0.5 11 11 2 10 10 1
1999 94 37 53 4 0.4111111 21 25 4 16 28 0
1998 105 33 69 3 0.3235294 15 39 0 18 30 3
1997(2nd Half) 48 22 24 2 0.478 9 13 2 13 11 0
1997(1st Half) 48 23 20 5 0.535 12 10 2 11 10 3
1996(2nd Half) 50 23 24 3 0.489 15 8 1 8 16 2
1996(1st Half) 50 29 19 2 0.604 15 10 1 14 9 1
1995(2nd Half) 50 23 26 1 0.469 14 11 0 9 15 1
1995(1st Half) 50 25 25 0 0.5 12 13 0 13 12 0
1994(2nd Half) 45 30 13 2 0.698 15 6 1 15 7 1
1994(1st Half) 45 34 11 0 0.756 19 4 0 15 7 0
1993(2nd Half) 45 24 20 1 0.545 14 9 0 10 11 1
1993(1st Half) 45 28 16 1 0.636 16 6 0 12 10 1
1992(2nd Half) 45 24 18 3 0.571 15 7 1 9 11 2
1992(1st Half) 45 27 17 1 0.614 14 8 0 13 9 1
1991(2nd Half) 45 17 26 2 0.395 12 18 0 5 8 2
1991(1st Half) 45 20 23 2 0.465 8 7 0 12 16 2
1990(2nd Half) 45 17 24 4 0.415 7 14 1 10 10 3
1990(1st Half) 45 17 25 3 0.405 8 13 2 9 12 1
TOP