ELEPHANTS

ELEPHANTS

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
WANG Sheng Wei(Haro Ngayaw) 117 486 430 44 59 107 83 20 2 2 137 87 29 0.298 0.319 0.249 11 19 5 23 (0) 9 6 141 119 1.185 0.829 0.617 645.84
PENG Cheng Min 116 477 403 74 60 128 93 25 0 10 183 63 15 0.419 0.454 0.318 13 0 2 68 (8) 4 6 100 114 0.877 0.714 0.873 1070.62
HUANG Tai Lung 113 449 412 41 41 110 88 19 2 1 136 47 9 0.308 0.330 0.267 4 7 4 20 (0) 6 4 136 130 1.046 0.692 0.638 627.99
CHOU Szu Chi 105 445 399 54 49 126 91 24 3 8 180 57 6 0.373 0.451 0.316 12 0 6 36 (2) 4 0 79 143 0.552 1.000 0.824 925.79
CHANG Chih Hao 103 438 382 30 60 103 76 19 5 3 141 71 13 0.336 0.369 0.270 9 12 4 33 (0) 7 6 122 102 1.196 0.684 0.705 620.63
KUO Chien Yu 101 401 368 24 38 106 96 7 3 0 119 73 8 0.331 0.323 0.288 7 8 1 23 (0) 1 8 116 82 1.415 0.500 0.654 527.04
CHANG Cheng Wei 98 434 402 32 50 124 106 15 3 0 145 40 16 0.351 0.361 0.308 8 4 1 22 (1) 5 7 141 102 1.382 0.696 0.712 613.46
CHEN Chih Hung 89 253 214 31 14 42 34 5 0 3 56 55 0 0.254 0.262 0.196 3 17 4 15 (0) 3 1 71 67 1.060 0.000 0.516 467.26
CHANG Min Yen 83 219 191 24 16 46 27 16 0 3 71 44 0 0.321 0.372 0.241 2 1 3 21 (2) 3 0 55 50 1.100 0.000 0.693 491.84
CHIEN Fu Chih 74 175 162 13 26 45 39 4 0 2 55 29 8 0.312 0.340 0.278 1 5 0 6 (0) 2 3 60 33 1.818 0.727 0.652 437.78
WANG Chun Chieh 72 186 170 14 12 42 35 5 1 1 52 32 1 0.287 0.306 0.247 7 5 1 9 (0) 1 1 59 43 1.372 0.500 0.593 389.06
CHEN Chiang Ho 71 251 226 22 15 61 53 8 0 0 69 21 0 0.313 0.305 0.270 5 8 2 13 (0) 2 0 78 76 1.026 0.000 0.618 448.91
TSAI Ming Chueh 71 172 155 10 14 30 24 6 0 0 36 28 1 0.232 0.232 0.194 4 4 4 7 (0) 2 0 60 45 1.333 1.000 0.464 279.55
CHEN Wei Ju 39 88 83 7 7 11 8 3 0 0 14 21 0 0.172 0.169 0.133 1 1 0 4 (0) 0 0 28 24 1.167 0.000 0.341 181.53
HUANG Chun Sheng 20 30 26 2 3 6 5 1 0 0 7 5 0 0.333 0.269 0.231 1 0 0 4 (1) 0 0 7 8 0.875 0.000 0.602 247.77
CHENG Nai Wen 20 38 32 4 3 6 5 0 0 1 9 6 0 0.289 0.281 0.188 1 0 1 4 (0) 1 0 12 9 1.333 0.000 0.570 236.50
SHIH Yen Wei 5 19 15 2 4 3 3 0 0 0 3 5 1 0.333 0.200 0.200 0 1 0 3 (0) 0 0 6 2 3.000 1.000 0.533 213.00
LIN Yu Hung 5 5 5 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 2 1 2.000 0.000 0.000 0.00
SU Yuan Yi 4 6 6 0 3 2 2 0 0 0 2 1 0 0.333 0.333 0.333 0 0 0 0 (0) 0 0 3 0 0.000 0.000 0.666 335.33
CHEN Hao Jan 4 12 10 1 0 2 2 0 0 0 2 1 0 0.333 0.200 0.200 1 0 0 2 (0) 0 1 4 3 1.333 0.000 0.533 207.00
CHEN Hung Kuei 4 2 1 0 1 0 0 0 0 0 0 0 0 0.500 0.000 0.000 0 0 0 1 (0) 0 0 1 0 0.000 0.000 0.500 0.00
CHU Wei Ming 3 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 1 0 0.000 0.000 0.000 0.00
CHEN Tzu Hao 1 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 3 0.000 0.000 0.000 0.00
YANG Chan Hsu 1 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 1 0.000 0.000 0.000 0.00
TOP