Rhinos

Rhinos

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2016(2nd Half) 60 34 25 1 0.5762712 15 14 1 19 11 0
2016(1st Half) 60 27 33 0 0.45 11 19 0 16 14 0
2015(2nd Half) 60 29 31 0 0.4833333 16 14 0 13 17 0
2015(1st Half) 60 29 30 1 0.4915254 13 17 0 16 13 1
2014(2nd Half) 60 32 27 1 0.5423729 15 14 1 17 13 0
2014(1st Half) 60 26 33 1 0.440678 14 15 1 12 18 0
2013(2nd Half) 60 27 33 0 0.45 14 16 0 13 17 0
2013(1st Half) 60 35 24 1 0.5932203 18 12 0 17 12 1
TOP