Rhinos

Rhinos

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
LIN Wei Ting 114 453 398 61 65 114 78 20 3 13 179 111 21 0.345 0.450 0.286 5 13 4 32 (0) 6 10 97 93 1.043 0.677 0.795 1030.43
LIN Che Hsuan 107 476 400 79 77 138 94 20 2 22 228 63 12 0.434 0.570 0.345 3 1 7 54 (0) 14 2 93 114 0.816 0.857 1.004 1408.00
LIN Yi Chuan 106 472 417 81 67 146 105 24 0 17 221 62 1 0.416 0.530 0.350 11 1 4 49 (3) 1 1 115 99 1.162 0.500 0.946 1316.12
KAO Kuo Hui 104 451 392 104 88 112 52 24 2 34 242 69 6 0.368 0.617 0.286 9 0 5 49 (0) 5 2 67 149 0.450 0.750 0.985 1727.71
KAO Hsiao Yi 99 355 324 35 59 104 88 14 0 2 124 50 13 0.370 0.383 0.321 7 3 1 17 (1) 9 5 107 67 1.597 0.722 0.753 659.99
LIN Yu Ying 91 240 218 27 23 58 40 17 0 1 78 35 6 0.306 0.358 0.266 9 8 1 12 (0) 1 1 78 56 1.393 0.857 0.664 499.06
CHEN Kai Lun 91 342 303 35 46 74 57 13 2 2 97 63 6 0.315 0.320 0.244 7 5 2 28 (0) 4 3 107 66 1.621 0.667 0.635 556.22
HU Chin Lung 79 362 327 55 73 122 92 18 2 10 174 31 10 0.427 0.532 0.373 7 1 2 31 (2) 1 3 89 88 1.011 0.769 0.959 1022.09
FANG Ko Wei 78 205 180 25 26 43 27 7 1 8 76 37 0 0.324 0.422 0.239 5 1 1 21 (0) 2 0 61 41 1.488 0.000 0.746 599.89
YU Sen Shiu 71 174 157 20 23 43 30 12 1 0 57 36 9 0.318 0.363 0.274 3 4 2 9 (0) 2 1 51 33 1.545 0.900 0.681 430.89
LIN Wang Wei 60 165 153 12 31 32 20 7 4 1 50 32 6 0.262 0.327 0.209 0 1 0 8 (0) 3 3 67 23 2.913 0.667 0.589 339.15
LIN Wei En 59 141 123 11 18 30 27 3 0 0 33 19 4 0.304 0.268 0.244 6 6 1 8 (0) 3 0 57 24 2.375 1.000 0.572 331.90
CHANG Chien Ming 58 235 217 26 31 60 39 15 3 3 90 42 0 0.317 0.415 0.276 5 5 0 10 (1) 3 0 78 42 1.857 0.000 0.732 556.50
YANG Kuan Wei 56 155 145 22 19 38 27 7 0 4 57 33 0 0.303 0.393 0.262 2 0 1 6 (0) 3 0 37 38 0.974 0.000 0.696 509.07
KAO Kuo Lin 46 121 109 17 16 31 18 7 0 6 56 33 0 0.355 0.514 0.284 4 0 0 11 (0) 1 0 19 26 0.731 0.000 0.869 545.40
WU Chung Chun 38 109 93 13 18 33 25 6 0 2 45 20 1 0.435 0.484 0.355 2 1 1 13 (0) 1 0 26 16 1.625 1.000 0.919 504.84
YANG Cheng Chun 38 84 76 15 12 17 12 2 0 3 28 28 1 0.272 0.368 0.224 6 3 0 5 (0) 0 0 26 8 3.250 1.000 0.640 386.68
CHANG Yu Hu 26 44 39 4 5 11 8 1 2 0 16 14 0 0.349 0.410 0.282 2 1 0 3 (0) 1 1 9 6 1.500 0.000 0.759 318.05
LAN Shao Pai 21 47 43 6 4 16 14 2 0 0 18 6 0 0.426 0.419 0.372 1 0 0 3 (0) 1 0 13 8 1.625 0.000 0.845 420.09
LEE Tsung Hsien 21 75 69 16 11 19 14 4 0 1 26 14 3 0.301 0.377 0.275 2 2 1 3 (0) 0 1 25 14 1.786 0.750 0.678 401.36
TSAI Yu Ta 18 34 32 5 7 8 5 2 0 1 13 15 0 0.294 0.406 0.250 0 0 0 2 (0) 0 0 3 6 0.500 0.000 0.700 308.00
HUANG Chih Pei 16 47 47 3 7 9 6 2 0 1 14 17 0 0.191 0.298 0.191 2 0 0 0 (0) 0 1 14 7 2.000 0.000 0.489 240.49
SHIH Hsiang Yu 13 30 26 3 2 8 5 3 0 0 11 8 1 0.367 0.423 0.308 0 0 1 2 (0) 1 0 7 4 1.750 1.000 0.790 333.69
CHANG Yung Han 8 17 15 0 4 4 1 3 0 0 7 4 0 0.353 0.467 0.267 1 0 0 2 (0) 0 0 3 4 0.750 0.000 0.820 273.67
HSU Yu Cheng 5 9 8 0 1 2 2 0 0 0 2 1 0 0.250 0.250 0.250 0 1 0 0 (0) 0 0 5 1 5.000 0.000 0.500 252.00
TOP