Monkeys

Monkeys

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2019(2nd Half) 60 28 31 1 0.4745763 16 13 1 12 18 0
2019(1st Half) 60 35 24 1 0.5932203 22 7 1 13 17 0
2018(2nd Half) 60 35 25 0 0.5833333 21 9 0 14 16 0
2018(1st Half) 60 38 22 0 0.6333333 22 8 0 16 14 0
2017(2nd Half) 60 35 25 0 0.5833333 17 13 0 18 12 0
2017(1st Half) 60 43 16 1 0.7288136 25 5 0 18 11 1
2016(2nd Half) 60 26 33 1 0.440678 15 15 0 11 18 1
2016(1st Half) 60 27 31 2 0.4655172 10 19 1 17 12 1
2015(2nd Half) 60 31 29 0 0.5166667 17 13 0 14 16 0
2015(1st Half) 60 37 23 0 0.6166667 20 10 0 17 13 0
2014(2nd Half) 60 27 32 1 0.4576271 13 17 0 14 15 1
2014(1st Half) 60 39 19 2 0.6724138 23 7 0 16 12 2
2013(2nd Half) 60 30 28 2 0.5172414 19 10 1 11 18 1
2013(1st Half) 60 28 32 0 0.4666667 17 13 0 11 19 0
2012(2nd Half) 60 38 22 0 0.6333333 19 11 0 19 11 0
2012(1st Half) 60 28 30 2 0.4827586 16 14 0 12 16 2
2011(2nd Half) 60 33 26 1 0.559322 17 13 0 16 13 1
2011(1st Half) 60 33 26 1 0.559322 16 13 1 17 13 0
2010(2nd Half) 60 24 35 1 0.4067797 11 19 0 13 16 1
2010(1st Half) 60 31 27 2 0.5344828 15 15 0 16 12 2
2009(2nd Half) 60 28 32 0 0.4666667 17 13 0 11 19 0
2009(1st Half) 60 33 26 1 0.559322 19 11 0 14 15 1
2008(2nd Half) 50 33 16 1 0.6734694 18 8 0 15 8 1
2008(1st Half) 50 28 19 3 0.5957447 14 9 1 14 10 2
2007(2nd Half) 50 32 18 0 0.64 16 10 0 16 8 0
2007(1st Half) 50 26 24 0 0.52 10 14 0 16 10 0
2006(2nd Half) 50 32 15 3 0.6808511 15 7 2 17 8 1
2006(1st Half) 50 30 19 1 0.6122449 16 9 1 14 10 0
2005(2nd Half) 50 26 23 1 0.5306122 10 12 1 16 11 0
2005(1st Half) 50 16 32 2 0.3333333 10 17 0 6 15 2
2004(2nd Half) 50 22 26 2 0.4583333 10 11 2 12 15 0
2004(1st Half) 50 18 30 2 0.375 9 18 0 9 12 2
TOP