Monkeys

Monkeys

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHU Yu Hsien 118 507 458 105 93 159 102 26 1 30 277 105 0 0.398 0.605 0.347 12 2 5 41 (3) 1 0 107 92 1.163 0.000 1.003 1749.16
KUO Yen Wen 114 479 426 94 59 138 95 26 0 17 215 65 0 0.369 0.505 0.324 11 8 9 33 (1) 3 3 102 128 0.797 0.000 0.874 1348.94
LAN Yin Lun 113 493 443 65 73 141 105 25 1 10 198 59 7 0.369 0.447 0.318 6 8 4 25 (4) 13 4 126 120 1.050 0.636 0.816 1041.28
LIN Hung Yu 112 494 434 95 106 152 102 24 0 26 254 70 0 0.421 0.585 0.350 11 0 4 31 (4) 25 0 114 102 1.118 0.000 1.006 1599.23
LIN Li 103 445 388 81 97 151 98 29 4 20 248 72 9 0.440 0.639 0.389 9 11 6 35 (2) 5 5 90 80 1.125 0.643 1.079 1442.18
CHEN Chun Hsiu 103 435 381 89 87 145 100 21 2 22 236 59 2 0.454 0.619 0.381 8 1 1 50 (4) 2 1 81 97 0.835 0.667 1.073 1501.58
LIAO Chien Fu 95 336 282 49 42 82 64 12 0 6 112 34 1 0.385 0.397 0.291 8 1 6 41 (2) 6 1 93 78 1.192 0.500 0.782 767.78
CHEN Chen Wei 87 403 357 32 63 107 83 8 11 5 152 55 22 0.364 0.426 0.300 1 7 2 35 (1) 2 7 101 92 1.098 0.759 0.790 711.72
LIN Chen Fei 83 279 256 46 43 71 44 12 1 14 127 74 0 0.325 0.496 0.277 5 2 2 17 (0) 2 4 43 69 0.623 0.000 0.821 914.34
YU Te Lung 54 132 119 10 30 38 29 6 2 1 51 18 2 0.372 0.429 0.319 3 3 0 10 (0) 0 1 31 32 0.969 0.667 0.801 440.33
HUANG Ching Wei 48 126 111 15 17 29 23 3 1 2 40 23 0 0.325 0.360 0.261 0 3 1 9 (1) 2 4 27 31 0.871 0.000 0.685 416.26
LIANG Chia Jung 44 99 85 13 9 20 14 4 0 2 30 15 0 0.320 0.353 0.235 1 2 1 6 (0) 5 0 27 23 1.174 0.000 0.673 370.29
LIU Shih Hao 41 84 74 8 8 21 17 3 0 1 27 13 0 0.354 0.365 0.284 2 2 0 6 (0) 2 0 21 19 1.105 0.000 0.719 370.78
YANG Yao Hsun 39 80 72 10 12 19 12 4 0 3 32 19 0 0.338 0.444 0.264 2 0 0 8 (1) 0 1 17 17 1.000 0.000 0.782 405.89
LIN Chih Ping 39 96 86 8 7 18 15 3 0 0 21 17 3 0.277 0.244 0.209 3 2 0 8 (0) 0 1 30 20 1.500 0.750 0.521 270.30
CHAN Chih Yao 35 98 83 12 9 21 16 4 0 1 28 11 1 0.344 0.337 0.253 4 2 1 10 (0) 2 1 30 21 1.429 0.500 0.681 361.01
CHUNG Cheng Yu 34 82 78 7 11 21 17 1 1 2 30 22 0 0.296 0.385 0.269 0 1 0 3 (0) 0 0 12 23 0.522 0.000 0.681 374.23
柏納帝那 24 107 90 11 19 23 16 5 0 2 34 15 6 0.364 0.378 0.256 2 0 1 15 (1) 1 2 32 21 1.524 0.750 0.742 384.56
CHANG Min Hsun 14 40 36 6 6 12 9 3 0 0 15 5 0 0.375 0.417 0.333 1 0 1 2 (0) 1 0 9 10 0.900 0.000 0.792 378.33
YEH Chu Hsuan 13 28 24 2 2 6 4 1 0 1 10 5 2 0.333 0.417 0.250 1 1 0 3 (0) 0 0 6 7 0.857 1.000 0.750 290.00
CHIU Tan 12 26 24 1 2 5 4 1 0 0 6 5 0 0.269 0.250 0.208 0 0 0 2 (0) 0 0 10 3 3.333 0.000 0.519 219.33
KUO Yung Wei 12 28 27 2 1 4 3 1 0 0 5 6 0 0.148 0.185 0.148 0 1 0 0 (0) 0 0 10 7 1.429 0.000 0.333 163.15
HSU Yu Hao 11 22 21 2 3 4 3 1 0 0 5 11 0 0.227 0.238 0.190 0 0 0 1 (0) 0 0 3 3 1.000 0.000 0.465 205.48
CHENG Chin 6 10 9 0 0 0 0 0 0 0 0 0 0 0.100 0.000 0.000 0 0 0 0 (0) 1 0 3 6 0.500 0.000 0.100 0.00
YANG Ruei Cheng 1 2 2 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 0 0.000 0.000 0.000 0.00
TOP