Monkeys

Monkeys

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
2024(2nd Half) 60 29 30 1 0.4915254 14 15 1 15 15 0
2024(1st Half) 60 33 27 0 0.55 19 11 0 14 16 0
2023(2nd Half) 60 31 28 1 0.5254237 17 13 0 14 15 1
2023(1st Half) 60 29 28 3 0.5087719 12 16 2 17 12 1
2022(2nd Half) 60 33 24 3 0.5789474 14 14 2 19 10 1
2022(1st Half) 60 37 22 1 0.6271186 18 11 1 19 11 0
2021(2nd Half) 60 26 31 3 0.4561404 13 15 2 13 16 1
2021(1st Half) 60 30 30 0 0.5 14 16 0 16 14 0
2020(2nd Half) 60 25 35 0 0.4166667 16 14 0 9 21 0
2020(1st Half) 60 34 26 0 0.5666667 18 12 0 16 14 0
TOP