Monkeys

Monkeys

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHEN Chen Wei 71 316 292 31 46 82 59 8 9 6 126 41 17 0.318 0.432 0.281 3 5 2 17 (0) 0 4 74 102 0.725 0.810 0.750 681.82
LIANG Chia Jung 67 286 256 31 28 71 57 10 1 3 92 45 0 0.331 0.359 0.277 8 4 3 19 (1) 3 0 76 71 1.070 0.000 0.690 584.34
CHU Yu Hsien 65 258 240 28 25 69 52 11 0 6 98 49 1 0.328 0.408 0.288 7 2 1 12 (0) 3 0 59 66 0.894 1.000 0.736 645.50
LIAO Chien Fu 64 239 212 28 25 60 45 9 1 5 86 30 0 0.357 0.406 0.283 5 1 1 23 (1) 2 0 49 75 0.653 0.000 0.763 609.02
MA Chieh Sen 62 223 200 17 9 46 39 7 0 0 53 27 0 0.264 0.265 0.230 2 11 2 8 (0) 2 0 74 66 1.121 0.000 0.529 368.00
LIN Hung Yu 60 235 212 37 27 66 46 14 0 6 98 28 2 0.374 0.462 0.311 6 0 1 16 (2) 6 0 54 65 0.831 1.000 0.836 714.32
LIN Cheng Hua 60 151 129 12 16 29 21 5 3 0 40 23 2 0.290 0.310 0.225 1 6 3 10 (0) 3 1 53 33 1.606 0.667 0.600 324.81
YEN Hung Chun 49 139 119 15 16 34 25 5 2 2 49 32 1 0.353 0.412 0.286 2 6 1 8 (0) 5 2 38 22 1.727 0.333 0.765 449.71
YU Te Lung 49 88 78 4 14 20 16 3 1 0 25 14 3 0.306 0.321 0.256 2 3 1 6 (0) 0 0 30 18 1.667 1.000 0.627 301.41
LIN Li 42 183 166 17 30 60 54 4 1 1 69 26 12 0.412 0.416 0.361 2 1 1 15 (0) 0 3 52 30 1.733 0.800 0.828 535.45
LIN Chen Fei 41 131 119 12 9 21 13 7 0 1 31 34 0 0.223 0.261 0.176 2 1 3 8 (1) 0 0 31 37 0.838 0.000 0.484 287.47
CHANG Min Hsun 35 107 99 12 5 23 16 6 0 1 32 16 0 0.276 0.323 0.232 2 2 0 4 (0) 2 0 28 34 0.824 0.000 0.599 344.32
LIN Tzu Wei 28 86 75 6 8 20 15 3 1 1 28 19 3 0.321 0.373 0.267 2 2 2 7 (0) 0 1 21 19 1.105 0.750 0.694 344.67
TSAI Chen Yu 24 25 21 3 6 5 5 0 0 0 5 3 5 0.333 0.238 0.238 0 1 0 3 (0) 0 1 6 8 0.750 0.833 0.571 258.10
WU Chieh Jui 22 38 34 1 0 5 5 0 0 0 5 4 0 0.237 0.147 0.147 1 0 0 4 (0) 0 0 11 14 0.786 0.000 0.384 157.06
FENG Chien Ting 18 43 40 1 6 12 10 2 0 0 14 8 2 0.349 0.350 0.300 0 0 0 3 (0) 0 0 11 9 1.222 1.000 0.699 319.00
LIN Chih Ping 18 50 44 8 7 12 9 3 0 0 15 10 1 0.340 0.341 0.273 3 0 1 5 (0) 0 0 15 8 1.875 1.000 0.681 327.73
ZHUNG Yu Cheng 16 20 19 0 3 3 3 0 0 0 3 7 0 0.200 0.158 0.158 0 0 0 1 (0) 0 2 6 3 2.000 0.000 0.358 160.89
TU Yu Feng 6 12 11 0 1 1 1 0 0 0 1 6 0 0.091 0.091 0.091 0 1 0 0 (0) 0 1 2 3 0.667 0.000 0.182 91.91
LIN Yao Huang 4 10 9 0 1 2 2 0 0 0 2 5 0 0.300 0.222 0.222 1 0 0 1 (0) 0 0 2 0 0.000 0.000 0.522 224.22
CHIU Tan 4 13 10 1 0 2 1 1 0 0 3 3 0 0.385 0.300 0.200 0 0 0 3 (0) 0 0 3 2 1.500 0.000 0.685 208.00
SUNG Jia Xiang 1 3 3 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 0 (0) 0 0 0 1 0.000 0.000 0.000 0.00
TOP