Monkeys

Monkeys

Batting

PLAYER G PA AB RBI R H 1B 2B 3B HR TB SO SB OBP SLG AVG GIDP SAC SF BB (IBB) HBP CS GO AO G/F SB% OPS SSA
CHEN Chen Wei 107 475 435 49 68 126 91 13 13 9 192 61 24 0.333 0.441 0.290 4 6 4 30 (0) 0 10 111 147 0.755 0.706 0.774 906.66
CHU Yu Hsien 100 400 366 49 44 109 83 16 0 10 155 75 1 0.349 0.423 0.298 9 2 2 21 (1) 9 0 84 102 0.824 1.000 0.772 897.81
MA Chieh Sen 99 364 327 32 21 77 60 16 1 0 95 45 0 0.270 0.291 0.235 4 16 4 14 (0) 3 1 115 110 1.045 0.000 0.561 490.47
LIN Hung Yu 87 346 309 54 37 94 69 17 0 8 135 44 2 0.370 0.437 0.304 8 0 3 25 (2) 9 0 85 89 0.955 1.000 0.807 869.21
LIANG Chia Jung 87 367 328 35 32 88 71 13 1 3 112 55 0 0.326 0.341 0.268 12 4 4 25 (1) 5 0 101 92 1.098 0.000 0.667 615.29
LIN Cheng Hua 80 185 158 14 20 38 29 5 4 0 51 27 3 0.303 0.323 0.241 1 7 4 12 (0) 4 1 64 40 1.600 0.750 0.626 361.51
LIAO Chien Fu 75 282 253 34 27 73 52 14 2 5 106 36 0 0.356 0.419 0.289 5 1 1 25 (1) 2 0 57 89 0.640 0.000 0.775 664.54
LIN Li 74 318 291 30 52 103 85 12 1 5 132 51 18 0.401 0.454 0.354 2 1 2 21 (0) 3 4 82 58 1.414 0.818 0.855 735.95
YU Te Lung 73 129 113 7 20 31 27 3 1 0 36 21 3 0.333 0.319 0.274 3 3 2 11 (0) 0 0 41 25 1.640 1.000 0.652 345.34
LIN Chen Fei 66 200 184 27 20 38 23 9 0 6 65 56 0 0.247 0.353 0.207 4 2 3 10 (1) 1 0 44 51 0.863 0.000 0.600 526.52
CHANG Min Hsun 51 145 133 16 8 27 18 7 0 2 40 20 0 0.246 0.301 0.203 4 3 1 5 (0) 3 0 39 51 0.765 0.000 0.547 363.01
LIN Tzu Wei 51 160 139 10 12 25 17 4 2 2 39 34 4 0.261 0.281 0.180 3 3 2 15 (0) 1 1 38 47 0.809 0.800 0.542 308.86
YEN Hung Chun 49 139 119 15 16 34 25 5 2 2 49 32 1 0.353 0.412 0.286 2 6 1 8 (0) 5 2 38 22 1.727 0.333 0.765 449.71
LIN Chih Ping 44 125 114 19 16 34 22 11 0 1 48 27 2 0.352 0.421 0.298 6 0 1 9 (0) 1 0 33 21 1.571 1.000 0.773 461.25
FENG Chien Ting 41 127 119 7 14 34 27 7 0 0 41 27 2 0.331 0.345 0.286 0 0 0 8 (0) 0 0 24 34 0.706 1.000 0.676 361.71
TSAI Chen Yu 34 54 48 4 12 13 13 0 0 0 13 7 6 0.340 0.271 0.271 0 1 0 4 (0) 1 1 13 16 0.813 0.857 0.611 303.83
SUNG Jia Xiang 29 97 88 10 11 18 14 3 0 1 24 28 0 0.237 0.273 0.205 3 4 1 4 (0) 0 0 26 21 1.238 0.000 0.510 298.55
WU Chieh Jui 22 38 34 1 0 5 5 0 0 0 5 4 0 0.237 0.147 0.147 1 0 0 4 (0) 0 0 11 14 0.786 0.000 0.384 157.06
ZHUNG Yu Cheng 16 20 19 0 3 3 3 0 0 0 3 7 0 0.200 0.158 0.158 0 0 0 1 (0) 0 2 6 3 2.000 0.000 0.358 160.89
LEE Hsun Chieh 7 30 24 0 3 6 6 0 0 0 6 8 0 0.400 0.250 0.250 0 0 0 6 (0) 0 0 8 2 4.000 0.000 0.650 256.00
LIN Yao Huang 7 18 17 0 1 2 2 0 0 0 2 6 0 0.167 0.118 0.118 1 0 0 1 (0) 0 0 8 1 8.000 0.000 0.285 119.65
TU Yu Feng 6 12 11 0 1 1 1 0 0 0 1 6 0 0.091 0.091 0.091 0 1 0 0 (0) 0 1 2 3 0.667 0.000 0.182 91.91
CHIU Tan 4 13 10 1 0 2 1 1 0 0 3 3 0 0.385 0.300 0.200 0 0 0 3 (0) 0 0 3 2 1.500 0.000 0.685 208.00
TOP