BEAR

BEAR

Standings

YEAR G W L TIE PCT W(H) L(H) TIE(H) W(A) L(A) TIE(A)
1995(2nd Half) 50 21 28 1 0.429 11 14 0 10 14 1
1995(1st Half) 50 19 30 1 0.388 9 15 1 10 15 0
1994(2nd Half) 45 15 28 2 0.349 9 13 1 6 15 1
1994(1st Half) 45 14 31 0 0.311 7 15 0 7 16 0
1993(2nd Half) 45 19 23 3 0.452 8 12 3 11 11 0
1993(1st Half) 45 21 24 0 0.467 9 13 0 12 11 0
TOP