BEAR

BEAR

Day by Day

GAME STADIUM DATE TIME AWAY TEAM SCORE HOME TEAM SCORE W
300 TCS 1995/10/15 03H07M BEAR 6 TIGER 9 TIGER
298 TCS 1995/10/14 02H48M TIGER 6 BEAR 9 BEAR
296 TCS 1995/10/13 02H27M BEAR 4 TIGER 6 TIGER
294 TCS 1995/10/12 03H04M TIGER 8 BEAR 5 TIGER
287 HCU 1995/10/07 02H57M TIGER 4 BEAR 3 TIGER
285 HCU 1995/10/06 02H50M ELEPHANTS 8 BEAR 3 ELEPHANTS
281 TPE 1995/10/03 03H11M DRAGONS 11 BEAR 6 DRAGONS
280 TPE 1995/10/01 02H47M BEAR 2 U-Lions 6 U-Lions
278 TPE 1995/09/30 03H04M U-Lions 3 BEAR 0 U-Lions
276 TPE 1995/09/29 02H42M BEAR 10 U-Lions 2 BEAR
274 TPE 1995/09/28 03H08M U-Lions 4 BEAR 5 BEAR
267 PTG 1995/09/23 03H14M BEAR 0 TIGER 0
263 KLD 1995/09/21 02H28M BEAR 0 U-Lions 3 U-Lions
262 KLD 1995/09/20 02H41M ELEPHANTS 8 BEAR 0 ELEPHANTS
260 TCS 1995/09/17 03H01M BEAR 4 EAGLE 14 EAGLE
258 TCS 1995/09/16 03H13M EAGLE 7 BEAR 8 BEAR
256 TCS 1995/09/15 03H12M BEAR 5 EAGLE 7 EAGLE
254 TCS 1995/09/14 02H48M EAGLE 2 BEAR 7 BEAR
247 TCS 1995/09/09 03H07M BEAR 4 U-Lions 7 U-Lions
245 TCS 1995/09/08 02H45M BEAR 2 DRAGONS 5 DRAGONS
241 HCU 1995/09/05 02H55M BEAR 11 EAGLE 6 BEAR
239 TPE 1995/09/03 03H00M BEAR 6 ELEPHANTS 1 BEAR
233 TPE 1995/08/31 02H46M EAGLE 4 BEAR 3 EAGLE
232 TPE 1995/08/30 02H42M DRAGONS 3 BEAR 10 BEAR
227 KLD 1995/08/26 03H25M TIGER 10 BEAR 7 TIGER
225 KLD 1995/08/25 02H51M BEAR 1 DRAGONS 5 DRAGONS
221 KLD 1995/08/22 03H11M BEAR 5 EAGLE 4 BEAR
220 TCS 1995/08/20 04H11M BEAR 10 DRAGONS 7 BEAR
218 TCS 1995/08/19 03H44M DRAGONS 19 BEAR 6 DRAGONS
216 TCS 1995/08/18 03H00M BEAR 4 DRAGONS 6 DRAGONS
214 TCS 1995/08/17 03H36M DRAGONS 7 BEAR 8 BEAR
192 KLD 1995/08/15 03H00M DRAGONS 8 BEAR 3 DRAGONS
209 TPE 1995/08/13 03H11M BEAR 8 DRAGONS 2 BEAR
205 TPE 1995/08/11 02H52M BEAR 2 TIGER 1 BEAR
201 TPE 1995/08/08 03H15M U-Lions 2 BEAR 3 BEAR
199 PTG 1995/08/06 02H25M BEAR 4 ELEPHANTS 5 ELEPHANTS
195 PTG 1995/08/04 02H38M U-Lions 2 BEAR 7 BEAR
187 TCS 1995/07/29 02H50M TIGER 6 BEAR 2 TIGER
183 TPE 1995/07/27 02H42M ELEPHANTS 10 BEAR 1 ELEPHANTS
181 HCU 1995/07/26 02H49M BEAR 4 EAGLE 2 BEAR
177 TPE 1995/07/22 02H37M BEAR 2 TIGER 7 TIGER
173 TPE 1995/07/20 03H22M BEAR 3 U-Lions 4 U-Lions
172 TPE 1995/07/19 03H17M EAGLE 4 BEAR 9 BEAR
170 PTG 1995/07/16 02H38M BEAR 2 ELEPHANTS 1 BEAR
168 PTG 1995/07/15 02H46M ELEPHANTS 5 BEAR 0 ELEPHANTS
166 KLD 1995/07/14 02H31M BEAR 3 ELEPHANTS 18 ELEPHANTS
164 KLD 1995/07/13 02H21M ELEPHANTS 2 BEAR 3 BEAR
157 TPE 1995/07/08 03H04M BEAR 6 ELEPHANTS 4 BEAR
153 TPE 1995/07/06 03H30M EAGLE 14 BEAR 6 EAGLE
152 TPE 1995/07/05 02H34M U-Lions 0 BEAR 3 BEAR
150 KLD 1995/06/25 02H49M BEAR 8 DRAGONS 4 BEAR
148 KLD 1995/06/24 02H59M DRAGONS 2 BEAR 7 BEAR
146 PTG 1995/06/23 02H26M BEAR 3 DRAGONS 4 DRAGONS
144 PTG 1995/06/22 02H54M DRAGONS 11 BEAR 3 DRAGONS
132 TNN 1995/06/17 02H21M BEAR 1 U-Lions 3 U-Lions
137 TNN 1995/06/17 03H01M BEAR 7 ELEPHANTS 6 BEAR
133 TNN 1995/06/15 03H13M DRAGONS 6 BEAR 5 DRAGONS
125 TCS 1995/06/11 02H36M ELEPHANTS 1 BEAR 2 BEAR
129 TCS 1995/06/11 02H17M BEAR 0 DRAGONS 7 DRAGONS
121 HCU 1995/06/06 02H51M TIGER 3 BEAR 2 TIGER
119 PTG 1995/06/05 02H40M ELEPHANTS 7 BEAR 2 ELEPHANTS
113 KLD 1995/06/01 02H52M EAGLE 2 BEAR 4 BEAR
111 KLD 1995/05/30 02H36M BEAR 3 U-Lions 7 U-Lions
110 TCS 1995/05/28 03H10M BEAR 13 TIGER 4 BEAR
108 TCS 1995/05/27 02H10M TIGER 0 BEAR 3 BEAR
106 TCS 1995/05/26 03H13M BEAR 3 TIGER 1 BEAR
104 TCS 1995/05/25 03H10M TIGER 2 BEAR 4 BEAR
100 TCS 1995/05/21 02H39M BEAR 0 U-Lions 4 U-Lions
98 TCS 1995/05/20 04H11M U-Lions 5 BEAR 5
96 TCS 1995/05/19 02H36M BEAR 2 U-Lions 9 U-Lions
94 TCS 1995/05/18 02H56M U-Lions 6 BEAR 3 U-Lions
89 KLD 1995/05/14 02H44M U-Lions 6 BEAR 0 U-Lions
83 PTG 1995/05/11 01H54M TIGER 0 BEAR 1 BEAR
81 PTG 1995/05/09 02H15M BEAR 0 EAGLE 6 EAGLE
80 TPE 1995/05/07 02H47M BEAR 4 ELEPHANTS 1 BEAR
78 TPE 1995/05/06 03H49M ELEPHANTS 5 BEAR 6 BEAR
76 TPE 1995/05/05 02H17M BEAR 0 ELEPHANTS 1 ELEPHANTS
74 TPE 1995/05/04 03H12M ELEPHANTS 5 BEAR 3 ELEPHANTS
67 KLD 1995/04/29 02H32M EAGLE 0 BEAR 6 BEAR
65 KLD 1995/04/28 02H25M ELEPHANTS 1 BEAR 4 BEAR
62 KLD 1995/04/26 02H27M BEAR 1 TIGER 4 TIGER
59 TNN 1995/04/23 03H07M BEAR 4 U-Lions 2 BEAR
55 TNN 1995/04/21 03H09M BEAR 3 DRAGONS 5 DRAGONS
51 TNN 1995/04/18 02H36M EAGLE 7 BEAR 4 EAGLE
49 TPE 1995/04/16 03H11M DRAGONS 8 BEAR 5 DRAGONS
45 TPE 1995/04/14 02H46M BEAR 0 EAGLE 6 EAGLE
42 TPE 1995/04/12 02H26M BEAR 3 ELEPHANTS 2 BEAR
33 HCU 1995/04/10 02H40M U-Lions 3 BEAR 1 U-Lions
37 TPE 1995/04/08 02H32M BEAR 0 TIGER 2 TIGER
32 TPE 1995/04/05 03H07M BEAR 9 DRAGONS 2 BEAR
27 TPE 1995/04/03 03H30M BEAR 8 TIGER 5 BEAR
23 TPE 1995/04/01 02H55M BEAR 8 EAGLE 1 BEAR
22 TPE 1995/03/29 03H16M DRAGONS 10 BEAR 6 DRAGONS
20 KLD 1995/03/26 03H00M BEAR 3 EAGLE 5 EAGLE
18 KLD 1995/03/25 02H15M EAGLE 3 BEAR 1 EAGLE
16 KLD 1995/03/24 02H49M BEAR 3 EAGLE 4 EAGLE
14 PTG 1995/03/23 03H16M EAGLE 7 BEAR 1 EAGLE
9 TPE 1995/03/19 02H57M U-Lions 5 BEAR 0 U-Lions
3 TPE 1995/03/16 02H31M BEAR 2 ELEPHANTS 4 ELEPHANTS
2 TPE 1995/03/15 02H49M TIGER 9 BEAR 1 TIGER
TOP